| ID | Time | Temp | Humidity | Light | PM2.5 | PM10 | Voltage | Extra | Firmware | Position | Fcnt | TTN version | Gateways | Distance | RSSI | LSNR | Radiosettings |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 176 | 2026-08-09 16:36:12 | 30.25°C | 43.75% | 4.26V / 3.34V | v99 | 52.2216 / 6.90723 | 64387 | ttn.v3 | IO-Twente-01-Enschede-N | 0.036km | -66 | 12.5 | 867.7MHz, SF9BW125, 4/5CR | ||||
| iotnet-7504rg | - | -81 | 9.5 | 867.7MHz, SF9BW125, 4/5CR | |||||||||||||
| Enschede-C | 1.465km | -115 | 4.5 | 867.7MHz, SF9BW125, 4/5CR | |||||||||||||
| iotnet-7522nm8 | - | -106 | -2.25 | 867.7MHz, SF9BW125, 4/5CR | |||||||||||||
| iotnet-7522lw2 | - | -110 | -8.5 | 867.7MHz, SF9BW125, 4/5CR |
Message count: 1
Node count: 1
| Number of messages in list above | Nodes |
|---|---|
| 1 | 176 |
| Gateway | Number of messages | Number of nodes | Nodes |
|---|---|---|---|
| eui-000080029c09ded1 | 1 | 1 | 176 (0.036km) |
| iotnet-7504rg | 1 | 1 | 176 |
| eui-aa555a000806053f | 1 | 1 | 176 (1.465km) |
| iotnet-7522nm8 | 1 | 1 | 176 |
| iotnet-7522lw2 | 1 | 1 | 176 |