ID Time Temp Humidity Light PM2.5 PM10 Voltage Extra Firmware Position Fcnt TTN version Gateways Distance RSSI LSNR Radiosettings
2026-09-23 23:35:50 16.4375°C 42.375% 3 μg/m³ 4 μg/m³ 4.08V / 3V 20,32,40,45,147,159,161,161,739,96 v6 52.158 / 5.40543 8595 ttn.v3 - -99 9.8 868.5MHz, SF9BW125, 4/5CR
1.53km -91 9.5 868.5MHz, SF9BW125, 4/5CR
2.703km -85 9.2 868.5MHz, SF9BW125, 4/5CR
14.186km -97 8.8 868.5MHz, SF9BW125, 4/5CR
- -73 8.75 868.5MHz, SF9BW125, 4/5CR
4.202km -92 8.2 868.5MHz, SF9BW125, 4/5CR
3.228km -103 7.75 868.5MHz, SF9BW125, 4/5CR
14.185km -100 7.5 868.5MHz, SF9BW125, 4/5CR
2.115km -107 7.5 868.5MHz, SF9BW125, 4/5CR
1.79km -109 6 868.5MHz, SF9BW125, 4/5CR
5.979km -102.5 4.2833486 868.5MHz, SF9BW125, 4/5CR
3.402km -107 3 868.5MHz, SF9BW125, 4/5CR
1.686km -114 2.75 868.5MHz, SF9BW125, 4/5CR
5.954km -103 2.2 868.5MHz, SF9BW125, 4/5CR
2.651km -102 1.2 868.5MHz, SF9BW125, 4/5CR
10.417km -111 0.2 868.5MHz, SF9BW125, 4/5CR
- -113 -0.5 868.5MHz, SF9BW125, 4/5CR
27.857km -107 -3.4 868.5MHz, SF9BW125, 4/5CR
8.951km -96 -4.2 868.5MHz, SF9BW125, 4/5CR
9.749km -107 -5.2 868.5MHz, SF9BW125, 4/5CR
- -117 -6.75 868.5MHz, SF9BW125, 4/5CR
1.956km -107 -8.2 868.5MHz, SF9BW125, 4/5CR
1.376km -109 -8.75 868.5MHz, SF9BW125, 4/5CR
- -120 -8.75 868.5MHz, SF9BW125, 4/5CR
27.277km -93 -9.75 868.5MHz, SF9BW125, 4/5CR
8.555km -121 -10.8 868.5MHz, SF9BW125, 4/5CR
9.547km -121 -11.5 868.5MHz, SF9BW125, 4/5CR
- -132 -13 868.5MHz, SF9BW125, 4/5CR
2026-09-23 23:32:14 16.0625°C 56.3125% 3.37V v3 No position 6476 ttn.v3 - -111 6.75 867.3MHz, SF9BW125, 4/5CR
- -115 -1.5 867.3MHz, SF9BW125, 4/5CR
- -114 -9.75 867.3MHz, SF9BW125, 4/5CR
- -125 -10 867.3MHz, SF9BW125, 4/5CR
- -122 -10.2 867.3MHz, SF9BW125, 4/5CR
2026-09-23 23:29:44 16.25°C 49.5% 7 μg/m³ 11 μg/m³ 4.12V / 2.99V 48,79,102,115,348,379,385,387,940,131 v7 52.1697 / 5.35684 9710 ttn.v3 0.66km -92 10 867.5MHz, SF9BW125, 4/5CR
4.103km -102.5 1.6536269 867.5MHz, SF9BW125, 4/5CR
0.173km -110 1 867.5MHz, SF9BW125, 4/5CR
1.613km -105 -8.5 867.5MHz, SF9BW125, 4/5CR
- -102 -12.25 867.5MHz, SF9BW125, 4/5CR
1.4km -112 -13.5 867.5MHz, SF9BW125, 4/5CR
2026-09-23 23:29:19 16°C 69.9375% 1 μg/m³ 1 μg/m³ 4.1V / 2.99V 11,14,15,16,85,87,88,88,492,607 v7 No position 24238 ttn.v3 - -106 11.2 867.1MHz, SF9BW125, 4/5CR
- -111 10 867.1MHz, SF9BW125, 4/5CR
- -102 7.75 867.1MHz, SF9BW125, 4/5CR
- -110.5 4.989198 867.1MHz, SF9BW125, 4/5CR
- -113 4.8 867.1MHz, SF9BW125, 4/5CR
- -118 0 867.1MHz, SF9BW125, 4/5CR
- -118 -3.8 867.1MHz, SF9BW125, 4/5CR
- -115 -5.75 867.1MHz, SF9BW125, 4/5CR
- -117 -7 867.1MHz, SF9BW125, 4/5CR
- -116 -10 867.1MHz, SF9BW125, 4/5CR
2026-09-23 23:27:32 16.1875°C 90.625% 4 μg/m³ 7 μg/m³ 4.14V / 2.99V 26,49,65,75,181,204,209,210,849,756 v7 52.1549 / 5.39566 26046 ttn.v3 - -102 7 867.3MHz, SF9BW125, 4/5CR
1.561km -115 5.5 867.3MHz, SF9BW125, 4/5CR
3.776km -105 4.2 867.3MHz, SF9BW125, 4/5CR
2.478km -111 -1 867.3MHz, SF9BW125, 4/5CR
- -118 -1.2 867.3MHz, SF9BW125, 4/5CR
6.038km -109.5 -1.7979159 867.3MHz, SF9BW125, 4/5CR
2.745km -116 -8 867.3MHz, SF9BW125, 4/5CR
1.915km -116 -9.2 867.3MHz, SF9BW125, 4/5CR
2.036km -105 -12.5 867.3MHz, SF9BW125, 4/5CR
14.01km -120 -12.5 867.3MHz, SF9BW125, 4/5CR
2.344km -115 -12.8 867.3MHz, SF9BW125, 4/5CR
8.807km -116 -13.8 867.3MHz, SF9BW125, 4/5CR
2026-09-23 23:26:57 16.1875°C 74.25% 21 μg/m³ 39 μg/m³ 4.12V / 3V 70,216,330,392,388,542,571,577,1277,79 v7 52.1573 / 5.35992 25582 ttn.v3 0.296km -93 13.2 867.1MHz, SF9BW125, 4/5CR
0.423km -77 12.2 867.1MHz, SF9BW125, 4/5CR
0.938km -99 10 867.1MHz, SF9BW125, 4/5CR
1.554km -109 5.75 867.1MHz, SF9BW125, 4/5CR
- -107 5.25 867.1MHz, SF9BW125, 4/5CR
1.917km -122 -2 867.1MHz, SF9BW125, 4/5CR
5.448km -116.5 -6.2725806 867.1MHz, SF9BW125, 4/5CR
2.487km -121 -7.5 867.1MHz, SF9BW125, 4/5CR
12.026km -116 -10.6 867.1MHz, SF9BW125, 4/5CR
2026-09-23 23:26:49 15.875°C 79.5% 2 μg/m³ 4 μg/m³ 4.12V / 2.99V 15,28,38,40,103,116,118,119,730,123 v255 52.1403 / 5.39072 83696 ttn.v3 7.507km -114.5 0.7706701 867.1MHz, SF9BW125, 4/5CR
3.156km -120 -8.25 867.1MHz, SF9BW125, 4/5CR
- -125 -9.25 867.1MHz, SF9BW125, 4/5CR
1.909km -115 -10.8 867.1MHz, SF9BW125, 4/5CR
4.633km -122 -12.5 867.1MHz, SF9BW125, 4/5CR
2026-09-23 23:26:35 16.125°C -5.9375% 3.39V v3 52.1762 / 5.39005 374 ttn.v3 0.36km -104 -2.8 868.3MHz, SF9BW125, 4/5CR
2.819km -114 -11 868.3MHz, SF9BW125, 4/5CR
2026-09-23 23:25:27 15.5625°C 53.875% 3.3V v1 52.1833 / 5.37286 27137 ttn.v3 1.978km -113 2 867.7MHz, SF9BW125, 4/5CR
2.578km -109.5 -4.139522 867.7MHz, SF9BW125, 4/5CR
- -116 -5.75 867.7MHz, SF9BW125, 4/5CR
- -120 -6.8 867.7MHz, SF9BW125, 4/5CR
9.325km -114 -10 867.7MHz, SF9BW125, 4/5CR
2.055km -109 -11.75 867.7MHz, SF9BW125, 4/5CR
3.64km -116 -13.8 867.7MHz, SF9BW125, 4/5CR
3.039km -119 -14.8 867.7MHz, SF9BW125, 4/5CR
2026-09-23 23:25:22 16.125°C 101.75% 3.25V v255 52.1598 / 5.38345 24900 ttn.v3 - -71 12.5 868.1MHz, SF9BW125, 4/5CR
- -99 11.5 868.1MHz, SF9BW125, 4/5CR
0.288km -105 9.75 868.1MHz, SF9BW125, 4/5CR
2.781km -113 9 868.1MHz, SF9BW125, 4/5CR
1.124km -108 7.25 868.1MHz, SF9BW125, 4/5CR
1.441km -113 3.8 868.1MHz, SF9BW125, 4/5CR
5.283km -112.5 1.0367616 868.1MHz, SF9BW125, 4/5CR
1.258km -115 -3 868.1MHz, SF9BW125, 4/5CR
- -120 -3 868.1MHz, SF9BW125, 4/5CR
1.973km -117 -4.2 868.1MHz, SF9BW125, 4/5CR
1.924km -118 -10.2 868.1MHz, SF9BW125, 4/5CR
2026-09-23 23:24:53 16.125°C 29.5% 6 μg/m³ 10 μg/m³ 4.14V / 2.99V 32,64,88,102,218,251,257,259,819,519 v5 52.16 / 5.3808 25734 ttn.v3 - -81 13 867.7MHz, SF9BW125, 4/5CR
- -53 12.5 867.7MHz, SF9BW125, 4/5CR
2.617km -102 12 867.7MHz, SF9BW125, 4/5CR
1.202km -97 11.75 867.7MHz, SF9BW125, 4/5CR
1.096km -103 11.5 867.7MHz, SF9BW125, 4/5CR
5.224km -108.5 3.631485 867.7MHz, SF9BW125, 4/5CR
1.749km -112 1 867.7MHz, SF9BW125, 4/5CR
10.914km -119 0.2 867.7MHz, SF9BW125, 4/5CR
2.142km -115 -2.5 867.7MHz, SF9BW125, 4/5CR
0.246km -117 -3.5 867.7MHz, SF9BW125, 4/5CR
2.034km -116 -4.5 867.7MHz, SF9BW125, 4/5CR
2.918km -120 -6.8 867.7MHz, SF9BW125, 4/5CR
5.296km -116 -8.5 867.7MHz, SF9BW125, 4/5CR
12.934km -122 -14.8 867.7MHz, SF9BW125, 4/5CR
2026-09-23 23:24:41 17.125°C 100.062% 3.7V / 3V 0,0,123 v255 No position 2441 ttn.v3 - -53 12.5 867.7MHz, SF9BW125, 4/5CR
- -68 11.5 867.7MHz, SF9BW125, 4/5CR
- -118 5 867.7MHz, SF9BW125, 4/5CR
- -111 4.75 867.7MHz, SF9BW125, 4/5CR
- -111 2.8 867.7MHz, SF9BW125, 4/5CR
- -122 -14.2 867.7MHz, SF9BW125, 4/5CR
2026-09-23 23:23:50 15.0625°C 1.875% 3.32V v6 52.1391 / 5.35464 34994 ttn.v3 0.83km -97 7.5 868.3MHz, SF9BW125, 4/5CR
3.809km -118 -7.8 868.3MHz, SF9BW125, 4/5CR
2026-09-23 23:23:35 16.25°C 32.5% 4.02V / 3V 327,12,442,56,123 v255 52.1609 / 5.36484 443 ttn.v3 1.741km -112 -8 868.3MHz, SF9BW125, 4/5CR
2026-09-23 23:23:12 16°C 117.438% 3.38V v6 52.1563 / 5.38934 3426 ttn.v3 3.331km -114 8 868.1MHz, SF9BW125, 4/5CR
- -104 5.5 868.1MHz, SF9BW125, 4/5CR
1.557km -116 1.5 868.1MHz, SF9BW125, 4/5CR
1.384km -116 -3.75 868.1MHz, SF9BW125, 4/5CR
2.305km -117 -7.8 868.1MHz, SF9BW125, 4/5CR
- -122 -14.5 868.1MHz, SF9BW125, 4/5CR
2026-09-23 23:22:31 15.9375°C 12.6875% 9 μg/m³ 11 μg/m³ 4.08V / 2.99V 64,93,114,118,481,509,514,515,629,96 v5 52.1542 / 5.43069 3355 ttn.v3 7.252km -100.5 5.4138794 868.5MHz, SF9BW125, 4/5CR
5.958km -113 -3.2 868.5MHz, SF9BW125, 4/5CR
3.132km -114 -4 868.5MHz, SF9BW125, 4/5CR
2.108km -119 -7.2 868.5MHz, SF9BW125, 4/5CR
2026-09-23 23:22:25 15.75°C 88.375% 4.14V / 3V 0,0,0,0,0,0,0,0,0,158 v5 52.1905 / 5.37112 18025 ttn.v3 2.446km -114 -7.5 868.3MHz, SF9BW125, 4/5CR
- -118 -10 868.3MHz, SF9BW125, 4/5CR
2026-09-23 23:21:08 16.1875°C 103.75% 3.33V v2 52.162 / 5.366 27083 ttn.v3 1.7km -122 -7 868.5MHz, SF9BW125, 4/5CR
1.879km -114 -11.75 868.5MHz, SF9BW125, 4/5CR
2026-09-23 23:20:50 16.5625°C 43.4375% 3 μg/m³ 4 μg/m³ 4.08V / 3V 19,30,38,43,139,150,152,153,680,96 v6 52.158 / 5.40543 8594 ttn.v3 1.79km -101 12.2 867.9MHz, SF9BW125, 4/5CR
2.703km -84 12 867.9MHz, SF9BW125, 4/5CR
- -74 11.75 867.9MHz, SF9BW125, 4/5CR
- -101 11.5 867.9MHz, SF9BW125, 4/5CR
1.53km -89 11.25 867.9MHz, SF9BW125, 4/5CR
3.402km -103 11.2 867.9MHz, SF9BW125, 4/5CR
4.202km -99 11 867.9MHz, SF9BW125, 4/5CR
14.185km -101 10.8 867.9MHz, SF9BW125, 4/5CR
10.229km -102 10.7 867.9MHz, SF9BW125, 4/5CR
14.186km -97 10.5 867.9MHz, SF9BW125, 4/5CR
3.228km -103 10.25 867.9MHz, SF9BW125, 4/5CR
5.954km -107 8.2 867.9MHz, SF9BW125, 4/5CR
5.979km -106.5 8.029798 867.9MHz, SF9BW125, 4/5CR
8.951km -102 8 867.9MHz, SF9BW125, 4/5CR
2.651km -101 5.8 867.9MHz, SF9BW125, 4/5CR
27.277km -114 5.75 867.9MHz, SF9BW125, 4/5CR
4.342km -109 5 867.9MHz, SF9BW125, 4/5CR
10.417km -111 3.8 867.9MHz, SF9BW125, 4/5CR
18.554km -113 1.5 867.9MHz, SF9BW125, 4/5CR
2.115km -116 0 867.9MHz, SF9BW125, 4/5CR
27.857km -112 -0.8 867.9MHz, SF9BW125, 4/5CR
3.789km -119 -1.5 867.9MHz, SF9BW125, 4/5CR
9.749km -110 -4 867.9MHz, SF9BW125, 4/5CR
- -120 -4.75 867.9MHz, SF9BW125, 4/5CR
7.155km -118 -5 867.9MHz, SF9BW125, 4/5CR
- -118 -5.25 867.9MHz, SF9BW125, 4/5CR
18.596km -106 -6.5 867.9MHz, SF9BW125, 4/5CR
- -118 -7.2 867.9MHz, SF9BW125, 4/5CR
1.686km -119 -8 867.9MHz, SF9BW125, 4/5CR
- -115 -8.25 867.9MHz, SF9BW125, 4/5CR
8.555km -121 -9.2 867.9MHz, SF9BW125, 4/5CR
1.376km -113 -9.5 867.9MHz, SF9BW125, 4/5CR
9.547km -120 -10.8 867.9MHz, SF9BW125, 4/5CR
- -121 -11 867.9MHz, SF9BW125, 4/5CR
17.977km -119 -11.8 867.9MHz, SF9BW125, 4/5CR
1.956km -118 -11.8 867.9MHz, SF9BW125, 4/5CR
- -128 -13.75 867.9MHz, SF9BW125, 4/5CR
- -128 -13.75 867.9MHz, SF9BW125, 4/5CR
2026-09-23 23:16:42 16.5°C 98.4375% 3.44V / 3.41V 3186834776 v255 52.1564 / 5.38904 20448 ttn.v3 1.375km -114 3.25 867.3MHz, SF12BW125, 4/5CR
- -110 1.25 867.3MHz, SF12BW125, 4/5CR
3.307km -120 -2.8 867.3MHz, SF12BW125, 4/5CR
5.743km -106.5 -4.902558 867.3MHz, SF12BW125, 4/5CR
2.206km -115 -10.25 867.3MHz, SF12BW125, 4/5CR
1.578km -104 -12.5 867.3MHz, SF12BW125, 4/5CR
13.597km -116 -15.8 867.3MHz, SF12BW125, 4/5CR
1.543km -116 -16.5 867.3MHz, SF12BW125, 4/5CR
9.789km -104 -16.8 867.3MHz, SF12BW125, 4/5CR
2.284km -118 -16.8 867.3MHz, SF12BW125, 4/5CR
- -121 -20.2 867.3MHz, SF12BW125, 4/5CR
- -117 -21.5 867.3MHz, SF12BW125, 4/5CR
2026-09-23 23:16:13 16.125°C 56.3125% 3.37V v3 No position 6475 ttn.v3 - -111 6.25 868.1MHz, SF9BW125, 4/5CR
- -116 -7 868.1MHz, SF9BW125, 4/5CR
- -119 -7.2 868.1MHz, SF9BW125, 4/5CR
2026-09-23 23:15:35 15.9375°C 95.875% 3.48V v6 52.1912 / 5.37613 21951 ttn.v3 1.79km -110.5 6.375371 867.1MHz, SF9BW125, 4/5CR
8.1km -117 -1.5 867.1MHz, SF9BW125, 4/5CR
- -113 -2.5 867.1MHz, SF9BW125, 4/5CR
2.726km -122 -2.5 867.1MHz, SF9BW125, 4/5CR
2.709km -120 -4 867.1MHz, SF9BW125, 4/5CR
8.582km -116 -6.07 867.1MHz, SF9BW125, 4/5CR
10.162km -121 -7.2 867.1MHz, SF9BW125, 4/5CR
2026-09-23 23:14:44 16.25°C 49.75% 4 μg/m³ 4 μg/m³ 4.12V / 2.99V 44,47,47,47,354,355,355,355,428,131 v7 52.1697 / 5.35684 9709 ttn.v3 0.66km -100 6.2 868.3MHz, SF9BW125, 4/5CR
2.258km -105 1.2 868.3MHz, SF9BW125, 4/5CR
0.173km -113 -0.5 868.3MHz, SF9BW125, 4/5CR
4.103km -104.5 -0.9420087 868.3MHz, SF9BW125, 4/5CR
- -117 -6 868.3MHz, SF9BW125, 4/5CR
2.715km -114 -9.5 868.3MHz, SF9BW125, 4/5CR
1.613km -106 -10.2 868.3MHz, SF9BW125, 4/5CR
2026-09-23 23:14:21 16°C 68.25% 3 μg/m³ 3 μg/m³ 4.1V / 2.98V 24,31,36,39,182,189,190,190,602,589 v7 No position 24237 ttn.v3 - -104 12.2 868.1MHz, SF9BW125, 4/5CR
- -111 8 868.1MHz, SF9BW125, 4/5CR
- -101 7.75 868.1MHz, SF9BW125, 4/5CR
- -109 6.8 868.1MHz, SF9BW125, 4/5CR
- -110.5 -0.6641459 868.1MHz, SF9BW125, 4/5CR
- -117 -3.25 868.1MHz, SF9BW125, 4/5CR
- -118 -4.5 868.1MHz, SF9BW125, 4/5CR
- -120 -7.5 868.1MHz, SF9BW125, 4/5CR
- -116 -11.5 868.1MHz, SF9BW125, 4/5CR
- -117 -11.8 868.1MHz, SF9BW125, 4/5CR
2026-09-23 23:09:55 16.125°C 29.5% 4 μg/m³ 6 μg/m³ 4.14V / 2.99V 26,45,59,66,185,205,208,209,623,519 v5 52.16 / 5.3808 25733 ttn.v3 - -71 12.2 867.1MHz, SF9BW125, 4/5CR
- -58 12 867.1MHz, SF9BW125, 4/5CR
1.202km -101 12 867.1MHz, SF9BW125, 4/5CR
2.617km -101 9.8 867.1MHz, SF9BW125, 4/5CR
10.914km -116 1.3 867.1MHz, SF9BW125, 4/5CR
0.246km -115 1.25 867.1MHz, SF9BW125, 4/5CR
2.034km -115 0.2 867.1MHz, SF9BW125, 4/5CR
1.096km -114 -2.8 867.1MHz, SF9BW125, 4/5CR
2.918km -120 -4.5 867.1MHz, SF9BW125, 4/5CR
1.749km -118 -4.5 867.1MHz, SF9BW125, 4/5CR
- -120 -6.5 867.1MHz, SF9BW125, 4/5CR
2026-09-23 23:09:53 16.1875°C 100.438% 3.25V v255 52.1598 / 5.38345 24899 ttn.v3 - -70 13.5 867.9MHz, SF9BW125, 4/5CR
1.124km -101 12.25 867.9MHz, SF9BW125, 4/5CR
- -101 10.2 867.9MHz, SF9BW125, 4/5CR
2.781km -114 9 867.9MHz, SF9BW125, 4/5CR
0.288km -100 8.25 867.9MHz, SF9BW125, 4/5CR
5.283km -108.5 4.926958 867.9MHz, SF9BW125, 4/5CR
1.441km -111 2.8 867.9MHz, SF9BW125, 4/5CR
1.973km -116 0.8 867.9MHz, SF9BW125, 4/5CR
2.224km -117 -2.25 867.9MHz, SF9BW125, 4/5CR
10.828km -117 -2.9 867.9MHz, SF9BW125, 4/5CR
- -121 -3.8 867.9MHz, SF9BW125, 4/5CR
5.128km -116 -4.8 867.9MHz, SF9BW125, 4/5CR
1.924km -119 -5.8 867.9MHz, SF9BW125, 4/5CR
26.43km -119 -8.5 867.9MHz, SF9BW125, 4/5CR
4.865km -119 -11.5 867.9MHz, SF9BW125, 4/5CR
2.769km -121 -12 867.9MHz, SF9BW125, 4/5CR
13.064km -121 -13 867.9MHz, SF9BW125, 4/5CR
2026-09-23 23:09:50 16.25°C 19.375% 3 μg/m³ 5 μg/m³ 4.14V / 2.99V 15,36,52,55,98,119,123,123,1045,272 v7 52.1558 / 5.38397 25364 ttn.v3 - -81 10 867.1MHz, SF9BW125, 4/5CR
3.07km -114 8.2 867.1MHz, SF9BW125, 4/5CR
1.518km -109 3.5 867.1MHz, SF9BW125, 4/5CR
5.725km -115.5 1.3216562 867.1MHz, SF9BW125, 4/5CR
1.233km -117 0.8 867.1MHz, SF9BW125, 4/5CR
1.942km -118 -2 867.1MHz, SF9BW125, 4/5CR
- -113 -2.8 867.1MHz, SF9BW125, 4/5CR
1.906km -117 -3 867.1MHz, SF9BW125, 4/5CR
- -120 -5.2 867.1MHz, SF9BW125, 4/5CR
11.177km -119 -7.9 867.1MHz, SF9BW125, 4/5CR
4.439km -121 -8.5 867.1MHz, SF9BW125, 4/5CR
2.979km -121 -12 867.1MHz, SF9BW125, 4/5CR

Message count: 27
Node count: 21

Messages per node

Number of messages in list aboveNodes
2
1

Statistics per gateway

GatewayNumber of messagesNumber of nodesNodes
2721 (4.202km) (0.66km) (3.776km) (1.917km) (4.633km) (2.819km) (1.978km) (2.781km) (2.617km) (3.809km) (1.741km) (3.331km) (5.958km) (2.446km) (1.7km) (3.307km) (2.726km) (3.07km)
2116 (1.53km) (1.561km) (2.487km) (3.156km) (2.055km) (1.124km) (1.202km) (1.384km) (3.132km) (1.879km) (1.375km) (2.709km) (1.518km)
1814
1713 (5.979km) (4.103km) (6.038km) (5.448km) (7.507km) (2.578km) (5.283km) (5.224km) (7.252km) (5.743km) (1.79km) (5.725km)
1411
1410 (3.402km) (1.4km) (2.745km) (0.296km) (1.924km) (1.749km) (2.305km) (2.284km) (1.942km)
1410 (2.703km) (1.613km) (2.036km) (0.423km) (3.039km) (1.258km) (1.096km) (1.578km) (1.233km)
138 (2.115km) (2.344km) (0.36km) (1.973km) (2.034km) (2.715km)
1210 (3.228km) (2.478km) (1.554km) (2.142km) (0.83km) (2.206km) (2.224km) (1.906km)
119 (2.651km) (1.915km) (0.938km) (1.909km) (3.64km) (1.441km) (1.557km) (1.543km) (2.258km)
96
87 (12.026km) (9.325km) (10.914km) (10.229km) (8.582km) (10.828km) (11.177km)
74 (1.686km) (0.288km) (0.246km)
75 (1.79km) (2.918km) (2.108km) (2.769km) (2.979km)
65 (14.186km) (14.01km) (13.597km) (10.162km) (13.064km)
54 (8.951km) (9.789km) (8.1km)
32 (27.277km) (26.43km)
33 (4.342km) (4.865km) (4.439km)
32 (14.185km) (12.934km)
33 (5.296km) (3.789km) (5.128km)
32 (0.173km)
21 (9.547km)
21 (8.555km)
21 (1.956km)
21
21 (27.857km)
21 (1.376km)
21 (10.417km)
21 (5.954km)
21 (9.749km)
21
11
11 (8.807km)
11
11 (18.554km)
11 (7.155km)
11 (18.596km)
11
11
11 (17.977km)
11
11
11

Filter by dataset