ID Time Temp Humidity Light PM2.5 PM10 Voltage Extra Firmware Position Fcnt TTN version Gateways Distance RSSI LSNR Radiosettings
2026-11-17 01:47:02 0.9375°C 64.5625% 4.58V / 3V 763,102,828,108,43 v255 52.1495 / 5.39548 553 ttn.v3 1.191km -107 8.2 867.3MHz, SF9BW125, 4/5CR
0.213km -97 6.5 867.3MHz, SF9BW125, 4/5CR
1.849km -113 1 867.3MHz, SF9BW125, 4/5CR
- -113 0 867.3MHz, SF9BW125, 4/5CR
6.599km -112.5 -1.2166512 867.3MHz, SF9BW125, 4/5CR
3.517km -117 -2 867.3MHz, SF9BW125, 4/5CR
4.121km -120 -4.2 867.3MHz, SF9BW125, 4/5CR
2.223km -111 -7 867.3MHz, SF9BW125, 4/5CR
0.547km -118 -7.5 867.3MHz, SF9BW125, 4/5CR
10.058km -116 -14.2 867.3MHz, SF9BW125, 4/5CR
2026-11-17 01:43:40 2.25°C 22.4375% 18 μg/m³ 19 μg/m³ 3.74V / 3V 173,186,189,190,1374,1381,1382,1382,479,35 v6 52.1579 / 5.40698 987 ttn.v3 - -71 12.75 867.7MHz, SF9BW125, 4/5CR
0.761km -82 12.25 867.7MHz, SF9BW125, 4/5CR
1.883km -95 12.2 867.7MHz, SF9BW125, 4/5CR
- -97 12 867.7MHz, SF9BW125, 4/5CR
1.607km -91 12 867.7MHz, SF9BW125, 4/5CR
2.807km -86 11.2 867.7MHz, SF9BW125, 4/5CR
4.304km -98 10.8 867.7MHz, SF9BW125, 4/5CR
4.326km -97 10.2 867.7MHz, SF9BW125, 4/5CR
3.507km -107 10 867.7MHz, SF9BW125, 4/5CR
8.898km -97 9.5 867.7MHz, SF9BW125, 4/5CR
2.749km -98 9.5 867.7MHz, SF9BW125, 4/5CR
10.351km -111 6.5 867.7MHz, SF9BW125, 4/5CR
3.315km -101 5.75 867.7MHz, SF9BW125, 4/5CR
1.748km -113 5.5 867.7MHz, SF9BW125, 4/5CR
14.265km -100 5.5 867.7MHz, SF9BW125, 4/5CR
6.033km -109.5 5.303742 867.7MHz, SF9BW125, 4/5CR
27.337km -113 4.25 867.7MHz, SF9BW125, 4/5CR
5.889km -110 4 867.7MHz, SF9BW125, 4/5CR
9.84km -116 2.8 867.7MHz, SF9BW125, 4/5CR
14.265km -99 2 867.7MHz, SF9BW125, 4/5CR
1.791km -113 1.5 867.7MHz, SF9BW125, 4/5CR
2.162km -109 0.5 867.7MHz, SF9BW125, 4/5CR
- -117 -1 867.7MHz, SF9BW125, 4/5CR
8.536km -120 -2.8 867.7MHz, SF9BW125, 4/5CR
- -117 -3.8 867.7MHz, SF9BW125, 4/5CR
51.004km -113 -5.5 867.7MHz, SF9BW125, 4/5CR
- -114 -6.5 867.7MHz, SF9BW125, 4/5CR
9.247km -113 -6.8 867.7MHz, SF9BW125, 4/5CR
- -108 -8.25 867.7MHz, SF9BW125, 4/5CR
- -107 -8.75 867.7MHz, SF9BW125, 4/5CR
2.007km -118 -8.8 867.7MHz, SF9BW125, 4/5CR
- -119 -9 867.7MHz, SF9BW125, 4/5CR
67.084km -117 -10 867.7MHz, SF9BW125, 4/5CR
- -106 -10.25 867.7MHz, SF9BW125, 4/5CR
- -128 -11.25 867.7MHz, SF9BW125, 4/5CR
- -116 -11.5 867.7MHz, SF9BW125, 4/5CR
2026-11-17 01:40:21 1.875°C 42.0625% 18 μg/m³ 19 μg/m³ 3.9V / 2.99V 162,182,191,196,1276,1292,1294,1295,583,52 v5 52.1598 / 5.38049 30839 ttn.v3 - -55 12.25 867.3MHz, SF9BW125, 4/5CR
1.233km -97 12.25 867.3MHz, SF9BW125, 4/5CR
5.237km -106.5 10.783349 867.3MHz, SF9BW125, 4/5CR
2.613km -110 9.8 867.3MHz, SF9BW125, 4/5CR
0.6km -108 5.2 867.3MHz, SF9BW125, 4/5CR
10.944km -111 5.09 867.3MHz, SF9BW125, 4/5CR
2.064km -113 3.5 867.3MHz, SF9BW125, 4/5CR
2.112km -111 3.25 867.3MHz, SF9BW125, 4/5CR
0.273km -114 2 867.3MHz, SF9BW125, 4/5CR
1.725km -115 -2.2 867.3MHz, SF9BW125, 4/5CR
2.947km -119 -2.8 867.3MHz, SF9BW125, 4/5CR
4.942km -115 -3.8 867.3MHz, SF9BW125, 4/5CR
1.068km -104 -5.5 867.3MHz, SF9BW125, 4/5CR
1.316km -119 -7.75 867.3MHz, SF9BW125, 4/5CR
26.345km -119 -8.75 867.3MHz, SF9BW125, 4/5CR
- -120 -9.2 867.3MHz, SF9BW125, 4/5CR
11.593km -117 -9.5 867.3MHz, SF9BW125, 4/5CR
12.94km -114 -9.8 867.3MHz, SF9BW125, 4/5CR
1.306km -116 -10.2 867.3MHz, SF9BW125, 4/5CR
2026-11-17 01:33:17 2.6875°C 39.125% 3.35V v6 52.1508 / 5.40811 3223 ttn.v3 1.962km -113 4.2 867.3MHz, SF9BW125, 4/5CR
- -113 1 867.3MHz, SF9BW125, 4/5CR
2.295km -119 -0.5 867.3MHz, SF9BW125, 4/5CR
3.091km -111 -1.5 867.3MHz, SF9BW125, 4/5CR
0.817km -119 -2.5 867.3MHz, SF9BW125, 4/5CR
4.738km -122 -6 867.3MHz, SF9BW125, 4/5CR
3.534km -116 -8 867.3MHz, SF9BW125, 4/5CR
6.776km -115.5 -8.586316 867.3MHz, SF9BW125, 4/5CR
10.871km -116 -10.6 867.3MHz, SF9BW125, 4/5CR
4.043km -117 -10.8 867.3MHz, SF9BW125, 4/5CR
2.706km -115 -12 867.3MHz, SF9BW125, 4/5CR
2.943km -105 -15.2 867.3MHz, SF9BW125, 4/5CR
2026-11-17 01:29:27 1.4375°C 113.5% 3.38V v6 52.1281 / 5.42209 917 ttn.v3 1.335km -116 2 867.7MHz, SF9BW125, 4/5CR
2026-11-17 01:28:40 2.3125°C 22.125% 16 μg/m³ 16 μg/m³ 3.74V / 3V 149,163,167,169,1176,1185,1187,1187,490,35 v6 52.1579 / 5.40698 986 ttn.v3 1.607km -93 12.25 868.1MHz, SF9BW125, 4/5CR
2.807km -88 12 868.1MHz, SF9BW125, 4/5CR
0.761km -84 11.75 868.1MHz, SF9BW125, 4/5CR
- -98 11.2 868.1MHz, SF9BW125, 4/5CR
4.326km -102 11 868.1MHz, SF9BW125, 4/5CR
- -76 10.75 868.1MHz, SF9BW125, 4/5CR
1.883km -97 9.8 868.1MHz, SF9BW125, 4/5CR
3.315km -101 9.5 868.1MHz, SF9BW125, 4/5CR
8.898km -103 8.8 868.1MHz, SF9BW125, 4/5CR
1.748km -113 8.5 868.1MHz, SF9BW125, 4/5CR
4.304km -101 8.2 868.1MHz, SF9BW125, 4/5CR
3.507km -111 8 868.1MHz, SF9BW125, 4/5CR
2.749km -103 7.5 868.1MHz, SF9BW125, 4/5CR
14.265km -101 7.5 868.1MHz, SF9BW125, 4/5CR
10.351km -108 6.8 868.1MHz, SF9BW125, 4/5CR
14.265km -102 6.2 868.1MHz, SF9BW125, 4/5CR
5.889km -111 6 868.1MHz, SF9BW125, 4/5CR
10.191km -116 0.9 868.1MHz, SF9BW125, 4/5CR
2.162km -115 0.5 868.1MHz, SF9BW125, 4/5CR
9.84km -119 -0.2 868.1MHz, SF9BW125, 4/5CR
8.536km -120 -3.2 868.1MHz, SF9BW125, 4/5CR
9.247km -115 -4.5 868.1MHz, SF9BW125, 4/5CR
1.791km -116 -4.5 868.1MHz, SF9BW125, 4/5CR
18.482km -102 -4.8 868.1MHz, SF9BW125, 4/5CR
- -120 -5.25 868.1MHz, SF9BW125, 4/5CR
2.007km -106 -6 868.1MHz, SF9BW125, 4/5CR
3.698km -119 -6 868.1MHz, SF9BW125, 4/5CR
- -104 -7 868.1MHz, SF9BW125, 4/5CR
- -108 -7.5 868.1MHz, SF9BW125, 4/5CR
- -121 -8 868.1MHz, SF9BW125, 4/5CR
- -120 -8 868.1MHz, SF9BW125, 4/5CR
- -124 -10.5 868.1MHz, SF9BW125, 4/5CR
- -109 -11.5 868.1MHz, SF9BW125, 4/5CR
- -117 -12.8 868.1MHz, SF9BW125, 4/5CR
67.084km -120 -13.2 868.1MHz, SF9BW125, 4/5CR
12.877km -120 -13.5 868.1MHz, SF9BW125, 4/5CR
- -122 -13.8 868.1MHz, SF9BW125, 4/5CR

Message count: 6
Node count: 5

Messages per node

Number of messages in list aboveNodes
2
1

Statistics per gateway

GatewayNumber of messagesNumber of nodesNodes
65 (3.517km) (4.326km) (4.942km) (3.534km) (1.335km)
54 (1.191km) (1.883km) (0.6km) (1.962km)
54 (1.849km) (2.749km) (1.306km) (2.706km)
54
54 (4.121km) (4.304km) (2.613km) (4.738km)
54 (2.223km) (3.315km) (2.112km) (3.091km)
54 (0.547km) (0.761km) (1.316km) (0.817km)
44 (6.599km) (6.033km) (5.237km) (6.776km)
43 (10.058km) (10.351km) (11.593km)
43 (1.607km) (1.233km) (2.295km)
43 (2.807km) (1.068km) (2.943km)
32
32 (3.507km) (1.725km)
32 (1.748km) (2.947km)
32 (14.265km) (12.94km)
32 (1.791km) (0.273km)
32 (2.162km) (2.064km)
33 (10.944km) (10.871km) (10.191km)
21 (8.898km)
21 (14.265km)
22 (27.337km) (26.345km)
21 (5.889km)
21 (9.84km)
21
21 (8.536km)
21 (9.247km)
21
21
21 (2.007km)
21 (67.084km)
21
21
21
22 (4.043km) (3.698km)
11 (0.213km)
11
11 (51.004km)
11
11
11 (18.482km)
11
11
11 (12.877km)
11

Filter by dataset