ID Time Temp Humidity Light PM2.5 PM10 Voltage Extra Firmware Position Fcnt TTN version Gateways Distance RSSI LSNR Radiosettings
2026-09-23 23:35:50 16.4375°C 42.375% 3 μg/m³ 4 μg/m³ 4.08V / 3V 20,32,40,45,147,159,161,161,739,96 v6 52.158 / 5.40543 8595 ttn.v3 - -99 9.8 868.5MHz, SF9BW125, 4/5CR
1.53km -91 9.5 868.5MHz, SF9BW125, 4/5CR
2.703km -85 9.2 868.5MHz, SF9BW125, 4/5CR
14.186km -97 8.8 868.5MHz, SF9BW125, 4/5CR
- -73 8.75 868.5MHz, SF9BW125, 4/5CR
4.202km -92 8.2 868.5MHz, SF9BW125, 4/5CR
3.228km -103 7.75 868.5MHz, SF9BW125, 4/5CR
14.185km -100 7.5 868.5MHz, SF9BW125, 4/5CR
2.115km -107 7.5 868.5MHz, SF9BW125, 4/5CR
1.79km -109 6 868.5MHz, SF9BW125, 4/5CR
5.979km -102.5 4.2833486 868.5MHz, SF9BW125, 4/5CR
3.402km -107 3 868.5MHz, SF9BW125, 4/5CR
1.686km -114 2.75 868.5MHz, SF9BW125, 4/5CR
5.954km -103 2.2 868.5MHz, SF9BW125, 4/5CR
2.651km -102 1.2 868.5MHz, SF9BW125, 4/5CR
10.417km -111 0.2 868.5MHz, SF9BW125, 4/5CR
- -113 -0.5 868.5MHz, SF9BW125, 4/5CR
27.857km -107 -3.4 868.5MHz, SF9BW125, 4/5CR
8.951km -96 -4.2 868.5MHz, SF9BW125, 4/5CR
9.749km -107 -5.2 868.5MHz, SF9BW125, 4/5CR
- -117 -6.75 868.5MHz, SF9BW125, 4/5CR
1.956km -107 -8.2 868.5MHz, SF9BW125, 4/5CR
1.376km -109 -8.75 868.5MHz, SF9BW125, 4/5CR
- -120 -8.75 868.5MHz, SF9BW125, 4/5CR
27.277km -93 -9.75 868.5MHz, SF9BW125, 4/5CR
8.555km -121 -10.8 868.5MHz, SF9BW125, 4/5CR
9.547km -121 -11.5 868.5MHz, SF9BW125, 4/5CR
- -132 -13 868.5MHz, SF9BW125, 4/5CR
2026-09-23 23:28:45 16°C 112.875% 3 μg/m³ 4 μg/m³ 4.12V / 2.99V 27,38,45,49,203,214,215,216,536,87 v7 No position 22516 ttn.v3 - -93 10 867.3MHz, SF9BW125, 4/5CR
- -105 10 867.3MHz, SF9BW125, 4/5CR
- -106 6.8 867.3MHz, SF9BW125, 4/5CR
- -119 -3.8 867.3MHz, SF9BW125, 4/5CR
- -117 -4 867.3MHz, SF9BW125, 4/5CR
- -114 -4.5 867.3MHz, SF9BW125, 4/5CR
- -116 -6.2 867.3MHz, SF9BW125, 4/5CR
- -105 -6.8 867.3MHz, SF9BW125, 4/5CR
- -117 -7 867.3MHz, SF9BW125, 4/5CR
- -116 -9 867.3MHz, SF9BW125, 4/5CR
- -119 -9.8 867.3MHz, SF9BW125, 4/5CR
- -115 -12.5 867.3MHz, SF9BW125, 4/5CR
2026-09-23 23:20:50 16.5625°C 43.4375% 3 μg/m³ 4 μg/m³ 4.08V / 3V 19,30,38,43,139,150,152,153,680,96 v6 52.158 / 5.40543 8594 ttn.v3 1.79km -101 12.2 867.9MHz, SF9BW125, 4/5CR
2.703km -84 12 867.9MHz, SF9BW125, 4/5CR
- -74 11.75 867.9MHz, SF9BW125, 4/5CR
- -101 11.5 867.9MHz, SF9BW125, 4/5CR
1.53km -89 11.25 867.9MHz, SF9BW125, 4/5CR
3.402km -103 11.2 867.9MHz, SF9BW125, 4/5CR
4.202km -99 11 867.9MHz, SF9BW125, 4/5CR
14.185km -101 10.8 867.9MHz, SF9BW125, 4/5CR
10.229km -102 10.7 867.9MHz, SF9BW125, 4/5CR
14.186km -97 10.5 867.9MHz, SF9BW125, 4/5CR
3.228km -103 10.25 867.9MHz, SF9BW125, 4/5CR
5.954km -107 8.2 867.9MHz, SF9BW125, 4/5CR
5.979km -106.5 8.029798 867.9MHz, SF9BW125, 4/5CR
8.951km -102 8 867.9MHz, SF9BW125, 4/5CR
2.651km -101 5.8 867.9MHz, SF9BW125, 4/5CR
27.277km -114 5.75 867.9MHz, SF9BW125, 4/5CR
4.342km -109 5 867.9MHz, SF9BW125, 4/5CR
10.417km -111 3.8 867.9MHz, SF9BW125, 4/5CR
18.554km -113 1.5 867.9MHz, SF9BW125, 4/5CR
2.115km -116 0 867.9MHz, SF9BW125, 4/5CR
27.857km -112 -0.8 867.9MHz, SF9BW125, 4/5CR
3.789km -119 -1.5 867.9MHz, SF9BW125, 4/5CR
9.749km -110 -4 867.9MHz, SF9BW125, 4/5CR
- -120 -4.75 867.9MHz, SF9BW125, 4/5CR
7.155km -118 -5 867.9MHz, SF9BW125, 4/5CR
- -118 -5.25 867.9MHz, SF9BW125, 4/5CR
18.596km -106 -6.5 867.9MHz, SF9BW125, 4/5CR
- -118 -7.2 867.9MHz, SF9BW125, 4/5CR
1.686km -119 -8 867.9MHz, SF9BW125, 4/5CR
- -115 -8.25 867.9MHz, SF9BW125, 4/5CR
8.555km -121 -9.2 867.9MHz, SF9BW125, 4/5CR
1.376km -113 -9.5 867.9MHz, SF9BW125, 4/5CR
9.547km -120 -10.8 867.9MHz, SF9BW125, 4/5CR
- -121 -11 867.9MHz, SF9BW125, 4/5CR
17.977km -119 -11.8 867.9MHz, SF9BW125, 4/5CR
1.956km -118 -11.8 867.9MHz, SF9BW125, 4/5CR
- -128 -13.75 867.9MHz, SF9BW125, 4/5CR
- -128 -13.75 867.9MHz, SF9BW125, 4/5CR

Message count: 3
Node count: 2

Messages per node

Number of messages in list aboveNodes
2
1

Statistics per gateway

GatewayNumber of messagesNumber of nodesNodes
32 (8.951km)
32 (2.115km)
32
32 (10.417km)
32 (2.651km)
32 (3.402km)
32 (1.53km)
32 (1.79km)
32
32 (3.228km)
32 (2.703km)
21 (8.555km)
21 (27.277km)
21 (9.547km)
21
21 (1.376km)
22 (4.342km)
21 (1.956km)
21
21 (9.749km)
21
21 (5.954km)
21 (1.686km)
21 (5.979km)
21 (14.185km)
21 (4.202km)
21 (14.186km)
21 (27.857km)
11
11
11 (17.977km)
11
11 (10.229km)
11 (18.596km)
11 (7.155km)
11 (3.789km)
11 (18.554km)
11
11

Filter by dataset