| ID | Time | Temp | Humidity | Light | PM2.5 | PM10 | Voltage | Extra | Firmware | Position | Fcnt | TTN version | Gateways | Distance | RSSI | LSNR | Radiosettings |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 730 | 2026-05-09 07:19:14 | 8.875°C | 106.25% | 3.39V | v255 | 52.0944 / 5.1521 | 20323 | ttn.v3 | iotnet-3584ch97 | - | -91 | 10.5 | 867.3MHz, SF9BW125, 4/5CR | ||||
| Utrecht-Provincie | 0.107km | -92 | 7.5 | 867.3MHz, SF9BW125, 4/5CR | |||||||||||||
| iotnet-3584cs7 | - | -114 | 0.25 | 867.3MHz, SF9BW125, 4/5CR | |||||||||||||
| sp-ttig-1 | - | -113 | -10.75 | 867.3MHz, SF9BW125, 4/5CR | |||||||||||||
| uu-instrumentation-gateway | 1.186km | -108 | -12.75 | 867.3MHz, SF9BW125, 4/5CR |
Message count: 1
Node count: 1
| Number of messages in list above | Nodes |
|---|---|
| 1 | 730 |
| Gateway | Number of messages | Number of nodes | Nodes |
|---|---|---|---|
| iotnet-3584ch97 | 1 | 1 | 730 |
| eui-aa555a0000086032 | 1 | 1 | 730 (0.107km) |
| iotnet-3584cs7 | 1 | 1 | 730 |
| sp-ttig-1 | 1 | 1 | 730 |
| uu-instrumentation-gateway | 1 | 1 | 730 (1.186km) |