rank | gateway_id | gateway name | # | pct | alias for |
---|---|---|---|---|---|
1 | mjs-gateway-4 | Meetjestad-4-De Koperhorst | 5371 | 15% | |
2 | mjs-gateway-2 | Meetjestad-2-Elizabeth-Gasthuis | 3774 | 11% | |
3 | nlame01-waterschapvv-gw23 | nlame01-waterschapvv-gw23 | 3317 | 10% | |
4 | mjs-gateway-8 | Meetjestad-8-Berghotel | 3145 | 9% | |
5 | - | pb-Amersfoort-Railcenter | 2955 | 8% | |
6 | mjs-gateway-1 | Meetjestad-1-De-WAR | 2656 | 8% | |
7 | iot-connect-ame03-thorbeckeplein | iot-connect-ame03-thorbeckeplein | 2325 | 7% | |
8 | mjs-gateway-6 | Meetjestad-6-La-Balise | 2133 | 6% | |
9 | iot-connect-ame01-modemweg | iot-connect-ame01-modemweg | 1564 | 4% | |
10 | iot-connect-ame02-raadhoven | iot-connect-ame02-raadhoven | 1494 | 4% | |
11 | mjs-gateway-5 | Meetjestad-5-de-Koppel | 1431 | 4% | |
12 | - | pb-Amersfoort-Wagenwerkplaats | 1015 | 3% | |
13 | nlnkk03-nijkerk-gw36 | nlnkk03-nijkerk-gw36 | 996 | 3% | |
14 | nlnkk01-nijkerk-gw34 | nlnkk01-nijkerk-gw34 | 951 | 3% | |
15 | nlees02-waterschapvv-gw26 | nlees02-waterschapvv-gw26 | 884 | 3% | |
16 | nlees01-waterschapvv-gw25 | nlees01-waterschapvv-gw25 | 776 | 2% |
Legenda | |
gateway_id | radio gateway id as known in The Things Network |
pb- | packet broker, gathers measurements from radio gateways |
# | number of transmissions received by radio gateways, including duplicates |
alias for | packet broker forwarding traffic from radio gateways |