rank | gateway_id | gateway name | # | pct | alias for |
---|---|---|---|---|---|
1 | no-bgo-ttn-gw-ih01 | no-bgo-ttn-gw-ih01 | 625 | 58% | |
2 | mancert-gw-01 | mancert-gw-01 | 301 | 28% | |
3 | bergenvann-gw-01 | bergenvann-gw-01 | 139 | 13% | |
4 | ovre-saedalen-kmo-01 | ovre-saedalen-kmo-01 | 6 | 1% | |
5 | mjs-bergen-gateway-1 | mjs-Bergen-1-Mindeveien | 2 | 0% |
Legenda | |
gateway_id | radio gateway id as known in The Things Network |
pb- | packet broker, gathers measurements from radio gateways |
# | number of transmissions received by radio gateways, including duplicates |
alias for | packet broker forwarding traffic from radio gateways |