| rank | gateway_id | gateway name | # | pct | alias for |
|---|---|---|---|---|---|
| 1 | aa555a0000100023 | Tilburg-Mozartflat | 4888 | 25% | |
| 2 | aa555a0000088183 | Tilburg-Spoorlaan | 4530 | 23% | |
| 3 | aa555a0000100024 | TV-toren-Loon-op-Zand | 3832 | 20% | |
| 4 | aa555a0000100064 | Tilburg-Vossenberg | 3658 | 19% | |
| 5 | ttn-tilburg-reeshof-5045 | ttn-tilburg-reeshof-5045 | 770 | 4% | |
| 6 | ttig-mini-gateway | ttig-mini-gateway | 694 | 4% | |
| 7 | sb-projects | sb-projects | 396 | 2% | |
| 8 | 4834ec01-00 | Breda-Blauwe-Kei | 361 | 2% | |
| 9 | es-gw-kaatsheuvel-01 | es-gw-kaatsheuvel-01 | 356 | 2% |
| Legenda | |
| gateway_id | radio gateway id as known in The Things Network |
| pb- | packet broker, gathers measurements from radio gateways |
| # | number of transmissions received by radio gateways, including duplicates |
| alias for | packet broker forwarding traffic from radio gateways |
