rank | gateway_id | gateway name | # | pct | alias for |
---|---|---|---|---|---|
1 | aa555a0000100023 | Tilburg-Mozartflat | 8534 | 27% | |
2 | aa555a0000088183 | Tilburg-Spoorlaan | 6641 | 21% | |
3 | aa555a0000100024 | TV-toren-Loon-op-Zand | 5782 | 19% | |
4 | aa555a0000100064 | Tilburg-Vossenberg | 3988 | 13% | |
5 | eui-58a0cbfffe802856 | Tilburg-Capucijnerstraat | 2876 | 9% | |
6 | ttig-mini-gateway | ttig-mini-gateway | 1244 | 4% | |
7 | ttn-tilburg-reeshof-5045 | ttn-tilburg-reeshof-5045 | 885 | 3% | |
8 | the-things-indoor-gateway-koenn | the-things-indoor-gateway-koenn | 658 | 2% | |
9 | sb-projects | sb-projects | 452 | 1% |
Legenda | |
gateway_id | radio gateway id as known in The Things Network |
pb- | packet broker, gathers measurements from radio gateways |
# | number of transmissions received by radio gateways, including duplicates |
alias for | packet broker forwarding traffic from radio gateways |