| rank | gateway_id | gateway name | # | pct | alias for |
|---|---|---|---|---|---|
| 1 | aa555a0000100023 | Tilburg-Mozartflat | 5463 | 29% | |
| 2 | aa555a0000100024 | Loon-op-Zand-TV-toren | 4606 | 25% | |
| 3 | aa555a0000088183 | Tilburg-Spoorlaan | 3790 | 20% | |
| 4 | aa555a0000100064 | Tilburg-Vossenberg | 2502 | 13% | |
| 5 | ttn-tilburg-reeshof-5045 | ttn-tilburg-reeshof-5045 | 815 | 4% | |
| 6 | 4834ec01-00 | Breda-Blauwe-Kei | 364 | 2% | |
| 7 | ttig-mini-gateway | Loon-op-Zand-O | 355 | 2% | |
| 8 | eui-a8404121b94c4150 | Roosendaal | 351 | 2% | |
| 9 | klk-7076ff00640502c5 | Tilburg-IJsbaan | 330 | 2% |
| Legenda | |
| gateway_id | radio gateway id as known in The Things Network |
| pb- | packet broker, gathers measurements from radio gateways |
| # | number of transmissions received by radio gateways, including duplicates |
| alias for | packet broker forwarding traffic from radio gateways |
