| rank | gateway_id | gateway name | # | pct | alias for |
|---|---|---|---|---|---|
| 1 | aa555a0000088183 | Tilburg-Spoorlaan | 3931 | 26% | |
| 2 | aa555a0000100024 | TV-toren-Loon-op-Zand | 3600 | 23% | |
| 3 | aa555a0000100023 | Tilburg-Mozartflat | 2573 | 17% | |
| 4 | aa555a0000100064 | Tilburg-Vossenberg | 1551 | 10% | |
| 5 | ttig-mini-gateway | ttig-mini-gateway | 1003 | 7% | |
| 6 | es-gw-kaatsheuvel-01 | es-gw-kaatsheuvel-01 | 724 | 5% | |
| 7 | ttn-tilburg-reeshof-5045 | ttn-tilburg-reeshof-5045 | 685 | 4% | |
| 8 | klk-7076ff00640502c5 | klk-7076ff00640502c5 | 652 | 4% | |
| 9 | sb-projects | sb-projects | 602 | 4% |
| Legenda | |
| gateway_id | radio gateway id as known in The Things Network |
| pb- | packet broker, gathers measurements from radio gateways |
| # | number of transmissions received by radio gateways, including duplicates |
| alias for | packet broker forwarding traffic from radio gateways |
