| rank | gateway_id | gateway name | # | pct | alias for |
|---|---|---|---|---|---|
| 1 | aa555a0000100023 | Tilburg-Mozartflat | 5524 | 38% | |
| 2 | aa555a0000100024 | Loon-op-Zand-TV-toren | 3521 | 24% | |
| 3 | aa555a0000100064 | Tilburg-Vossenberg | 2556 | 18% | |
| 4 | the-things-indoor-gateway-koenn | the-things-indoor-gateway-koenn | 674 | 5% | |
| 5 | sb-projects | sb-projects | 655 | 4% | |
| 6 | aa555a0000088183 | Tilburg-Spoorlaan | 532 | 4% | |
| 7 | ttn-tilburg-reeshof-5045 | ttn-tilburg-reeshof-5045 | 396 | 3% | |
| 8 | 4834ec01-00 | Breda-Blauwe-Kei | 357 | 2% | |
| 9 | eui-a8404121b94c4150 | Roosendaal | 344 | 2% |
| Legenda | |
| gateway_id | radio gateway id as known in The Things Network |
| pb- | packet broker, gathers measurements from radio gateways |
| # | number of transmissions received by radio gateways, including duplicates |
| alias for | packet broker forwarding traffic from radio gateways |
