| rank | gateway_id | gateway name | # | pct | alias for |
|---|---|---|---|---|---|
| 1 | aa555a0000100023 | Tilburg-Mozartflat | 5191 | 25% | |
| 2 | aa555a0000088183 | Tilburg-Spoorlaan | 5038 | 24% | |
| 3 | aa555a0000100024 | TV-toren-Loon-op-Zand | 4461 | 21% | |
| 4 | aa555a0000100064 | Tilburg-Vossenberg | 3806 | 18% | |
| 5 | ttn-tilburg-reeshof-5045 | ttn-tilburg-reeshof-5045 | 759 | 4% | |
| 6 | ttig-mini-gateway | ttig-mini-gateway | 702 | 3% | |
| 7 | sb-projects | sb-projects | 440 | 2% | |
| 8 | the-things-indoor-gateway-koenn | the-things-indoor-gateway-koenn | 394 | 2% | |
| 9 | es-gw-kaatsheuvel-01 | es-gw-kaatsheuvel-01 | 353 | 2% |
| Legenda | |
| gateway_id | radio gateway id as known in The Things Network |
| pb- | packet broker, gathers measurements from radio gateways |
| # | number of transmissions received by radio gateways, including duplicates |
| alias for | packet broker forwarding traffic from radio gateways |
