| rank | gateway_id | gateway name | # | pct | alias for |
|---|---|---|---|---|---|
| 1 | eui-aa555a0000086032 | Utrecht-Provincie | 4237 | 53% | |
| 2 | - | pb-Utrecht-Hoograven | 911 | 11% | |
| 3 | gateway-pd1jmb | Utrecht-Beneluxlaan | 888 | 11% | |
| 4 | rivm-gw01-v3 | rivm-gw01-v3 | 362 | 4% | |
| 5 | f273a908-b6a8-4c83-a579-11039a9a | Utrecht-Zuilen Void Station HQ | 296 | 4% | |
| 6 | tabs-noork | Utrecht-Hoograven | 289 | 4% | |
| 7 | - | pb-Maarssen-O | 286 | 4% | |
| 8 | rivm-gw02-v3 | rivm-gw02-v3 | 280 | 3% | |
| 9 | griftpark-v3 | griftpark-v3 | 266 | 3% | |
| 10 | senmo-ttngw-3 | senmo-ttngw-3 | 231 | 3% |
| Legenda | |
| gateway_id | radio gateway id as known in The Things Network |
| pb- | packet broker, gathers measurements from radio gateways |
| # | number of transmissions received by radio gateways, including duplicates |
| alias for | packet broker forwarding traffic from radio gateways |
