rank | gateway_id | gateway name | # | pct | alias for |
---|---|---|---|---|---|
1 | rabobank-utrecht | Utrecht-Z-Rabobank | 8672 | 40% | |
2 | eui-aa555a0000086032 | Utrecht-Provincie | 7570 | 35% | |
3 | rak5146-hub50 | rak5146-hub50 | 1402 | 7% | |
4 | gateway-pd1jmb | Utrecht-Beneluxlaan | 1221 | 6% | |
5 | - | pb-Utrecht-Hoograven | 984 | 5% | |
6 | tabs-noork | Utrecht-Hoograven | 355 | 2% | |
7 | rivm-gw02-v3 | rivm-gw02-v3 | 343 | 2% | |
8 | rivm-gw01-v3 | rivm-gw01-v3 | 333 | 2% | |
9 | lekdijk-oost | lekdijk-oost | 329 | 2% | |
10 | uu-nl-vet | uu-nl-vet | 322 | 1% |
Legenda | |
gateway_id | radio gateway id as known in The Things Network |
pb- | packet broker, gathers measurements from radio gateways |
# | number of transmissions received by radio gateways, including duplicates |
alias for | packet broker forwarding traffic from radio gateways |