rank | gateway_id | gateway name | # | pct | alias for |
---|---|---|---|---|---|
1 | rabobank-utrecht | Utrecht-Z-Rabobank | 8482 | 31% | |
2 | eui-aa555a0000086032 | Utrecht-Provincie | 7726 | 28% | |
3 | eui-fcc23dfffe2dc5d2 | Utrecht-Skyhigh-A12-kanaal | 4877 | 18% | |
4 | tower-hvs | Hilversum-CS | 1899 | 7% | |
5 | clubcloudcomputing-wittevrouwen | clubcloudcomputing-wittevrouwen | 1759 | 6% | |
6 | sensecapm2giorgio | sensecapm2giorgio | 767 | 3% | |
7 | - | pb-Utrecht-Hoograven | 690 | 3% | |
8 | - | pb-Breukelen-M | 587 | 2% | |
9 | tabs-noork | tabs-noork | 355 | 1% | |
10 | bijenkoning-gateway2-for-beep | bijenkoning-gateway2-for-beep | 316 | 1% |
Legenda | |
gateway_id | radio gateway id as known in The Things Network |
pb- | packet broker, gathers measurements from radio gateways |
# | number of transmissions received by radio gateways, including duplicates |
alias for | packet broker forwarding traffic from radio gateways |