| rank | gateway_id | gateway name | # | pct | alias for |
|---|---|---|---|---|---|
| 1 | eui-aa555a0000086032 | Utrecht-Provincie | 5733 | 46% | |
| 2 | rak5146-hub50 | Utrecht-Oudenrijn | 1526 | 12% | |
| 3 | clubcloudcomputing-wittevrouwen | clubcloudcomputing-wittevrouwen | 1507 | 12% | |
| 4 | gateway-pd1jmb | Utrecht-Beneluxlaan | 1014 | 8% | |
| 5 | - | pb-Utrecht-Hoograven | 777 | 6% | |
| 6 | f273a908-b6a8-4c83-a579-11039a9a | Utrecht-Zuilen Void Station HQ | 687 | 5% | |
| 7 | rivm-gw02-v3 | rivm-gw02-v3 | 343 | 3% | |
| 8 | tabs-noork | Utrecht-Hoograven | 341 | 3% | |
| 9 | - | pb-Maarssen-O | 323 | 3% | |
| 10 | bijenkoning-gateway2-for-beep | bijenkoning-gateway2-for-beep | 287 | 2% |
| Legenda | |
| gateway_id | radio gateway id as known in The Things Network |
| pb- | packet broker, gathers measurements from radio gateways |
| # | number of transmissions received by radio gateways, including duplicates |
| alias for | packet broker forwarding traffic from radio gateways |
