rank | gateway_id | gateway name | # | pct | alias for |
---|---|---|---|---|---|
1 | rabobank-utrecht | Utrecht-Z-Rabobank | 7265 | 40% | |
2 | eui-aa555a0000086032 | Utrecht-Provincie | 6435 | 35% | |
3 | gateway-pd1jmb | gateway-pd1jmb | 1066 | 6% | |
4 | tower-hvs | Hilversum-CS | 1042 | 6% | |
5 | - | pb-Utrecht-Hoograven | 682 | 4% | |
6 | f273a908-b6a8-4c83-a579-11039a9a | Utrecht-Zuilen Void Station HQ | 366 | 2% | |
7 | tabs-noork | tabs-noork | 348 | 2% | |
8 | rivm-gw01-v3 | rivm-gw01-v3 | 344 | 2% | |
9 | rivm-gw02-v3 | rivm-gw02-v3 | 341 | 2% | |
10 | uu-instrumentation-gateway | uu-instrumentation-gateway | 338 | 2% |
Legenda | |
gateway_id | radio gateway id as known in The Things Network |
pb- | packet broker, gathers measurements from radio gateways |
# | number of transmissions received by radio gateways, including duplicates |
alias for | packet broker forwarding traffic from radio gateways |