ID Time Temp Humidity Light PM2.5 PM10 Voltage Extra Firmware Position Fcnt TTN version Gateways Distance RSSI LSNR Radiosettings
2026-11-17 02:46:47 1.625°C 118.938% 3.3V v254 52.1118 / 5.01901 16 ttn.v3 0.753km -121 -6 867.7MHz, SF10BW125, 4/5CR
2026-11-17 02:14:10 0.75°C 118.938% 3.3V v254 52.1118 / 5.01901 14 ttn.v3 0.753km -121 -3 867.5MHz, SF10BW125, 4/5CR
2026-11-17 01:41:33 1.3125°C 118.938% 3.3V v254 52.1118 / 5.01901 12 ttn.v3 0.753km -126 -6.5 867.3MHz, SF10BW125, 4/5CR
2026-11-17 01:08:57 0.5625°C 118.938% 3.3V v254 52.1118 / 5.01901 10 ttn.v3 0.753km -121 -6.2 867.1MHz, SF10BW125, 4/5CR
2026-11-17 00:52:39 0.375°C 118.938% 3.3V v254 52.1118 / 5.01901 9 ttn.v3 0.753km -124 -11.8 868.1MHz, SF10BW125, 4/5CR
2026-11-17 00:03:44 -0.1875°C 118.938% 3.3V v254 52.1118 / 5.01901 6 ttn.v3 0.753km -121 -4 867.7MHz, SF10BW125, 4/5CR
2026-11-16 23:31:08 -0.3125°C 118.875% 3.3V v254 52.1118 / 5.01901 4 ttn.v3 0.753km -128 -10.5 867.5MHz, SF10BW125, 4/5CR
2026-11-16 23:14:50 -0.125°C 118.688% 3.3V v254 52.1118 / 5.01901 3 ttn.v3 0.753km -122 -3.2 868.1MHz, SF10BW125, 4/5CR
2026-11-16 22:58:32 0°C 118.688% 3.3V v254 52.1118 / 5.01901 2 ttn.v3 0.753km -123 -5.2 867.3MHz, SF10BW125, 4/5CR
2026-11-16 22:42:13 0.125°C 118% 3.3V v254 52.1118 / 5.01901 1 ttn.v3 0.753km -114 -0.5 868.5MHz, SF10BW125, 4/5CR
2026-11-16 22:26:11 0.375°C 118.25% 3.3V v254 52.1118 / 5.01901 0 ttn.v3 0.753km -128 -11.5 867.1MHz, SF9BW125, 4/5CR
2026-11-16 22:25:55 0.375°C 118.25% 3.3V v254 52.1118 / 5.01904 25728 ttn.v3 0.755km -121 -2.2 868.1MHz, SF12BW125, 4/5CR
2026-11-16 22:08:56 0.375°C 117.688% 3.3V v254 52.1116 / 5.01913 25727 ttn.v3 0.757km -127 -7 867.5MHz, SF10BW125, 4/5CR
2026-11-16 21:52:39 0.5°C 117.312% 3.3V v254 52.1116 / 5.01913 25726 ttn.v3 0.757km -113 -5 868.5MHz, SF10BW125, 4/5CR
2026-11-16 21:36:21 0.8125°C 115.938% 3.3V v254 52.1116 / 5.01913 25725 ttn.v3 0.757km -126 -6.8 867.3MHz, SF10BW125, 4/5CR
2026-11-16 21:03:46 2°C 114.75% 3.3V v254 52.1116 / 5.01913 25723 ttn.v3 0.757km -121 -6.2 867.1MHz, SF10BW125, 4/5CR
2026-11-16 20:47:27 3°C 117.312% 3.3V v254 52.1116 / 5.01913 25722 ttn.v3 0.757km -129 -10 868.1MHz, SF10BW125, 4/5CR
2026-11-16 19:58:32 3.1875°C 115.188% 3.3V v254 52.1116 / 5.01913 25719 ttn.v3 0.757km -118 -3.8 867.7MHz, SF10BW125, 4/5CR
2026-11-16 19:25:55 3.5°C 112.375% 3.3V v254 52.1116 / 5.01913 25717 ttn.v3 0.757km -124 -5.2 867.5MHz, SF10BW125, 4/5CR
2026-11-16 19:09:36 4°C 112.562% 3.3V v254 52.1116 / 5.01913 25716 ttn.v3 0.757km -114 -1 868.1MHz, SF10BW125, 4/5CR
2026-11-16 18:53:17 4.25°C 113.938% 3.3V v254 52.1116 / 5.01913 25715 ttn.v3 0.757km -116 -1.2 867.3MHz, SF10BW125, 4/5CR
2026-11-16 18:36:58 4.625°C 115.812% 3.3V v254 52.1116 / 5.01913 25714 ttn.v3 0.757km -112 -6.5 868.5MHz, SF10BW125, 4/5CR
2026-11-16 18:20:39 4.875°C 117.125% 3.3V v254 52.1116 / 5.01913 25713 ttn.v3 0.757km -124 -8.5 867.1MHz, SF10BW125, 4/5CR
2026-11-16 17:48:00 5.5°C 116.562% 3.3V v254 52.1116 / 5.01913 25711 ttn.v3 0.757km -122 -4.5 867.9MHz, SF10BW125, 4/5CR
2026-11-16 17:31:41 5.8125°C 115.375% 3.3V v254 52.1116 / 5.01913 25710 ttn.v3 0.757km -115 -0.2 868.1MHz, SF10BW125, 4/5CR
2026-11-16 17:15:22 6.0625°C 113.75% 3.3V v254 52.1116 / 5.01913 25709 ttn.v3 0.757km -116 -1.5 867.7MHz, SF10BW125, 4/5CR
- -131 -16.5 867.7MHz, SF10BW125, 4/5CR
2026-11-16 16:59:02 6.3125°C 114.188% 3.3V v254 52.1116 / 5.01913 25708 ttn.v3 0.757km -124 -10.8 868.5MHz, SF10BW125, 4/5CR
2026-11-16 16:42:43 6.375°C 114.812% 3.3V v254 52.1116 / 5.01913 25707 ttn.v3 0.757km -115 -0.8 867.5MHz, SF10BW125, 4/5CR
2026-11-16 15:53:43 7°C 112.062% 3.3V v254 52.1116 / 5.01913 25704 ttn.v3 0.757km -120 -2.2 868.1MHz, SF10BW125, 4/5CR
2026-11-16 15:04:43 7.875°C 109.312% 3.3V v254 52.1116 / 5.01913 25701 ttn.v3 0.757km -116 -1 867.9MHz, SF10BW125, 4/5CR
2026-11-16 14:32:02 7.8125°C 116% 3.3V v254 52.1116 / 5.01913 25699 ttn.v3 0.757km -117 -3.8 867.7MHz, SF10BW125, 4/5CR
2026-11-16 14:15:42 8°C 118.438% 3.3V v254 52.1116 / 5.01913 25698 ttn.v3 0.757km -122 -4 868.1MHz, SF10BW125, 4/5CR
2026-11-16 13:59:21 8.125°C 118.938% 3.3V v254 52.1116 / 5.01913 25697 ttn.v3 0.757km -136 -16.8 867.5MHz, SF10BW125, 4/5CR
2026-11-16 13:26:40 8.375°C 118.938% 3.3V v254 52.1116 / 5.01913 25695 ttn.v3 0.757km -125 -7.2 867.3MHz, SF10BW125, 4/5CR
2026-11-16 12:53:59 8.125°C 118.938% 3.3V v254 52.1116 / 5.01913 25693 ttn.v3 0.757km -127 -11.8 867.1MHz, SF10BW125, 4/5CR
2026-11-16 12:21:18 8.3125°C 118.938% 3.31V v254 52.1116 / 5.01913 25691 ttn.v3 0.757km -121 -4.2 867.9MHz, SF10BW125, 4/5CR
2026-11-16 11:48:37 8.4375°C 118.938% 3.3V v254 52.1116 / 5.01913 25689 ttn.v3 0.757km -116 -2.5 867.7MHz, SF10BW125, 4/5CR
2026-11-16 11:15:56 8.4375°C 118.938% 3.3V v254 52.1116 / 5.01913 25687 ttn.v3 0.757km -124 -5.5 867.5MHz, SF10BW125, 4/5CR
2026-11-16 10:43:15 8.4375°C 118.938% 3.3V v254 52.1116 / 5.01913 25685 ttn.v3 0.757km -120 -7 867.3MHz, SF10BW125, 4/5CR
2026-11-16 10:10:34 8.5625°C 118.938% 3.3V v254 52.1116 / 5.01913 25683 ttn.v3 0.757km -124 -8.8 867.1MHz, SF10BW125, 4/5CR
2026-11-16 09:37:52 8.5°C 118.938% 3.3V v254 52.1116 / 5.01913 25681 ttn.v3 0.757km -124 -6.8 867.9MHz, SF10BW125, 4/5CR
2026-11-16 09:21:32 8.4375°C 118.938% 3.3V v254 52.1116 / 5.01913 25680 ttn.v3 0.757km -124 -5.2 868.1MHz, SF10BW125, 4/5CR
2026-11-16 09:05:11 8.125°C 118.938% 3.3V v254 52.1116 / 5.01913 25679 ttn.v3 0.757km -118 -2.8 867.7MHz, SF10BW125, 4/5CR
2026-11-16 08:48:50 8.375°C 118.938% 3.3V v254 52.1116 / 5.01913 25678 ttn.v3 0.757km -115 -11 868.5MHz, SF10BW125, 4/5CR
2026-11-16 08:32:29 8.6875°C 118.938% 3.3V v254 52.1116 / 5.01913 25677 ttn.v3 0.757km -128 -9.2 867.5MHz, SF10BW125, 4/5CR
2026-11-16 07:59:48 8.5°C 118.938% 3.3V v254 52.1116 / 5.01913 25675 ttn.v3 0.757km -120 -1.5 867.3MHz, SF10BW125, 4/5CR
2026-11-16 07:43:28 8.375°C 118.938% 3.31V v254 52.1116 / 5.01913 25674 ttn.v3 0.757km -126 -10.8 868.1MHz, SF10BW125, 4/5CR
2026-11-16 07:27:07 8.25°C 118.938% 3.3V v254 52.1116 / 5.01913 25673 ttn.v3 0.757km -120 -5 867.1MHz, SF10BW125, 4/5CR
2026-11-16 06:21:45 8.3125°C 118.938% 3.31V v254 52.1116 / 5.01913 25669 ttn.v3 0.757km -125 -9.8 867.7MHz, SF10BW125, 4/5CR
2026-11-16 05:49:04 8.625°C 118.938% 3.3V v254 52.1116 / 5.01913 25667 ttn.v3 0.757km -122 -3.5 867.5MHz, SF10BW125, 4/5CR
2026-11-16 05:32:44 8.875°C 118.938% 3.31V v254 52.1116 / 5.01913 25666 ttn.v3 0.757km -124 -7 868.5MHz, SF10BW125, 4/5CR
2026-11-16 05:16:23 8.9375°C 118.938% 3.3V v254 52.1116 / 5.01913 25665 ttn.v3 0.757km -127 -8.2 867.3MHz, SF10BW125, 4/5CR
2026-11-16 04:27:21 8.75°C 118.938% 3.3V v254 52.1116 / 5.01913 25662 ttn.v3 0.757km -118 -0.8 868.1MHz, SF10BW125, 4/5CR
2026-11-16 04:11:00 8.6875°C 118.938% 3.3V v254 52.1116 / 5.01913 25661 ttn.v3 0.757km -120 -3.8 867.9MHz, SF10BW125, 4/5CR
2026-11-16 03:38:19 8.5625°C 118.938% 3.3V v254 52.1116 / 5.01913 25659 ttn.v3 0.757km -114 -1.2 867.7MHz, SF10BW125, 4/5CR
2026-11-16 03:05:37 8.5°C 118.938% 3.3V v254 52.1116 / 5.01913 25657 ttn.v3 0.757km -114 -0.5 867.5MHz, SF10BW125, 4/5CR
2026-11-16 02:49:17 8.375°C 118.938% 3.3V v254 52.1116 / 5.01913 25656 ttn.v3 0.757km -119 -3.8 868.1MHz, SF10BW125, 4/5CR
2026-11-16 02:32:56 8.6875°C 118.938% 3.31V v254 52.1116 / 5.01913 25655 ttn.v3 0.757km -120 -3.5 867.3MHz, SF10BW125, 4/5CR
2026-11-16 01:27:33 8.5625°C 118.938% 3.3V v254 52.1116 / 5.01913 25651 ttn.v3 0.757km -128 -8 867.9MHz, SF10BW125, 4/5CR
2026-11-16 01:11:13 8.5625°C 118.938% 3.3V v254 52.1116 / 5.01913 25650 ttn.v3 0.757km -120 -2 868.1MHz, SF10BW125, 4/5CR
2026-11-16 00:54:52 8.25°C 118.938% 3.3V v254 52.1116 / 5.01913 25649 ttn.v3 0.757km -118 -3.2 867.7MHz, SF10BW125, 4/5CR
2026-11-16 00:05:50 8.25°C 118.938% 3.3V v254 52.1116 / 5.01913 25646 ttn.v3 0.757km -115 -6.2 868.3MHz, SF10BW125, 4/5CR
2026-11-15 23:49:30 8.0625°C 118.938% 3.3V v254 52.1116 / 5.01913 25645 ttn.v3 0.757km -127 -9.2 867.3MHz, SF10BW125, 4/5CR
2026-11-15 23:33:09 8.0625°C 118.938% 3.3V v254 52.1116 / 5.01913 25644 ttn.v3 0.757km -123 -4 868.1MHz, SF10BW125, 4/5CR
2026-11-15 23:16:48 8.25°C 118.938% 3.3V v254 52.1116 / 5.01913 25643 ttn.v3 0.757km -129 -11.8 867.1MHz, SF10BW125, 4/5CR
2026-11-15 23:00:28 8.1875°C 118.938% 3.3V v254 52.1116 / 5.01913 25642 ttn.v3 0.757km -128 -13.5 868.5MHz, SF10BW125, 4/5CR
2026-11-15 22:44:07 8.25°C 118.938% 3.3V v254 52.1116 / 5.01913 25641 ttn.v3 0.757km -123 -5.8 867.9MHz, SF10BW125, 4/5CR
2026-11-15 22:11:27 8.25°C 118.938% 3.3V v254 52.1116 / 5.01913 25639 ttn.v3 0.757km -114 -0.5 867.7MHz, SF10BW125, 4/5CR
2026-11-15 21:55:06 8.25°C 118.938% 3.3V v254 52.1116 / 5.01913 25638 ttn.v3 0.757km -115 0.2 868.1MHz, SF10BW125, 4/5CR
2026-11-15 21:38:46 8.1875°C 118.938% 3.3V v254 52.1116 / 5.01913 25637 ttn.v3 0.757km -136 -16.5 867.5MHz, SF10BW125, 4/5CR
2026-11-15 21:22:26 8.25°C 118.938% 3.3V v254 52.1116 / 5.01913 25636 ttn.v3 0.757km -126 -11 868.5MHz, SF10BW125, 4/5CR
2026-11-15 21:06:05 8.375°C 118.938% 3.3V v254 52.1116 / 5.01913 25635 ttn.v3 0.757km -126 -7.5 867.3MHz, SF10BW125, 4/5CR
2026-11-15 20:33:24 8.6875°C 118.938% 3.3V v254 52.1116 / 5.01913 25633 ttn.v3 0.757km -130 -14.5 867.1MHz, SF10BW125, 4/5CR
2026-11-15 20:17:42 8.875°C 118.938% 3.3V v254 52.1116 / 5.01913 25632 ttn.v3 0.757km -123 -4.8 868.1MHz, SF12BW125, 4/5CR
2026-11-15 20:00:46 9.0625°C 118.938% 3.3V v254 52.1118 / 5.01904 25631 ttn.v3 0.755km -127 -10.2 867.9MHz, SF10BW125, 4/5CR
2026-11-15 19:44:26 9.125°C 118.938% 3.3V v254 52.1118 / 5.01904 25630 ttn.v3 0.755km -110 -4 868.5MHz, SF10BW125, 4/5CR
2026-11-15 18:55:24 8.625°C 118.938% 3.31V v254 52.1118 / 5.01904 25627 ttn.v3 0.755km -123 -3.8 867.5MHz, SF10BW125, 4/5CR
2026-11-15 18:39:04 8.4375°C 118.938% 3.3V v254 52.1118 / 5.01904 25626 ttn.v3 0.755km -119 -5 868.1MHz, SF10BW125, 4/5CR
2026-11-15 18:22:44 8.1875°C 118.938% 3.3V v254 52.1118 / 5.01904 25625 ttn.v3 0.755km -134 -13.5 867.3MHz, SF10BW125, 4/5CR
2026-11-15 18:06:23 7.9375°C 118.938% 3.3V v254 52.1118 / 5.01904 25624 ttn.v3 0.755km -122 -8.5 868.5MHz, SF10BW125, 4/5CR
2026-11-15 17:17:22 7.75°C 117% 3.3V v254 52.1118 / 5.01904 25621 ttn.v3 0.755km -123 -5 867.9MHz, SF10BW125, 4/5CR
2026-11-15 16:44:42 7.5°C 115.312% 3.31V v254 52.1118 / 5.01904 25619 ttn.v3 0.755km -132 -15.5 867.7MHz, SF10BW125, 4/5CR
2026-11-15 15:39:22 6.8125°C 114.625% 3.3V v254 52.1118 / 5.01904 25615 ttn.v3 0.755km -121 -2.8 867.3MHz, SF10BW125, 4/5CR
2026-11-15 15:23:02 6.6875°C 114.75% 3.3V v254 52.1118 / 5.01904 25614 ttn.v3 0.755km -122 -4.2 868.1MHz, SF10BW125, 4/5CR
2026-11-15 15:06:42 6.625°C 113.688% 3.3V v254 52.1118 / 5.01904 25613 ttn.v3 0.755km -119 -5 867.1MHz, SF10BW125, 4/5CR
2026-11-15 14:34:02 6.4375°C 111.5% 3.3V v254 52.1118 / 5.01904 25611 ttn.v3 0.755km -123 -8 867.9MHz, SF10BW125, 4/5CR
2026-11-15 14:01:22 6.5°C 109.812% 3.3V v254 52.1118 / 5.01904 25609 ttn.v3 0.755km -119 -4 867.7MHz, SF10BW125, 4/5CR
2026-11-15 13:45:02 6.5625°C 107.875% 3.3V v254 52.1118 / 5.01904 25608 ttn.v3 0.755km -118 -0.5 868.1MHz, SF10BW125, 4/5CR
2026-11-15 13:28:42 6.375°C 107.812% 3.3V v254 52.1118 / 5.01904 25607 ttn.v3 0.755km -116 -2.5 867.5MHz, SF10BW125, 4/5CR
2026-11-15 12:56:03 6.3125°C 105.625% 3.3V v254 52.1118 / 5.01904 25605 ttn.v3 0.755km -118 -2.5 867.3MHz, SF10BW125, 4/5CR
2026-11-15 12:23:23 6.0625°C 111% 3.3V v254 52.1118 / 5.01904 25603 ttn.v3 0.755km -120 -5.2 867.1MHz, SF10BW125, 4/5CR
2026-11-15 11:18:05 5.125°C 117.312% 3.3V v254 52.1118 / 5.01904 25599 ttn.v3 0.755km -123 -6 867.7MHz, SF10BW125, 4/5CR
2026-11-15 10:45:27 4.875°C 118.75% 3.3V v254 52.1118 / 5.01904 25597 ttn.v3 0.755km -125 -13.2 867.5MHz, SF10BW125, 4/5CR
2026-11-15 10:29:07 4.6875°C 118.938% 3.3V v254 52.1118 / 5.01904 25596 ttn.v3 0.755km -126 -8.5 868.1MHz, SF10BW125, 4/5CR
2026-11-15 09:40:11 3.1875°C 118.938% 3.3V v254 52.1118 / 5.01904 25593 ttn.v3 0.755km -132 -16.8 867.1MHz, SF10BW125, 4/5CR
2026-11-15 09:07:35 2.3125°C 118.938% 3.3V v254 52.1118 / 5.01904 25591 ttn.v3 0.755km -130 -13.2 867.9MHz, SF10BW125, 4/5CR
2026-11-15 08:51:16 1.9375°C 118.938% 3.3V v254 52.1118 / 5.01904 25590 ttn.v3 0.755km -125 -6 868.1MHz, SF10BW125, 4/5CR
2026-11-15 08:34:58 1.5°C 118.938% 3.3V v254 52.1118 / 5.01904 25589 ttn.v3 0.755km -126 -8.5 867.7MHz, SF10BW125, 4/5CR
2026-11-15 08:02:23 0.6875°C 118.938% 3.3V v254 52.1118 / 5.01904 25587 ttn.v3 0.755km -132 -13.5 867.5MHz, SF10BW125, 4/5CR
2026-11-15 07:29:47 0.75°C 118.938% 3.3V v254 52.1118 / 5.01904 25585 ttn.v3 0.755km -124 -5.8 867.3MHz, SF10BW125, 4/5CR
2026-11-15 07:13:29 0.8125°C 118.938% 3.3V v254 52.1118 / 5.01904 25584 ttn.v3 0.755km -112 -3 868.1MHz, SF10BW125, 4/5CR
2026-11-15 06:57:11 1°C 118.938% 3.3V v254 52.1118 / 5.01904 25583 ttn.v3 0.755km -119 -3.8 867.1MHz, SF10BW125, 4/5CR
2026-11-15 06:40:53 1.0625°C 118.938% 3.3V v254 52.1118 / 5.01904 25582 ttn.v3 0.755km -122 -6.8 868.5MHz, SF10BW125, 4/5CR
2026-11-15 06:24:35 0.875°C 118.938% 3.3V v254 52.1118 / 5.01904 25581 ttn.v3 0.755km -116 -2.5 867.9MHz, SF10BW125, 4/5CR
2026-11-15 05:51:59 0.5625°C 118.938% 3.3V v254 52.1118 / 5.01904 25579 ttn.v3 0.755km -132 -15.5 867.7MHz, SF10BW125, 4/5CR
2026-11-15 05:35:42 0.5625°C 118.938% 3.3V v254 52.1118 / 5.01904 25578 ttn.v3 0.755km -120 -7 868.1MHz, SF10BW125, 4/5CR
2026-11-15 05:19:24 0.5°C 118.938% 3.3V v254 52.1118 / 5.01904 25577 ttn.v3 0.755km -115 -0.8 867.5MHz, SF10BW125, 4/5CR
2026-11-15 04:46:48 0.6875°C 118.938% 3.3V v254 52.1118 / 5.01904 25575 ttn.v3 0.755km -125 -9.2 867.3MHz, SF10BW125, 4/5CR
2026-11-15 04:14:13 0.625°C 118.938% 3.3V v254 52.1118 / 5.01904 25573 ttn.v3 0.755km -124 -9.5 867.1MHz, SF10BW125, 4/5CR
2026-11-15 03:41:37 0.375°C 118.938% 3.3V v254 52.1118 / 5.01904 25571 ttn.v3 0.755km -134 -16 867.9MHz, SF10BW125, 4/5CR
- -131 -16 867.9MHz, SF10BW125, 4/5CR
2026-11-15 03:25:19 0.4375°C 118.938% 3.3V v254 52.1118 / 5.01904 25570 ttn.v3 0.755km -116 -7.5 868.5MHz, SF10BW125, 4/5CR
2026-11-15 03:09:01 0.6875°C 118.938% 3.3V v254 52.1118 / 5.01904 25569 ttn.v3 0.755km -127 -10 867.7MHz, SF10BW125, 4/5CR
2026-11-15 02:52:44 0.8125°C 118.938% 3.3V v254 52.1118 / 5.01904 25568 ttn.v3 0.755km -130 -13 868.3MHz, SF10BW125, 4/5CR
2026-11-15 02:36:26 0.75°C 118.75% 3.3V v254 52.1118 / 5.01904 25567 ttn.v3 0.755km -124 -7.5 867.5MHz, SF10BW125, 4/5CR
2026-11-15 02:20:08 0.9375°C 118.375% 3.3V v254 52.1118 / 5.01904 25566 ttn.v3 0.755km -126 -7.2 868.1MHz, SF10BW125, 4/5CR
2026-11-15 02:03:50 1°C 117.75% 3.3V v254 52.1118 / 5.01904 25565 ttn.v3 0.755km -121 -6 867.3MHz, SF10BW125, 4/5CR
2026-11-15 01:31:14 1.5625°C 117.688% 3.3V v254 52.1118 / 5.01904 25563 ttn.v3 0.755km -122 -6.5 867.1MHz, SF10BW125, 4/5CR
2026-11-15 00:58:37 2.0625°C 117.312% 3.3V v254 52.1118 / 5.01904 25561 ttn.v3 0.755km -131 -11.8 867.9MHz, SF10BW125, 4/5CR
2026-11-15 00:26:00 2.625°C 117.75% 3.3V v254 52.1118 / 5.01904 25559 ttn.v3 0.755km -116 -2.5 867.7MHz, SF10BW125, 4/5CR
2026-11-15 00:09:42 2.625°C 118.438% 3.3V v254 52.1118 / 5.01904 25558 ttn.v3 0.755km -120 -5.5 868.5MHz, SF10BW125, 4/5CR
2026-11-14 23:53:23 2.4375°C 118.938% 3.3V v254 52.1118 / 5.01904 25557 ttn.v3 0.755km -128 -8.5 867.5MHz, SF10BW125, 4/5CR
2026-11-14 23:20:47 2.3125°C 118.938% 3.3V v254 52.1118 / 5.01904 25555 ttn.v3 0.755km -128 -9.5 867.3MHz, SF10BW125, 4/5CR
2026-11-14 23:04:28 1.9375°C 118.938% 3.3V v254 52.1118 / 5.01904 25554 ttn.v3 0.755km -122 -2.8 868.1MHz, SF10BW125, 4/5CR
2026-11-14 22:48:10 2.1875°C 118.938% 3.3V v254 52.1118 / 5.01904 25553 ttn.v3 0.755km -120 -5.5 867.1MHz, SF10BW125, 4/5CR
2026-11-14 22:15:34 2.375°C 118.938% 3.3V v254 52.1118 / 5.01904 25551 ttn.v3 0.755km -122 -5 867.9MHz, SF10BW125, 4/5CR
2026-11-14 21:42:57 2°C 118.938% 3.3V v254 52.1118 / 5.01904 25549 ttn.v3 0.755km -118 -3 867.7MHz, SF10BW125, 4/5CR
2026-11-14 21:26:39 2.25°C 118.938% 3.3V v254 52.1118 / 5.01904 25548 ttn.v3 0.755km -123 -5 868.1MHz, SF10BW125, 4/5CR
2026-11-14 21:10:20 2.6875°C 118.938% 3.3V v254 52.1118 / 5.01904 25547 ttn.v3 0.755km -116 -1.5 867.5MHz, SF10BW125, 4/5CR
2026-11-14 20:37:43 3.125°C 118.938% 3.3V v254 52.1118 / 5.01904 25545 ttn.v3 0.755km -119 -3.8 867.3MHz, SF10BW125, 4/5CR
2026-11-14 20:05:05 3.5°C 118.938% 3.3V v254 52.1118 / 5.01904 25543 ttn.v3 0.755km -119 -5 867.1MHz, SF10BW125, 4/5CR
2026-11-14 19:48:47 3.5°C 118.938% 3.3V v254 52.1118 / 5.01904 25542 ttn.v3 0.755km -112 -3 868.1MHz, SF10BW125, 4/5CR
2026-11-14 19:32:28 2.25°C 118.938% 3.3V v254 52.1118 / 5.01904 25541 ttn.v3 0.755km -117 -1 867.9MHz, SF10BW125, 4/5CR
- -130 -16.75 867.9MHz, SF10BW125, 4/5CR
2026-11-14 19:16:10 2.1875°C 118.938% 3.3V v254 52.1118 / 5.01904 25540 ttn.v3 0.755km -127 -15.8 868.5MHz, SF10BW125, 4/5CR
2026-11-14 18:59:52 2.25°C 118.938% 3.3V v254 52.1118 / 5.01904 25539 ttn.v3 0.755km -116 -1.2 867.7MHz, SF10BW125, 4/5CR
2026-11-14 18:27:15 2.0625°C 118.938% 3.3V v254 52.1118 / 5.01904 25537 ttn.v3 0.755km -120 -5.5 867.5MHz, SF10BW125, 4/5CR
2026-11-14 18:11:33 1.8125°C 117.312% 3.3V v254 52.1118 / 5.01904 25536 ttn.v3 0.755km -123 -4 868.1MHz, SF12BW125, 4/5CR
2026-11-14 17:54:42 2°C 115.688% 3.3V v254 52.1118 / 5.0191 25535 ttn.v3 0.759km -115 0 867.3MHz, SF10BW125, 4/5CR
2026-11-14 17:22:05 2.875°C 111.938% 3.3V v254 52.1118 / 5.0191 25533 ttn.v3 0.759km -116 -3.2 867.1MHz, SF10BW125, 4/5CR
2026-11-14 16:16:48 5.875°C 109.25% 3.31V v254 52.1118 / 5.0191 25529 ttn.v3 0.759km -120 -5 867.7MHz, SF10BW125, 4/5CR
2026-11-14 15:44:08 6.6875°C 105.812% 3.3V v254 52.1118 / 5.0191 25527 ttn.v3 0.759km -119 -4 867.5MHz, SF10BW125, 4/5CR
2026-11-14 15:11:27 7.5625°C 101.688% 3.3V v254 52.1118 / 5.0191 25525 ttn.v3 0.759km -118 -4 867.3MHz, SF10BW125, 4/5CR
2026-11-14 14:55:07 7.5625°C 102.188% 3.3V v254 52.1118 / 5.0191 25524 ttn.v3 0.759km -113 0 868.1MHz, SF10BW125, 4/5CR
2026-11-14 14:38:46 7.6875°C 100.875% 3.31V v254 52.1118 / 5.0191 25523 ttn.v3 0.759km -130 -12.5 867.1MHz, SF10BW125, 4/5CR
2026-11-14 14:22:26 7.5625°C 101.938% 3.3V v254 52.1118 / 5.0191 25522 ttn.v3 0.759km -124 -9 868.5MHz, SF10BW125, 4/5CR
2026-11-14 14:06:06 7.0625°C 105.75% 3.3V v254 52.1118 / 5.0191 25521 ttn.v3 0.759km -122 -4.5 867.9MHz, SF10BW125, 4/5CR
2026-11-14 13:33:26 6.875°C 105.25% 3.3V v254 52.1118 / 5.0191 25519 ttn.v3 0.759km -125 -7.8 867.7MHz, SF10BW125, 4/5CR
2026-11-14 13:17:06 6.6875°C 106.938% 3.3V v254 52.1118 / 5.0191 25518 ttn.v3 0.759km -119 -1.8 868.1MHz, SF10BW125, 4/5CR
2026-11-14 13:00:46 6.5°C 108.688% 3.3V v254 52.1118 / 5.0191 25517 ttn.v3 0.759km -117 -9.2 867.5MHz, SF10BW125, 4/5CR
2026-11-14 12:28:07 5.875°C 115.688% 3.3V v254 52.1118 / 5.0191 25515 ttn.v3 0.759km -124 -6.5 867.3MHz, SF10BW125, 4/5CR
2026-11-14 11:55:28 5.1875°C 118.938% 3.3V v254 52.1118 / 5.0191 25513 ttn.v3 0.759km -126 -11 867.1MHz, SF10BW125, 4/5CR
2026-11-14 11:39:08 4.75°C 118.938% 3.3V v254 52.1118 / 5.0191 25512 ttn.v3 0.759km -120 -3.2 868.1MHz, SF10BW125, 4/5CR
2026-11-14 11:22:49 4.3125°C 118.938% 3.3V v254 52.1118 / 5.0191 25511 ttn.v3 0.759km -128 -8.8 867.9MHz, SF10BW125, 4/5CR
2026-11-14 11:06:30 4.0625°C 118.938% 3.3V v254 52.1118 / 5.0191 25510 ttn.v3 0.759km -84 -5 868.5MHz, SF10BW125, 4/5CR
2026-11-14 10:50:11 3.5625°C 118.938% 3.3V v254 52.1118 / 5.0191 25509 ttn.v3 0.759km -125 -7.8 867.7MHz, SF10BW125, 4/5CR
2026-11-14 10:17:33 2.9375°C 118.938% 3.3V v254 52.1118 / 5.0191 25507 ttn.v3 0.759km -121 -4.2 867.5MHz, SF10BW125, 4/5CR
2026-11-14 09:44:56 2.3125°C 118.938% 3.3V v254 52.1118 / 5.0191 25505 ttn.v3 0.759km -126 -7 867.3MHz, SF10BW125, 4/5CR
2026-11-14 09:28:38 2.0625°C 118.938% 3.3V v254 52.1118 / 5.0191 25504 ttn.v3 0.759km -120 -8.5 868.5MHz, SF10BW125, 4/5CR
2026-11-14 09:12:20 1.6875°C 118.938% 3.3V v254 52.1118 / 5.0191 25503 ttn.v3 0.759km -129 -12 867.1MHz, SF10BW125, 4/5CR
2026-11-14 08:07:08 0.8125°C 118.938% 3.3V v254 52.1118 / 5.0191 25499 ttn.v3 0.759km -123 -6 867.7MHz, SF10BW125, 4/5CR
2026-11-14 07:34:32 0.625°C 118.938% 3.3V v254 52.1118 / 5.0191 25497 ttn.v3 0.759km -120 -2.5 867.5MHz, SF10BW125, 4/5CR
2026-11-14 07:01:57 0°C 118.938% 3.3V v254 52.1118 / 5.0191 25495 ttn.v3 0.759km -127 -9.8 867.3MHz, SF10BW125, 4/5CR
- -114 -16.5 867.3MHz, SF10BW125, 4/5CR
