ID Time Temp Humidity Light PM2.5 PM10 Voltage Extra Firmware Position Fcnt TTN version Gateways Distance RSSI LSNR Radiosettings
2025-04-30 21:20:37 20.8125°C 56.5625% 2.32V / 3.27V v6 51.6073 / 5.22632 652 ttn.v3 0.007km -75 11.75 867.3MHz, SF9BW125, 4/5CR
2025-04-30 20:23:01 22.5625°C 52.625% 2.26V / 3.27V v6 51.6073 / 5.22632 651 ttn.v3 0.007km -81 10.25 868.3MHz, SF9BW125, 4/5CR
2025-04-30 19:26:30 23.625°C 51.1875% 2.16V / 3.28V v6 51.6073 / 5.22632 650 ttn.v3 0.007km -77 8.75 867.1MHz, SF12BW125, 4/5CR
2025-04-30 18:27:52 24.3125°C 50.1875% 2.22V / 3.28V v6 51.6072 / 5.2261 649 ttn.v3 0.015km -83 11.25 868.1MHz, SF9BW125, 4/5CR
2025-04-30 17:30:13 24.5°C 47.4375% 2.12V / 3.28V v6 51.6072 / 5.2261 648 ttn.v3 0.015km -78 9.25 868.5MHz, SF9BW125, 4/5CR
2025-04-30 16:32:32 24.625°C 49.8125% 2.12V / 3.28V v6 51.6072 / 5.2261 647 ttn.v3 0.015km -80 11.25 867.9MHz, SF9BW125, 4/5CR
2025-04-30 15:37:43 24.25°C 50.3125% 1.92V / 3.28V v6 51.6072 / 5.2261 646 ttn.v3 0.015km -77 9 868.3MHz, SF12BW125, 4/5CR
2025-04-30 14:37:35 23.875°C 52.75% 2.1V / 3.28V v6 51.6074 / 5.22623 645 ttn.v3 0.019km -83 11.75 868.1MHz, SF9BW125, 4/5CR
2025-04-30 13:39:56 23.4375°C 57.0625% 2.08V / 3.28V v6 51.6074 / 5.22623 644 ttn.v3 0.019km -79 10.75 867.7MHz, SF9BW125, 4/5CR
2025-04-30 12:42:18 22.75°C 59.6875% 2.08V / 3.27V v6 51.6074 / 5.22623 643 ttn.v3 0.019km -79 8.75 867.5MHz, SF9BW125, 4/5CR
2025-04-30 11:47:00 21.75°C 63.8125% 1.86V / 3.28V v6 51.6074 / 5.22623 642 ttn.v3 0.019km -86 5.75 868.5MHz, SF12BW125, 4/5CR
2025-04-30 10:47:24 20.375°C 68.625% 2.08V / 3.27V v6 51.6073 / 5.22635 641 ttn.v3 0.008km -85 11.75 867.3MHz, SF9BW125, 4/5CR
2025-04-30 09:50:49 19.8125°C 69.3125% 2.08V / 3.27V v6 51.6073 / 5.22635 640 ttn.v3 0.008km -80 10.25 867.1MHz, SF9BW125, 4/5CR
2025-04-30 08:52:26 17.9375°C 73.5625% 2.04V / 3.27V v6 51.6073 / 5.22635 639 ttn.v3 0.008km -81 11.5 868.3MHz, SF9BW125, 4/5CR
2025-04-30 07:57:03 15.8125°C 80.25% 1.78V / 3.27V v6 51.6073 / 5.22635 638 ttn.v3 0.008km -75 6.75 867.9MHz, SF12BW125, 4/5CR
2025-04-30 06:57:45 11.875°C 84.6875% 2V / 3.26V v6 51.6073 / 5.22632 637 ttn.v3 0.007km -81 10.75 868.1MHz, SF9BW125, 4/5CR
2025-04-30 06:00:20 11.8125°C 83.9375% 2.04V / 3.26V v6 51.6073 / 5.22632 636 ttn.v3 0.007km -77 11.5 867.7MHz, SF9BW125, 4/5CR
2025-04-30 05:02:54 12.5625°C 83% 2.08V / 3.26V v6 51.6073 / 5.22632 635 ttn.v3 0.007km -74 8.75 867.5MHz, SF9BW125, 4/5CR
2025-04-30 04:07:12 13.125°C 81.25% 1.98V / 3.27V v6 51.6073 / 5.22632 634 ttn.v3 0.007km -74 6 868.5MHz, SF12BW125, 4/5CR
2025-04-30 03:08:15 13.5625°C 79.25% 2.16V / 3.26V v6 51.6076 / 5.2265 633 ttn.v3 0.042km -79 11 868.3MHz, SF9BW125, 4/5CR
2025-04-30 02:10:48 13.9375°C 76.25% 2.18V / 3.26V v6 51.6076 / 5.2265 632 ttn.v3 0.042km -77 12.25 867.3MHz, SF9BW125, 4/5CR
2025-04-30 01:13:20 14.5°C 75.625% 2.2V / 3.26V v6 51.6076 / 5.2265 631 ttn.v3 0.042km -80 11.75 868.1MHz, SF9BW125, 4/5CR
2025-04-30 00:19:32 15.125°C 74.8125% 2.14V / 3.27V v6 51.6076 / 5.2265 630 ttn.v3 0.042km -75 8.25 867.1MHz, SF12BW125, 4/5CR
2025-04-29 23:18:50 16.375°C 71.75% 2.24V / 3.27V v6 51.6072 / 5.22672 629 ttn.v3 0.029km -81 8.25 868.5MHz, SF9BW125, 4/5CR
2025-04-29 22:21:19 17.875°C 66.5625% 2.26V / 3.27V v6 51.6072 / 5.22672 628 ttn.v3 0.029km -77 11.5 868.3MHz, SF9BW125, 4/5CR
2025-04-29 21:23:47 19.4375°C 61.125% 2.24V / 3.27V v6 51.6072 / 5.22672 627 ttn.v3 0.029km -79 10.75 867.9MHz, SF9BW125, 4/5CR
2025-04-29 20:28:13 20.8125°C 53.625% 2.12V / 3.27V v6 51.6072 / 5.22672 626 ttn.v3 0.029km -76 8.25 868.1MHz, SF12BW125, 4/5CR
2025-04-29 19:28:52 21.9375°C 48.8125% 2.2V / 3.27V v6 51.6073 / 5.2261 625 ttn.v3 0.016km -77 8.75 868.5MHz, SF9BW125, 4/5CR
2025-04-29 18:31:15 22.5625°C 48.125% 2.16V / 3.27V v6 51.6073 / 5.2261 624 ttn.v3 0.016km -79 9.25 867.7MHz, SF9BW125, 4/5CR
2025-04-29 17:33:37 23°C 49.5% 2.16V / 3.27V v6 51.6073 / 5.2261 623 ttn.v3 0.016km -81 8.75 867.5MHz, SF9BW125, 4/5CR
2025-04-29 16:37:46 23.125°C 48.8125% 1.98V / 3.28V v6 51.6073 / 5.2261 622 ttn.v3 0.016km -77 8.25 868.3MHz, SF12BW125, 4/5CR
2025-04-29 15:38:35 23°C 48.4375% 2.18V / 3.27V v6 51.6074 / 5.22644 621 ttn.v3 0.02km -75 11.5 867.3MHz, SF9BW125, 4/5CR
2025-04-29 14:40:57 22.625°C 49.125% 2.2V / 3.27V v6 51.6074 / 5.22644 620 ttn.v3 0.02km -79 10.75 867.1MHz, SF9BW125, 4/5CR
2025-04-29 13:43:20 22.1875°C 49.3125% 2.2V / 3.27V v6 51.6074 / 5.22644 619 ttn.v3 0.02km -83 11.5 868.1MHz, SF9BW125, 4/5CR
2025-04-29 12:46:35 21.625°C 50.25% 2.12V / 3.28V v6 51.6074 / 5.22644 618 ttn.v3 0.02km -80 8.75 867.9MHz, SF12BW125, 4/5CR
2025-04-29 11:48:15 21.1875°C 52.0625% 2.22V / 3.27V v6 51.6072 / 5.2262 617 ttn.v3 0.008km -81 7.5 868.5MHz, SF9BW125, 4/5CR
2025-04-29 10:50:39 21.1875°C 53.75% 2.22V / 3.27V v6 51.6072 / 5.2262 616 ttn.v3 0.008km -77 10 867.7MHz, SF9BW125, 4/5CR
2025-04-29 09:53:03 24.4375°C 53.375% 2.1V / 3.27V v6 51.6072 / 5.2262 615 ttn.v3 0.008km -75 8.25 867.5MHz, SF9BW125, 4/5CR
2025-04-29 08:58:43 17.5625°C 70.125% 1.94V / 3.27V v6 51.6072 / 5.2262 614 ttn.v3 0.008km -77 8.75 868.3MHz, SF12BW125, 4/5CR
2025-04-29 07:58:24 13.125°C 79.5625% 2.02V / 3.26V v6 51.6074 / 5.22592 613 ttn.v3 0.032km -81 12.25 868.1MHz, SF9BW125, 4/5CR
2025-04-29 07:01:01 9.125°C 83.375% 2.08V / 3.26V v6 51.6074 / 5.22592 612 ttn.v3 0.032km -79 12 867.3MHz, SF9BW125, 4/5CR
2025-04-29 06:03:38 9.3125°C 82.25% 2.12V / 3.26V v6 51.6074 / 5.22592 611 ttn.v3 0.032km -79 8.75 868.5MHz, SF9BW125, 4/5CR
2025-04-29 05:08:44 9.9375°C 81.5% 2.06V / 3.26V v6 51.6074 / 5.22592 610 ttn.v3 0.032km -78 8.5 867.1MHz, SF12BW125, 4/5CR
2025-04-29 04:09:10 10.8125°C 79.0625% 2.2V / 3.26V v6 51.6074 / 5.22647 609 ttn.v3 0.021km -81 10.75 868.3MHz, SF9BW125, 4/5CR
2025-04-29 03:11:45 11.5625°C 75.4375% 2.32V / 3.26V v6 51.6074 / 5.22647 608 ttn.v3 0.021km -77 11 868.1MHz, SF9BW125, 4/5CR
2025-04-29 02:14:20 12.4375°C 72.0625% 2.36V / 3.26V v6 51.6074 / 5.22647 607 ttn.v3 0.021km -80 10.5 867.9MHz, SF9BW125, 4/5CR
2025-04-29 01:18:30 12.4375°C 70.6875% 2.44V / 3.26V v6 51.6074 / 5.22647 606 ttn.v3 0.021km -75 8.25 868.5MHz, SF12BW125, 4/5CR
2025-04-29 00:19:40 13°C 68.5625% 2.42V / 3.26V v6 51.6071 / 5.22598 605 ttn.v3 0.027km -85 10.5 868.3MHz, SF9BW125, 4/5CR
2025-04-28 23:22:13 14.0625°C 66.1875% 2.42V / 3.26V v6 51.6071 / 5.22598 604 ttn.v3 0.027km -83 10 867.7MHz, SF9BW125, 4/5CR
2025-04-28 22:24:45 15.625°C 60.75% 2.42V / 3.27V v6 51.6071 / 5.22598 603 ttn.v3 0.027km -81 11.5 868.1MHz, SF9BW125, 4/5CR
2025-04-28 21:30:57 17.25°C 55.375% 2.4V / 3.27V v6 51.6071 / 5.22598 602 ttn.v3 0.027km -75 6.25 868.5MHz, SF12BW125, 4/5CR
2025-04-28 20:30:11 20°C 47.5625% 2.3V / 3.27V v6 51.6072 / 5.22635 601 ttn.v3 0.005km -79 8.75 867.5MHz, SF9BW125, 4/5CR
2025-04-28 18:35:11 20.5625°C 46.1875% 2.28V / 3.27V v6 51.6072 / 5.22635 600 ttn.v3 0.005km -83 10.25 868.3MHz, SF9BW125, 4/5CR
2025-04-28 17:40:15 20.8125°C 43.0625% 2.22V / 3.28V v6 51.6072 / 5.22635 599 ttn.v3 0.005km -74 9 867.3MHz, SF12BW125, 4/5CR
2025-04-28 16:40:21 20.75°C 40.125% 2.28V / 3.27V v6 51.6072 / 5.22644 598 ttn.v3 0.01km -83 10 868.1MHz, SF9BW125, 4/5CR
2025-04-28 15:42:46 20.6875°C 41% 2.28V / 3.27V v6 51.6072 / 5.22644 597 ttn.v3 0.01km -83 10.25 867.1MHz, SF9BW125, 4/5CR
2025-04-28 14:45:11 20.625°C 45.5625% 2.26V / 3.27V v6 51.6072 / 5.22644 596 ttn.v3 0.01km -81 8.5 867.9MHz, SF9BW125, 4/5CR
2025-04-28 13:49:12 20.4375°C 48.25% 2.2V / 3.28V v6 51.6072 / 5.22644 595 ttn.v3 0.01km -77 7 868.5MHz, SF12BW125, 4/5CR
2025-04-28 12:50:14 20.3125°C 47.8125% 2.26V / 3.27V v6 51.6072 / 5.22623 594 ttn.v3 0.007km -83 8.75 868.3MHz, SF9BW125, 4/5CR
2025-04-28 11:52:40 20.125°C 53.4375% 2.24V / 3.27V v6 51.6072 / 5.22623 593 ttn.v3 0.007km -83 8.75 867.7MHz, SF9BW125, 4/5CR
2025-04-28 10:55:06 20.5°C 56.875% 2.2V / 3.27V v6 51.6072 / 5.22623 592 ttn.v3 0.007km -85 10.25 868.1MHz, SF9BW125, 4/5CR
2025-04-28 09:59:42 23.3125°C 55.1875% 1.92V / 3.28V v6 51.6072 / 5.22623 591 ttn.v3 0.007km -76 8 867.5MHz, SF12BW125, 4/5CR
2025-04-28 09:00:12 16.625°C 71.6875% 2.06V / 3.26V v6 51.6072 / 5.22644 590 ttn.v3 0.01km -83 8 868.5MHz, SF9BW125, 4/5CR
2025-04-28 08:02:45 12.1875°C 78.3125% 2.04V / 3.26V v6 51.6072 / 5.22644 589 ttn.v3 0.01km -77 10.25 868.3MHz, SF9BW125, 4/5CR
2025-04-28 07:05:23 7.625°C 84.1875% 2.08V / 3.25V v6 51.6072 / 5.22644 588 ttn.v3 0.01km -81 11.75 867.3MHz, SF9BW125, 4/5CR
2025-04-28 06:10:09 7.8125°C 82.4375% 2V / 3.26V v6 51.6072 / 5.22644 587 ttn.v3 0.01km -78 10 868.1MHz, SF12BW125, 4/5CR
2025-04-28 05:10:56 8.4375°C 82% 2.12V / 3.25V v6 51.6072 / 5.22632 586 ttn.v3 0.004km -83 8.25 868.5MHz, SF9BW125, 4/5CR
2025-04-28 04:13:34 9°C 81.0625% 2.16V / 3.26V v6 51.6072 / 5.22632 585 ttn.v3 0.004km -79 8.75 867.1MHz, SF9BW125, 4/5CR
2025-04-28 03:16:11 9.875°C 79% 2.18V / 3.26V v6 51.6072 / 5.22632 584 ttn.v3 0.004km -83 2 868.3MHz, SF9BW125, 4/5CR
2025-04-28 02:21:44 10.625°C 77.6875% 2.16V / 3.26V v6 51.6072 / 5.22632 583 ttn.v3 0.004km -77 7.75 867.9MHz, SF12BW125, 4/5CR
10.508km -113 -17.5 867.9MHz, SF12BW125, 4/5CR
2025-04-28 01:21:46 11.375°C 76.3125% 2.28V / 3.26V v6 51.6074 / 5.22604 582 ttn.v3 0.026km -79 10 868.1MHz, SF9BW125, 4/5CR
2025-04-28 00:24:20 12.5°C 72% 2.34V / 3.26V v6 51.6074 / 5.22604 581 ttn.v3 0.026km -83 8.5 868.5MHz, SF9BW125, 4/5CR
2025-04-27 23:26:54 13.75°C 68.1875% 2.38V / 3.26V v6 51.6074 / 5.22604 580 ttn.v3 0.026km -77 10.75 867.7MHz, SF9BW125, 4/5CR
2025-04-27 22:31:31 14.8125°C 64.6875% 2.42V / 3.27V v6 51.6074 / 5.22604 579 ttn.v3 0.026km -76 9 868.3MHz, SF12BW125, 4/5CR
2025-04-27 21:32:13 16.25°C 61.6875% 2.36V / 3.27V v6 51.6072 / 5.22662 578 ttn.v3 0.022km -85 10.75 868.1MHz, SF9BW125, 4/5CR
2025-04-27 20:34:42 17.875°C 56.25% 2.32V / 3.27V v6 51.6072 / 5.22662 577 ttn.v3 0.022km -78 9.75 867.5MHz, SF9BW125, 4/5CR
2025-04-27 19:37:10 19.0625°C 52.375% 2.3V / 3.27V v6 51.6072 / 5.22662 576 ttn.v3 0.022km -80 11 867.3MHz, SF9BW125, 4/5CR
2025-04-27 18:41:20 19.6875°C 49.375% 2.24V / 3.28V v6 51.6072 / 5.22662 575 ttn.v3 0.022km -78 7.25 868.5MHz, SF12BW125, 4/5CR
2025-04-27 17:42:16 20°C 49.8125% 2.28V / 3.27V v6 51.6073 / 5.22617 574 ttn.v3 0.012km -77 11 867.1MHz, SF9BW125, 4/5CR
2025-04-27 16:44:42 20.125°C 48.75% 2.26V / 3.27V v6 51.6073 / 5.22617 573 ttn.v3 0.012km -85 8.25 867.9MHz, SF9BW125, 4/5CR
2025-04-27 15:47:07 20.1875°C 51% 2.24V / 3.27V v6 51.6073 / 5.22617 572 ttn.v3 0.012km -83 10.5 868.3MHz, SF9BW125, 4/5CR
2025-04-27 14:50:35 19.875°C 49.5% 2.22V / 3.27V v6 51.6073 / 5.22617 571 ttn.v3 0.012km -77 5.75 867.7MHz, SF12BW125, 4/5CR
2025-04-27 13:52:08 19.5°C 52% 2.26V / 3.27V v6 51.6073 / 5.22635 570 ttn.v3 0.008km -82 9 868.1MHz, SF9BW125, 4/5CR
2025-04-27 12:54:34 19.1875°C 53.125% 2.26V / 3.27V v6 51.6073 / 5.22635 569 ttn.v3 0.008km -83 8.5 867.5MHz, SF9BW125, 4/5CR
2025-04-27 11:57:01 19.1875°C 56.375% 2.22V / 3.27V v6 51.6073 / 5.22635 568 ttn.v3 0.008km -83 11.5 867.3MHz, SF9BW125, 4/5CR
2025-04-27 11:00:42 19.25°C 59.4375% 2.12V / 3.27V v6 51.6073 / 5.22635 567 ttn.v3 0.008km -90 3 868.5MHz, SF12BW125, 4/5CR
2025-04-27 10:02:04 21.75°C 54.75% 2.14V / 3.27V v6 51.6072 / 5.22626 566 ttn.v3 0.005km -79 9.25 868.3MHz, SF9BW125, 4/5CR
2025-04-27 09:04:30 16.75°C 68.6875% 2.06V / 3.27V v6 51.6072 / 5.22626 565 ttn.v3 0.005km -81 9.75 867.1MHz, SF9BW125, 4/5CR
2025-04-27 08:07:03 12.5625°C 77.25% 2.02V / 3.26V v6 51.6072 / 5.22626 564 ttn.v3 0.005km -83 10.75 868.1MHz, SF9BW125, 4/5CR
2025-04-27 07:12:12 8°C 84.375% 1.8V / 3.26V v6 51.6072 / 5.22626 563 ttn.v3 0.005km -77 8.25 867.9MHz, SF12BW125, 4/5CR
2025-04-27 06:12:38 8.0625°C 84.75% 2V / 3.25V v6 51.6072 / 5.22641 562 ttn.v3 0.008km -79 8 868.5MHz, SF9BW125, 4/5CR
2025-04-27 05:15:17 8.625°C 83.0625% 2.04V / 3.26V v6 51.6072 / 5.22641 561 ttn.v3 0.008km -83 10.75 868.3MHz, SF9BW125, 4/5CR
2025-04-27 04:17:55 9.125°C 82% 2.06V / 3.26V v6 51.6072 / 5.22641 560 ttn.v3 0.008km -77 9.75 867.7MHz, SF9BW125, 4/5CR
2025-04-27 03:22:13 9.5625°C 81.125% 1.94V / 3.26V v6 51.6072 / 5.22641 559 ttn.v3 0.008km -78 8 868.1MHz, SF12BW125, 4/5CR
2025-04-27 02:23:22 10.125°C 79.5% 2.12V / 3.26V v6 51.6073 / 5.22644 558 ttn.v3 0.012km -81 8 868.5MHz, SF9BW125, 4/5CR
2025-04-27 01:25:58 10.75°C 77.9375% 2.14V / 3.26V v6 51.6073 / 5.22644 557 ttn.v3 0.012km -81 8.5 867.5MHz, SF9BW125, 4/5CR
2025-04-27 00:28:34 11.5°C 76.625% 2.18V / 3.26V v6 51.6073 / 5.22644 556 ttn.v3 0.012km -78 10.5 867.3MHz, SF9BW125, 4/5CR
2025-04-26 23:33:43 12.125°C 74.9375% 2.14V / 3.27V v6 51.6073 / 5.22644 555 ttn.v3 0.012km -78 8.25 868.3MHz, SF12BW125, 4/5CR
2025-04-26 22:34:02 13.4375°C 70.9375% 2.24V / 3.26V v6 51.6074 / 5.22635 554 ttn.v3 0.018km -79 10 867.1MHz, SF9BW125, 4/5CR
2025-04-26 21:37:14 14.5°C 68.125% 2.24V / 3.26V v6 51.6074 / 5.22635 553 ttn.v3 0.018km -83 9.5 867.9MHz, SF9BW125, 4/5CR
2025-04-26 20:39:11 15.8125°C 66.5625% 2.22V / 3.27V v6 51.6074 / 5.22635 552 ttn.v3 0.018km -83 10.25 868.1MHz, SF9BW125, 4/5CR
2025-04-26 19:43:30 16.8125°C 62.6875% 2.1V / 3.27V v6 51.6074 / 5.22635 551 ttn.v3 0.018km -76 8.25 867.7MHz, SF12BW125, 4/5CR
9.756km -121 -21.8 867.7MHz, SF12BW125, 4/5CR
2025-04-26 18:44:25 17.5°C 61.375% 2.18V / 3.27V v6 51.6073 / 5.22629 550 ttn.v3 0.007km -85 7.75 868.5MHz, SF9BW125, 4/5CR
2025-04-26 17:46:54 17.5°C 63.125% 2.16V / 3.27V v6 51.6073 / 5.22629 549 ttn.v3 0.007km -83 8.25 867.5MHz, SF9BW125, 4/5CR
2025-04-26 16:49:23 17.8125°C 62.1875% 2.14V / 3.27V v6 51.6073 / 5.22629 548 ttn.v3 0.007km -80 10.5 867.3MHz, SF9BW125, 4/5CR
2025-04-26 15:53:43 17.6875°C 64.75% 1.92V / 3.27V v6 51.6073 / 5.22629 547 ttn.v3 0.007km -86 2.75 868.3MHz, SF12BW125, 4/5CR
2025-04-26 14:54:35 17°C 66.875% 2.08V / 3.27V v6 51.6073 / 5.22672 546 ttn.v3 0.029km -87 8.75 868.1MHz, SF9BW125, 4/5CR
2025-04-26 13:57:06 16.4375°C 69.6875% 2.02V / 3.27V v6 51.6073 / 5.22672 545 ttn.v3 0.029km -86 7.5 867.1MHz, SF9BW125, 4/5CR
2025-04-26 12:59:36 15.5°C 76.3125% 1.94V / 3.26V v6 51.6073 / 5.22672 544 ttn.v3 0.029km -90 2.5 868.5MHz, SF9BW125, 4/5CR
2025-04-26 12:05:16 14°C 83% 1.62V / 3.27V v6 51.6073 / 5.22672 543 ttn.v3 0.029km -80 7.25 867.9MHz, SF12BW125, 4/5CR
2025-04-26 11:05:07 11.625°C 88.1875% 1.78V / 3.26V v6 51.6072 / 5.22638 542 ttn.v3 0.007km -83 9.5 868.3MHz, SF9BW125, 4/5CR
2025-04-26 10:07:44 9.75°C 93.5% 1.72V / 3.26V v6 51.6072 / 5.22638 541 ttn.v3 0.007km -85 10.25 868.1MHz, SF9BW125, 4/5CR
2025-04-26 09:10:23 8°C 93.9375% 1.72V / 3.25V v6 51.6072 / 5.22638 540 ttn.v3 0.007km -79 9.5 867.7MHz, SF9BW125, 4/5CR
2025-04-26 08:15:12 7.5625°C 92.0625% 1.62V / 3.26V v6 51.6072 / 5.22638 539 ttn.v3 0.007km -80 7 868.5MHz, SF12BW125, 4/5CR
2025-04-26 07:15:58 6.3125°C 91.4375% 1.78V / 3.25V v6 51.6072 / 5.22644 538 ttn.v3 0.01km -83 9.75 868.3MHz, SF9BW125, 4/5CR
2025-04-26 06:18:39 6.125°C 91.5625% 1.8V / 3.25V v6 51.6072 / 5.22644 537 ttn.v3 0.01km -80 8.5 867.5MHz, SF9BW125, 4/5CR
2025-04-26 05:21:19 6.375°C 91.125% 1.8V / 3.25V v6 51.6072 / 5.22644 536 ttn.v3 0.01km -85 10.5 868.1MHz, SF9BW125, 4/5CR
2025-04-26 04:26:42 6.4375°C 90.5625% 1.66V / 3.26V v6 51.6072 / 5.22644 535 ttn.v3 0.01km -79 8 868.5MHz, SF12BW125, 4/5CR
2025-04-26 03:27:00 6.375°C 89% 1.86V / 3.25V v6 51.6074 / 5.2265 534 ttn.v3 0.022km -81 11.25 867.3MHz, SF9BW125, 4/5CR
2025-04-26 01:32:29 6.8125°C 88.125% 1.88V / 3.25V v6 51.6074 / 5.2265 533 ttn.v3 0.022km -81 9.5 868.3MHz, SF9BW125, 4/5CR
2025-04-26 00:39:00 7.1875°C 87.9375% 1.7V / 3.26V v6 51.6074 / 5.2265 532 ttn.v3 0.022km -79 7.25 867.1MHz, SF12BW125, 4/5CR
9.752km -122 -20.2 867.1MHz, SF12BW125, 4/5CR
2025-04-25 23:38:17 7.8125°C 87.4375% 1.9V / 3.25V v6 51.6073 / 5.22589 531 ttn.v3 0.03km -85 10.5 868.1MHz, SF9BW125, 4/5CR
2025-04-25 22:40:55 8.6875°C 86.5% 1.92V / 3.25V v6 51.6073 / 5.22589 530 ttn.v3 0.03km -83 11 867.9MHz, SF9BW125, 4/5CR
2025-04-25 21:43:33 9.5625°C 84.5% 1.94V / 3.26V v6 51.6073 / 5.22589 529 ttn.v3 0.03km -79 9.25 867.7MHz, SF9BW125, 4/5CR
2025-04-25 20:47:16 10.6875°C 81.5625% 1.76V / 3.26V v6 51.6073 / 5.22589 528 ttn.v3 0.03km -80 7.25 868.5MHz, SF12BW125, 4/5CR
2025-04-25 19:48:54 11.8125°C 79.1875% 1.98V / 3.26V v6 51.6073 / 5.22623 527 ttn.v3 0.009km -85 10 868.3MHz, SF9BW125, 4/5CR
2025-04-25 18:51:29 12.6875°C 78.1875% 1.96V / 3.26V v6 51.6073 / 5.22623 526 ttn.v3 0.009km -80 8 867.5MHz, SF9BW125, 4/5CR
2025-04-25 17:54:03 13.1875°C 77.625% 1.96V / 3.26V v6 51.6073 / 5.22623 525 ttn.v3 0.009km -87 8.75 868.1MHz, SF9BW125, 4/5CR
2025-04-25 16:58:13 13.5°C 79.0625% 1.7V / 3.27V v6 51.6073 / 5.22623 524 ttn.v3 0.009km -80 8 867.3MHz, SF12BW125, 4/5CR
9.77km -121 -21 867.3MHz, SF12BW125, 4/5CR
2025-04-25 15:59:22 13.625°C 78.0625% 1.96V / 3.26V v6 51.6074 / 5.22656 523 ttn.v3 0.025km -86 6 868.5MHz, SF9BW125, 4/5CR
2025-04-25 15:01:56 13.3125°C 78.6875% 1.94V / 3.26V v6 51.6074 / 5.22656 522 ttn.v3 0.025km -83 7.75 868.3MHz, SF9BW125, 4/5CR
2025-04-25 14:04:30 12.5625°C 79.3125% 1.92V / 3.26V v6 51.6074 / 5.22656 521 ttn.v3 0.025km -83 10.5 867.1MHz, SF9BW125, 4/5CR
2025-04-25 13:07:59 12.125°C 81.75% 1.64V / 3.26V v6 51.6074 / 5.22656 520 ttn.v3 0.025km -83 5.75 868.1MHz, SF12BW125, 4/5CR
2025-04-25 12:09:48 10.75°C 85.1875% 1.84V / 3.26V v6 51.6072 / 5.22617 519 ttn.v3 0.01km -85 7.5 868.5MHz, SF9BW125, 4/5CR
2025-04-25 11:12:24 9.875°C 88.625% 1.8V / 3.26V v6 51.6072 / 5.22617 518 ttn.v3 0.01km -85 7.25 867.9MHz, SF9BW125, 4/5CR
2025-04-25 10:15:02 9.375°C 90.625% 1.8V / 3.26V v6 51.6072 / 5.22617 517 ttn.v3 0.01km -86 8 868.3MHz, SF9BW125, 4/5CR
2025-04-25 09:20:00 8.9375°C 92.125% 1.62V / 3.26V v6 51.6072 / 5.22617 516 ttn.v3 0.01km -81 7 867.7MHz, SF12BW125, 4/5CR
2025-04-25 08:20:35 8.5°C 93.1875% 1.78V / 3.25V v6 51.6072 / 5.22797 515 ttn.v3 0.115km -85 9.75 868.1MHz, SF9BW125, 4/5CR
2025-04-25 07:23:14 8.375°C 93.375% 1.78V / 3.25V v6 51.6072 / 5.22797 514 ttn.v3 0.115km -81 7.5 868.5MHz, SF9BW125, 4/5CR
2025-04-25 06:25:53 8.4375°C 93.1875% 1.78V / 3.26V v6 51.6072 / 5.22797 513 ttn.v3 0.115km -81 8 867.5MHz, SF9BW125, 4/5CR
2025-04-25 05:30:09 8.625°C 92.5625% 1.62V / 3.26V v6 51.6072 / 5.22797 512 ttn.v3 0.115km -78 10 868.3MHz, SF12BW125, 4/5CR
2025-04-25 04:31:22 9.0625°C 92.0625% 1.78V / 3.26V v6 51.6073 / 5.22638 511 ttn.v3 0.009km -83 10.75 868.1MHz, SF9BW125, 4/5CR
2025-04-25 03:33:59 9.375°C 91.75% 1.78V / 3.26V v6 51.6073 / 5.22638 510 ttn.v3 0.009km -80 11.75 867.3MHz, SF9BW125, 4/5CR
2025-04-25 02:36:37 9.6875°C 91.4375% 1.78V / 3.26V v6 51.6073 / 5.22638 509 ttn.v3 0.009km -81 10 867.1MHz, SF9BW125, 4/5CR
2025-04-25 01:41:42 10°C 92.5% 1.62V / 3.26V v6 51.6073 / 5.22638 508 ttn.v3 0.009km -77 7 868.5MHz, SF12BW125, 4/5CR
2025-04-25 00:42:10 10.1875°C 93.25% 1.76V / 3.26V v6 51.6073 / 5.22662 507 ttn.v3 0.023km -81 10 867.9MHz, SF9BW125, 4/5CR
2025-04-24 23:44:50 10.375°C 93.375% 1.76V / 3.26V v6 51.6073 / 5.22662 506 ttn.v3 0.023km -79 10.75 867.7MHz, SF9BW125, 4/5CR
2025-04-24 22:47:23 10.75°C 93.375% 1.76V / 3.26V v6 51.6073 / 5.22662 505 ttn.v3 0.023km -79 10.5 868.3MHz, SF9BW125, 4/5CR
2025-04-24 21:51:12 10.875°C 93.4375% 1.62V / 3.26V v6 51.6073 / 5.22662 504 ttn.v3 0.023km -77 6.25 867.5MHz, SF12BW125, 4/5CR
2025-04-24 20:52:45 11.1875°C 93.1875% 1.78V / 3.26V v6 51.6072 / 5.2265 503 ttn.v3 0.014km -81 10.75 868.1MHz, SF9BW125, 4/5CR
2025-04-24 19:55:21 11.5625°C 93.75% 1.78V / 3.26V v6 51.6072 / 5.2265 502 ttn.v3 0.014km -81 11 867.3MHz, SF9BW125, 4/5CR
2025-04-24 18:57:56 11.875°C 93% 1.78V / 3.26V v6 51.6072 / 5.2265 501 ttn.v3 0.014km -78 10 867.1MHz, SF9BW125, 4/5CR
2025-04-24 18:06:12 12.25°C 91.75% 1.64V / 3.26V v6 51.6072 / 5.2265 500 ttn.v3 0.014km -79 7.25 868.5MHz, SF12BW125, 4/5CR
