ID Time Temp Humidity Light PM2.5 PM10 Voltage Extra Firmware Position Fcnt TTN version Gateways Distance RSSI LSNR Radiosettings
2025-04-30 22:01:50 28.5°C 55.9375% 1 μg/m³ 1 μg/m³ 3.7V / 3V 14,15,15,15,115,115,115,115,539,202 v5 No position 359 ttn.v3 - -101 2.5 868.5MHz, SF9BW125, 4/5CR
- -104 0.5 868.5MHz, SF9BW125, 4/5CR
- -104 0.5 868.5MHz, SF9BW125, 4/5CR
2025-04-30 21:46:47 28.625°C 55.6875% 3 μg/m³ 3 μg/m³ 3.7V / 2.99V 33,35,35,35,263,264,264,264,521,202 v5 No position 358 ttn.v3 - -99 8.5 867.7MHz, SF9BW125, 4/5CR
- -105 8 867.7MHz, SF9BW125, 4/5CR
- -105 8 867.7MHz, SF9BW125, 4/5CR
- -110 3 867.7MHz, SF9BW125, 4/5CR
2025-04-30 21:31:43 28.75°C 55.5% 5 μg/m³ 8 μg/m³ 3.7V / 3V 25,53,75,86,165,193,199,200,1257,211 v5 No position 357 ttn.v3 - -103 0 868.5MHz, SF9BW125, 4/5CR
- -103 0 868.5MHz, SF9BW125, 4/5CR
- -101 -4.5 868.5MHz, SF9BW125, 4/5CR
- -107 -7.25 868.5MHz, SF9BW125, 4/5CR
2025-04-30 21:16:39 28.875°C 55.25% 5 μg/m³ 7 μg/m³ 3.7V / 3V 32,50,64,71,232,250,254,254,866,211 v5 No position 356 ttn.v3 - -104 -3.75 867.5MHz, SF9BW125, 4/5CR
- -104 -3.75 867.5MHz, SF9BW125, 4/5CR
2025-04-30 21:01:36 29°C 54.9375% 6 μg/m³ 8 μg/m³ 3.7V / 2.99V 43,61,74,81,327,344,347,347,871,219 v5 No position 355 ttn.v3 - -105 5.8 868.1MHz, SF9BW125, 4/5CR
- -115 -4.25 868.1MHz, SF9BW125, 4/5CR
2025-04-30 20:46:32 29.1875°C 54.6875% 4 μg/m³ 6 μg/m³ 3.7V / 2.99V 31,45,56,61,233,247,250,250,788,246 v5 No position 354 ttn.v3 - -98 -5 867.5MHz, SF9BW125, 4/5CR
- -98 -5 867.5MHz, SF9BW125, 4/5CR
- -105 -8.75 867.5MHz, SF9BW125, 4/5CR
2025-04-30 20:31:29 29.25°C 54.5625% 3 μg/m³ 3 μg/m³ 3.7V / 2.99V 25,32,37,40,192,199,200,200,585,343 v5 No position 353 ttn.v3 - -95 2.8 868.5MHz, SF9BW125, 4/5CR
- -102 0.75 868.5MHz, SF9BW125, 4/5CR
- -102 0.75 868.5MHz, SF9BW125, 4/5CR
- -108 -5 868.5MHz, SF9BW125, 4/5CR
2025-04-30 20:16:25 29.3125°C 54.5% 2 μg/m³ 2 μg/m³ 3.7V / 2.99V 27,29,29,29,215,215,215,215,462,439 v5 No position 352 ttn.v3 - -101 10 867.7MHz, SF9BW125, 4/5CR
- -101 9.5 867.7MHz, SF9BW125, 4/5CR
- -101 9.5 867.7MHz, SF9BW125, 4/5CR
- -113 1.25 867.7MHz, SF9BW125, 4/5CR
2025-04-30 20:01:22 29.3125°C 54.625% 2 μg/m³ 2 μg/m³ 3.7V / 2.99V 21,22,22,22,169,169,169,169,475,545 v5 No position 351 ttn.v3 - -101 1 868.5MHz, SF9BW125, 4/5CR
- -101 1 868.5MHz, SF9BW125, 4/5CR
- -96 0 868.5MHz, SF9BW125, 4/5CR
- -109 -4.25 868.5MHz, SF9BW125, 4/5CR
2025-04-30 19:46:19 29.3125°C 54.6875% 3 μg/m³ 3 μg/m³ 3.7V / 3V 38,40,40,40,299,300,300,300,466,563 v5 No position 350 ttn.v3 - -101 10 867.3MHz, SF9BW125, 4/5CR
- -103 9.25 867.3MHz, SF9BW125, 4/5CR
- -103 9.25 867.3MHz, SF9BW125, 4/5CR
- -103 -3 867.3MHz, SF9BW125, 4/5CR
2025-04-30 19:31:15 29.3125°C 55.125% 3 μg/m³ 3 μg/m³ 3.7V / 3V 32,33,33,33,252,253,253,253,504,589 v5 No position 349 ttn.v3 - -102 6.8 868.1MHz, SF9BW125, 4/5CR
- -109 4 868.1MHz, SF9BW125, 4/5CR
- -109 4 868.1MHz, SF9BW125, 4/5CR
- -113 -2.75 868.1MHz, SF9BW125, 4/5CR
2025-04-30 19:16:12 29.25°C 55.1875% 7 μg/m³ 10 μg/m³ 3.7V / 3V 43,70,91,101,318,344,350,350,665,624 v5 No position 348 ttn.v3 - -104 8.75 867.1MHz, SF9BW125, 4/5CR
- -104 8.75 867.1MHz, SF9BW125, 4/5CR
- -103 7 867.1MHz, SF9BW125, 4/5CR
- -110 2 867.1MHz, SF9BW125, 4/5CR
2025-04-30 19:01:08 29.1875°C 55.5% 3 μg/m³ 3 μg/m³ 3.7V / 2.99V 37,39,39,39,293,293,294,294,511,607 v5 No position 347 ttn.v3 - -93 0 868.3MHz, SF9BW125, 4/5CR
- -95 -3 868.3MHz, SF9BW125, 4/5CR
- -95 -3 868.3MHz, SF9BW125, 4/5CR
- -104 -5.5 868.3MHz, SF9BW125, 4/5CR
2025-04-30 18:46:05 29.125°C 55.75% 3 μg/m³ 3 μg/m³ 3.7V / 2.99V 29,31,31,31,232,233,233,233,423,589 v5 No position 346 ttn.v3 - -101 10.5 867.9MHz, SF9BW125, 4/5CR
- -109 8 867.9MHz, SF9BW125, 4/5CR
- -109 8 867.9MHz, SF9BW125, 4/5CR
- -110 2 867.9MHz, SF9BW125, 4/5CR
2025-04-30 18:31:02 29°C 56.125% 7 μg/m³ 9 μg/m³ 3.7V / 2.99V 51,72,86,93,387,406,410,411,665,554 v5 No position 345 ttn.v3 - -97 0.25 868.5MHz, SF9BW125, 4/5CR
- -97 0.25 868.5MHz, SF9BW125, 4/5CR
- -97 -4 868.5MHz, SF9BW125, 4/5CR
- -107 -8.75 868.5MHz, SF9BW125, 4/5CR
2025-04-30 18:00:55 28.8125°C 57.125% 1 μg/m³ 1 μg/m³ 3.7V / 2.99V 10,10,10,10,79,79,79,79,448,475 v5 No position 343 ttn.v3 - -100 7.2 868.1MHz, SF9BW125, 4/5CR
- -99 6.25 868.1MHz, SF9BW125, 4/5CR
- -99 6.25 868.1MHz, SF9BW125, 4/5CR
- -111 -4.25 868.1MHz, SF9BW125, 4/5CR
2025-04-30 17:45:51 28.75°C 57.375% 2 μg/m³ 2 μg/m³ 3.7V / 3V 21,22,22,22,164,164,164,164,406,466 v5 No position 342 ttn.v3 - -97 7.5 867.3MHz, SF9BW125, 4/5CR
- -103 7.25 867.3MHz, SF9BW125, 4/5CR
- -103 7.25 867.3MHz, SF9BW125, 4/5CR
- -113 -3.75 867.3MHz, SF9BW125, 4/5CR
2025-04-30 17:30:48 28.625°C 57.875% 3 μg/m³ 3 μg/m³ 3.7V / 2.99V 31,33,33,33,246,247,247,247,452,466 v5 No position 341 ttn.v3 - -103 9 868.1MHz, SF9BW125, 4/5CR
- -111 1.5 868.1MHz, SF9BW125, 4/5CR
- -104 -0.25 868.1MHz, SF9BW125, 4/5CR
- -104 -0.25 868.1MHz, SF9BW125, 4/5CR
2025-04-30 17:15:44 28.5°C 57.875% 5 μg/m³ 6 μg/m³ 3.7V / 2.99V 35,50,61,67,265,279,282,283,686,457 v5 No position 340 ttn.v3 - -100 8.8 867.7MHz, SF9BW125, 4/5CR
- -105 0 867.7MHz, SF9BW125, 4/5CR
- -105 0 867.7MHz, SF9BW125, 4/5CR
- -111 -1.5 867.7MHz, SF9BW125, 4/5CR
2025-04-30 16:45:37 28.3125°C 58.375% 2 μg/m³ 2 μg/m³ 3.7V / 3V 21,22,22,22,168,168,168,168,490,475 v5 No position 338 ttn.v3 - -99 9 867.7MHz, SF9BW125, 4/5CR
- -99 9 867.7MHz, SF9BW125, 4/5CR
- -101 8.5 867.7MHz, SF9BW125, 4/5CR
- -113 -0.75 867.7MHz, SF9BW125, 4/5CR
2025-04-30 16:30:34 28.1875°C 58.3125% 13 μg/m³ 20 μg/m³ 3.7V / 3V 68,130,178,203,475,536,549,551,1025,492 v5 No position 337 ttn.v3 - -99 2.8 868.3MHz, SF9BW125, 4/5CR
- -104 -10 868.3MHz, SF9BW125, 4/5CR
2025-04-30 16:15:30 28°C 58.25% 1 μg/m³ 1 μg/m³ 3.7V / 2.99V 17,18,18,18,136,137,137,137,425,501 v5 No position 336 ttn.v3 - -101 9 867.9MHz, SF9BW125, 4/5CR
- -107 8 867.9MHz, SF9BW125, 4/5CR
- -107 8 867.9MHz, SF9BW125, 4/5CR
- -114 -2.75 867.9MHz, SF9BW125, 4/5CR
2025-04-30 16:00:25 27.875°C 58.125% 2 μg/m³ 2 μg/m³ 3.7V / 2.99V 24,26,26,26,193,194,194,194,435,519 v5 No position 335 ttn.v3 - -100 0.5 868.5MHz, SF9BW125, 4/5CR
- -100 0.5 868.5MHz, SF9BW125, 4/5CR
- -99 -1.8 868.5MHz, SF9BW125, 4/5CR
2025-04-30 15:45:21 27.75°C 58.125% 1 μg/m³ 1 μg/m³ 3.7V / 2.99V 14,14,14,14,108,108,108,108,426,519 v5 No position 334 ttn.v3 - -103 7.8 867.9MHz, SF9BW125, 4/5CR
- -105 7.25 867.9MHz, SF9BW125, 4/5CR
- -105 7.25 867.9MHz, SF9BW125, 4/5CR
- -111 0.5 867.9MHz, SF9BW125, 4/5CR
2025-04-30 15:30:16 27.625°C 58.1875% 1 μg/m³ 1 μg/m³ 3.7V / 3V 16,17,17,17,130,130,130,130,466,545 v5 No position 333 ttn.v3 - -104 -2 868.5MHz, SF9BW125, 4/5CR
- -104 -2 868.5MHz, SF9BW125, 4/5CR
- -109 -7.75 868.5MHz, SF9BW125, 4/5CR
2025-04-30 15:15:11 27.4375°C 57.75% 5 μg/m³ 5 μg/m³ 3.7V / 2.99V 48,51,51,51,383,384,384,384,470,554 v5 No position 332 ttn.v3 - -104 9.25 867.7MHz, SF9BW125, 4/5CR
- -104 9.25 867.7MHz, SF9BW125, 4/5CR
- -97 8.2 867.7MHz, SF9BW125, 4/5CR
- -110 3.25 867.7MHz, SF9BW125, 4/5CR
2025-04-30 14:44:59 27.125°C 57.6875% 2 μg/m³ 2 μg/m³ 3.7V / 2.99V 19,20,20,20,154,154,154,154,483,571 v5 No position 330 ttn.v3 - -97 8 867.7MHz, SF9BW125, 4/5CR
- -103 4.5 867.7MHz, SF9BW125, 4/5CR
- -103 4.5 867.7MHz, SF9BW125, 4/5CR
- -110 -0.75 867.7MHz, SF9BW125, 4/5CR
2025-04-30 14:29:52 26.9375°C 58.1875% 3 μg/m³ 4 μg/m³ 3.7V / 2.99V 28,39,46,50,215,225,227,227,591,580 v5 No position 329 ttn.v3 - -101 8.2 868.1MHz, SF9BW125, 4/5CR
- -103 1.25 868.1MHz, SF9BW125, 4/5CR
- -103 1.25 868.1MHz, SF9BW125, 4/5CR
2025-04-30 14:14:46 26.75°C 57.8125% 5 μg/m³ 5 μg/m³ 3.7V / 3V 56,59,59,59,443,444,444,444,565,607 v5 No position 328 ttn.v3 - -105 8.5 867.1MHz, SF9BW125, 4/5CR
- -105 8.5 867.1MHz, SF9BW125, 4/5CR
- -97 7.8 867.1MHz, SF9BW125, 4/5CR
2025-04-30 13:59:40 26.5625°C 57.3125% 2 μg/m³ 2 μg/m³ 3.7V / 2.99V 26,27,27,27,203,204,204,204,531,633 v5 No position 327 ttn.v3 - -99 0.2 868.3MHz, SF9BW125, 4/5CR
- -98 -4.25 868.3MHz, SF9BW125, 4/5CR
- -98 -4.25 868.3MHz, SF9BW125, 4/5CR
2025-04-30 13:44:32 26.375°C 57.5625% 3 μg/m³ 5 μg/m³ 3.7V / 3V 28,39,47,50,215,225,227,227,662,651 v5 No position 326 ttn.v3 - -105 9.25 867.1MHz, SF9BW125, 4/5CR
- -105 9.25 867.1MHz, SF9BW125, 4/5CR
- -101 5.8 867.1MHz, SF9BW125, 4/5CR
- -113 2.75 867.1MHz, SF9BW125, 4/5CR
2025-04-30 13:29:21 26.1875°C 57.6875% 3 μg/m³ 3 μg/m³ 3.7V / 3V 29,31,31,31,234,235,235,235,386,633 v5 No position 325 ttn.v3 - -101 -4.5 868.3MHz, SF9BW125, 4/5CR
2025-04-30 13:14:06 25.9375°C 58.0625% 4 μg/m³ 4 μg/m³ 3.7V / 2.99V 47,49,49,49,372,373,373,373,456,651 v5 No position 324 ttn.v3 - -107 8.75 867.9MHz, SF9BW125, 4/5CR
- -107 8.75 867.9MHz, SF9BW125, 4/5CR
- -100 5.8 867.9MHz, SF9BW125, 4/5CR
- -109 2.25 867.9MHz, SF9BW125, 4/5CR
2025-04-30 12:58:48 25.75°C 58.125% 1 μg/m³ 2 μg/m³ 3.7V / 2.99V 15,18,20,21,119,122,122,122,658,659 v5 No position 323 ttn.v3 - -96 0 868.3MHz, SF9BW125, 4/5CR
- -101 -5.25 868.3MHz, SF9BW125, 4/5CR
- -101 -5.25 868.3MHz, SF9BW125, 4/5CR
- -103 -10 868.3MHz, SF9BW125, 4/5CR
2025-04-30 12:43:25 25.5°C 58.0625% 2 μg/m³ 2 μg/m³ 3.7V / 3V 24,25,25,25,191,191,192,192,389,677 v5 No position 322 ttn.v3 - -101 7.2 867.7MHz, SF9BW125, 4/5CR
- -101 6.5 867.7MHz, SF9BW125, 4/5CR
- -101 6.5 867.7MHz, SF9BW125, 4/5CR
- -106 -2.5 867.7MHz, SF9BW125, 4/5CR
2025-04-30 12:28:06 25.25°C 58.0625% 5 μg/m³ 7 μg/m³ 3.7V / 3V 36,56,70,78,264,283,287,287,853,686 v5 No position 321 ttn.v3 - -103 9.2 868.1MHz, SF9BW125, 4/5CR
- -107 -0.25 868.1MHz, SF9BW125, 4/5CR
- -107 -0.25 868.1MHz, SF9BW125, 4/5CR
- -111 -1 868.1MHz, SF9BW125, 4/5CR
2025-04-30 12:12:48 25°C 58.0625% 6 μg/m³ 8 μg/m³ 3.7V / 2.99V 42,62,76,83,312,331,335,336,684,730 v5 No position 320 ttn.v3 - -97 8 867.7MHz, SF9BW125, 4/5CR
- -105 6.75 867.7MHz, SF9BW125, 4/5CR
- -105 6.75 867.7MHz, SF9BW125, 4/5CR
- -109 -2 867.7MHz, SF9BW125, 4/5CR
2025-04-30 11:57:24 24.8125°C 58.25% 1 μg/m³ 1 μg/m³ 3.7V / 2.99V 15,16,16,16,120,120,120,120,485,747 v5 No position 319 ttn.v3 - -99 2 868.3MHz, SF9BW125, 4/5CR
- -99 2 868.3MHz, SF9BW125, 4/5CR
- -105 -6 868.3MHz, SF9BW125, 4/5CR
2025-04-30 11:41:53 24.5625°C 58.5% 4 μg/m³ 6 μg/m³ 3.7V / 3V 25,42,56,63,177,194,198,198,984,818 v5 No position 318 ttn.v3 - -102 8.2 867.3MHz, SF9BW125, 4/5CR
- -104 7.5 867.3MHz, SF9BW125, 4/5CR
- -104 7.5 867.3MHz, SF9BW125, 4/5CR
- -111 -5.5 867.3MHz, SF9BW125, 4/5CR
2025-04-30 11:26:13 24.25°C 58.6875% 1 μg/m³ 1 μg/m³ 3.7V / 2.99V 14,15,15,15,113,113,113,113,366,862 v5 No position 317 ttn.v3 - -97 0.5 868.3MHz, SF9BW125, 4/5CR
- -99 -7.25 868.3MHz, SF9BW125, 4/5CR
- -99 -7.25 868.3MHz, SF9BW125, 4/5CR
2025-04-30 11:10:21 24.0625°C 58.9375% 1 μg/m³ 1 μg/m³ 3.7V / 3V 11,14,17,18,81,84,85,85,627,897 v5 No position 316 ttn.v3 - -100 7.75 867.3MHz, SF9BW125, 4/5CR
- -100 7.75 867.3MHz, SF9BW125, 4/5CR
- -101 6.2 867.3MHz, SF9BW125, 4/5CR
- -111 -3.5 867.3MHz, SF9BW125, 4/5CR
2025-04-30 10:54:20 23.8125°C 59% 1 μg/m³ 1 μg/m³ 3.7V / 3V 12,13,13,13,98,99,99,99,492,967 v5 No position 315 ttn.v3 - -102 1.5 868.1MHz, SF9BW125, 4/5CR
- -102 1.5 868.1MHz, SF9BW125, 4/5CR
- -103 0.5 868.1MHz, SF9BW125, 4/5CR
- -115 -4.25 868.1MHz, SF9BW125, 4/5CR
2025-04-30 10:38:25 23.5625°C 59.25% 2 μg/m³ 2 μg/m³ 3.7V / 3V 15,22,26,29,114,120,122,122,814,923 v5 No position 314 ttn.v3 - -99 8.5 867.3MHz, SF9BW125, 4/5CR
- -113 -5 867.3MHz, SF9BW125, 4/5CR
2025-04-30 10:22:16 23.375°C 59.4375% 3.7V / 2.99V 9,10,10,10,72,72,72,72,404,870 v5 No position 313 ttn.v3 - -95 6 868.1MHz, SF9BW125, 4/5CR
- -98 2.5 868.1MHz, SF9BW125, 4/5CR
- -98 2.5 868.1MHz, SF9BW125, 4/5CR
- -109 -10.25 868.1MHz, SF9BW125, 4/5CR
2025-04-30 10:05:42 23.25°C 59.625% 6 μg/m³ 9 μg/m³ 3.7V / 3V 38,66,87,98,271,298,304,305,830,642 v5 No position 312 ttn.v3 - -100 9.8 867.9MHz, SF9BW125, 4/5CR
- -103 5 867.9MHz, SF9BW125, 4/5CR
- -103 5 867.9MHz, SF9BW125, 4/5CR
- -112 -4.25 867.9MHz, SF9BW125, 4/5CR
2025-04-30 09:48:36 23.125°C 59.75% 2 μg/m³ 2 μg/m³ 3.7V / 3V 15,21,25,27,115,120,121,121,759,642 v5 No position 311 ttn.v3 - -96 -3.2 868.5MHz, SF9BW125, 4/5CR
- -93 -8.75 868.5MHz, SF9BW125, 4/5CR
- -93 -8.75 868.5MHz, SF9BW125, 4/5CR
2025-04-30 09:30:55 22.9375°C 59.9375% 1 μg/m³ 1 μg/m³ 3.7V / 2.99V 13,14,14,14,107,108,108,108,407,598 v5 No position 310 ttn.v3 - -101 9.2 867.9MHz, SF9BW125, 4/5CR
- -102 7.75 867.9MHz, SF9BW125, 4/5CR
- -102 7.75 867.9MHz, SF9BW125, 4/5CR
- -113 -0.5 867.9MHz, SF9BW125, 4/5CR
2025-04-30 09:12:38 22.875°C 60.1875% 1 μg/m³ 1 μg/m³ 3.7V / 3V 11,11,11,11,85,85,85,85,529,598 v5 No position 309 ttn.v3 - -99 0.5 868.3MHz, SF9BW125, 4/5CR
- -99 -3.25 868.3MHz, SF9BW125, 4/5CR
- -99 -3.25 868.3MHz, SF9BW125, 4/5CR
- -105 -7 868.3MHz, SF9BW125, 4/5CR
2025-04-30 08:54:21 22.75°C 60.25% 2 μg/m³ 2 μg/m³ 3.7V / 3V 27,29,29,29,218,219,219,219,383,589 v5 No position 308 ttn.v3 - -100 9.2 867.9MHz, SF9BW125, 4/5CR
- -105 8.5 867.9MHz, SF9BW125, 4/5CR
- -105 8.5 867.9MHz, SF9BW125, 4/5CR
- -111 0 867.9MHz, SF9BW125, 4/5CR
2025-04-30 08:35:46 22.6875°C 60.3125% 1 μg/m³ 2 μg/m³ 3.7V / 3V 16,18,20,20,123,125,125,125,663,536 v5 No position 307 ttn.v3 - -103 2.25 868.5MHz, SF9BW125, 4/5CR
- -103 2.25 868.5MHz, SF9BW125, 4/5CR
- -101 0 868.5MHz, SF9BW125, 4/5CR
- -111 -5.5 868.5MHz, SF9BW125, 4/5CR
2025-04-30 08:18:21 22.625°C 60.1875% 1 μg/m³ 1 μg/m³ 3.7V / 3V 13,14,14,14,106,106,106,106,559,448 v5 No position 306 ttn.v3 - -98 7 867.9MHz, SF9BW125, 4/5CR
- -107 1 867.9MHz, SF9BW125, 4/5CR
- -107 1 867.9MHz, SF9BW125, 4/5CR
- -111 -0.75 867.9MHz, SF9BW125, 4/5CR
2025-04-30 08:00:31 22.5625°C 60.125% 3.7V / 2.99V 9,9,9,9,70,70,70,70,502,325 v5 No position 305 ttn.v3 - -96 4.2 868.5MHz, SF9BW125, 4/5CR
- -101 2.5 868.5MHz, SF9BW125, 4/5CR
- -101 2.5 868.5MHz, SF9BW125, 4/5CR
- -109 -3.25 868.5MHz, SF9BW125, 4/5CR
2025-04-30 07:42:11 22.625°C 60.0625% 1 μg/m³ 1 μg/m³ 3.7V / 2.99V 13,14,14,14,107,107,107,107,541,255 v5 No position 304 ttn.v3 - -100 7 867.1MHz, SF9BW125, 4/5CR
- -104 4.75 867.1MHz, SF9BW125, 4/5CR
- -104 4.75 867.1MHz, SF9BW125, 4/5CR
- -114 -9 867.1MHz, SF9BW125, 4/5CR
2025-04-30 07:24:07 22.625°C 60.0625% 4 μg/m³ 4 μg/m³ 3.7V / 2.99V 38,41,41,41,306,307,307,307,377,219 v5 No position 303 ttn.v3 - -103 0.75 868.5MHz, SF9BW125, 4/5CR
- -103 0.75 868.5MHz, SF9BW125, 4/5CR
- -99 -0.8 868.5MHz, SF9BW125, 4/5CR
- -104 -6.25 868.5MHz, SF9BW125, 4/5CR
2025-04-30 07:05:28 22.75°C 60% 2 μg/m³ 2 μg/m³ 3.7V / 3V 26,28,28,28,208,209,209,209,438,202 v5 No position 302 ttn.v3 - -100 8.2 867.1MHz, SF9BW125, 4/5CR
- -103 4 867.1MHz, SF9BW125, 4/5CR
- -103 4 867.1MHz, SF9BW125, 4/5CR
- -111 -4.25 867.1MHz, SF9BW125, 4/5CR
2025-04-30 06:47:12 22.8125°C 60% 1 μg/m³ 1 μg/m³ 3.7V / 2.99V 14,15,15,15,112,113,113,113,535,175 v5 No position 301 ttn.v3 - -104 5 868.1MHz, SF9BW125, 4/5CR
- -104 5 868.1MHz, SF9BW125, 4/5CR
- -103 5 868.1MHz, SF9BW125, 4/5CR
- -109 -9 868.1MHz, SF9BW125, 4/5CR
2025-04-30 06:29:19 22.875°C 59.875% 1 μg/m³ 1 μg/m³ 3.7V / 2.99V 10,11,11,11,79,80,80,80,388,149 v5 No position 300 ttn.v3 - -101 8.75 867.1MHz, SF9BW125, 4/5CR
- -101 8.75 867.1MHz, SF9BW125, 4/5CR
- -103 7.2 867.1MHz, SF9BW125, 4/5CR
- -113 -2 867.1MHz, SF9BW125, 4/5CR
2025-04-30 06:11:49 23°C 59.75% 1 μg/m³ 1 μg/m³ 3.7V / 3V 15,16,16,16,119,119,119,119,429,140 v5 No position 299 ttn.v3 - -97 2 868.5MHz, SF9BW125, 4/5CR
- -98 -0.75 868.5MHz, SF9BW125, 4/5CR
- -98 -0.75 868.5MHz, SF9BW125, 4/5CR
- -102 -10.25 868.5MHz, SF9BW125, 4/5CR
2025-04-30 05:54:26 23.125°C 59.75% 2 μg/m³ 3 μg/m³ 3.7V / 2.99V 18,25,30,33,136,142,144,144,624,131 v5 No position 298 ttn.v3 - -102 6.8 867.1MHz, SF9BW125, 4/5CR
- -97 2.5 867.1MHz, SF9BW125, 4/5CR
- -97 2.5 867.1MHz, SF9BW125, 4/5CR
- -108 -5.75 867.1MHz, SF9BW125, 4/5CR
2025-04-30 05:37:23 23.25°C 59.625% 1 μg/m³ 1 μg/m³ 3.7V / 2.99V 17,18,18,18,134,135,135,135,535,131 v5 No position 297 ttn.v3 - -99 -3.5 868.3MHz, SF9BW125, 4/5CR
- -99 -3.5 868.3MHz, SF9BW125, 4/5CR
- -90 -4.5 868.3MHz, SF9BW125, 4/5CR
2025-04-30 05:20:33 23.3125°C 59.5% 2 μg/m³ 2 μg/m³ 3.7V / 3V 22,24,24,24,179,179,179,179,385,131 v5 No position 296 ttn.v3 - -101 7.2 867.3MHz, SF9BW125, 4/5CR
- -103 2.75 867.3MHz, SF9BW125, 4/5CR
- -103 2.75 867.3MHz, SF9BW125, 4/5CR
2025-04-30 05:04:05 23.4375°C 59.4375% 1 μg/m³ 1 μg/m³ 3.7V / 2.99V 14,15,15,15,112,113,113,113,399,140 v5 No position 295 ttn.v3 - -95 -3.5 868.3MHz, SF9BW125, 4/5CR
- -99 -4.5 868.3MHz, SF9BW125, 4/5CR
- -99 -4.5 868.3MHz, SF9BW125, 4/5CR
2025-04-30 04:47:37 23.5625°C 59.3125% 3 μg/m³ 4 μg/m³ 3.7V / 2.99V 19,31,39,43,140,151,153,153,746,140 v5 No position 294 ttn.v3 - -103 6.5 868.1MHz, SF9BW125, 4/5CR
- -105 3.25 868.1MHz, SF9BW125, 4/5CR
- -105 3.25 868.1MHz, SF9BW125, 4/5CR
- -102 -2 868.1MHz, SF9BW125, 4/5CR
2025-04-30 04:31:20 23.625°C 59.25% 5 μg/m³ 8 μg/m³ 3.7V / 2.99V 30,54,73,82,212,236,240,241,849,140 v5 No position 293 ttn.v3 - -99 4 868.5MHz, SF9BW125, 4/5CR
- -98 1 868.5MHz, SF9BW125, 4/5CR
- -98 1 868.5MHz, SF9BW125, 4/5CR
2025-04-30 04:15:07 23.75°C 59.125% 2 μg/m³ 2 μg/m³ 3.7V / 2.99V 24,25,25,25,188,189,189,189,454,140 v5 No position 292 ttn.v3 - -105 -5.5 868.3MHz, SF9BW125, 4/5CR
2025-04-30 03:59:07 23.875°C 59% 3.7V / 2.99V 8,8,8,8,62,62,62,62,455,140 v5 No position 291 ttn.v3 - -99 -0.2 868.5MHz, SF9BW125, 4/5CR
2025-04-30 03:43:13 24°C 58.9375% 4 μg/m³ 4 μg/m³ 3.7V / 2.99V 38,41,41,41,306,306,307,307,561,140 v5 No position 290 ttn.v3 - -99 7.8 868.1MHz, SF9BW125, 4/5CR
- -107 1.75 868.1MHz, SF9BW125, 4/5CR
- -107 1.75 868.1MHz, SF9BW125, 4/5CR
2025-04-30 03:27:16 24.125°C 58.8125% 3 μg/m³ 3 μg/m³ 3.7V / 3V 30,32,32,32,237,238,238,238,487,149 v5 No position 289 ttn.v3 - -97 -3.5 868.3MHz, SF9BW125, 4/5CR
- -111 -6.25 868.3MHz, SF9BW125, 4/5CR
- -97 -8.5 868.3MHz, SF9BW125, 4/5CR
- -97 -8.5 868.3MHz, SF9BW125, 4/5CR
2025-04-30 03:13:45 24.1875°C 58.875% 2 μg/m³ 4 μg/m³ 3.7V / 2.99V 17,29,38,42,124,135,138,138,658,149 v5 No position 288 ttn.v3 - -95 6.2 867.1MHz, SF12BW125, 4/5CR
2025-04-30 02:55:58 24.3125°C 58.8125% 1 μg/m³ 1 μg/m³ 3.72V / 3V 10,15,18,19,76,80,81,81,623,149 v5 No position 287 ttn.v3 - -105 7.8 868.1MHz, SF9BW125, 4/5CR
- -101 1.75 868.1MHz, SF9BW125, 4/5CR
- -101 1.75 868.1MHz, SF9BW125, 4/5CR
- -109 -2 868.1MHz, SF9BW125, 4/5CR
2025-04-30 02:40:21 24.4375°C 58.75% 2 μg/m³ 3 μg/m³ 3.72V / 2.99V 11,23,33,38,77,89,91,92,1101,149 v5 No position 286 ttn.v3 - -101 9.75 867.1MHz, SF9BW125, 4/5CR
- -101 9.75 867.1MHz, SF9BW125, 4/5CR
- -102 6 867.1MHz, SF9BW125, 4/5CR
- -111 1.75 867.1MHz, SF9BW125, 4/5CR
2025-04-30 02:09:27 24.6875°C 58.5% 1 μg/m³ 1 μg/m³ 3.72V / 2.99V 18,19,19,19,143,143,143,143,524,149 v5 No position 284 ttn.v3 - -103 9.5 867.3MHz, SF9BW125, 4/5CR
- -103 9.5 867.3MHz, SF9BW125, 4/5CR
- -101 8.8 867.3MHz, SF9BW125, 4/5CR
- -110 -0.5 867.3MHz, SF9BW125, 4/5CR
2025-04-30 01:54:03 24.8125°C 58.375% 5 μg/m³ 8 μg/m³ 3.72V / 2.99V 32,58,79,89,223,249,254,255,806,149 v5 No position 283 ttn.v3 - -105 -3.25 868.1MHz, SF9BW125, 4/5CR
- -105 -3.25 868.1MHz, SF9BW125, 4/5CR
- -115 -5 868.1MHz, SF9BW125, 4/5CR
- -99 -9 868.1MHz, SF9BW125, 4/5CR
2025-04-30 01:38:43 24.875°C 58.3125% 2 μg/m³ 2 μg/m³ 3.72V / 2.99V 19,20,20,20,151,151,151,151,544,158 v5 No position 282 ttn.v3 - -101 8.25 867.3MHz, SF9BW125, 4/5CR
- -101 8.25 867.3MHz, SF9BW125, 4/5CR
- -103 6.8 867.3MHz, SF9BW125, 4/5CR
