ID Time Temp Humidity Light PM2.5 PM10 Voltage Extra Firmware Position Fcnt TTN version Gateways Distance RSSI LSNR Radiosettings
2026-03-24 23:20:28 11.875°C 74.9375% 15 μg/m³ 18 μg/m³ 4.14V / 2.99V 120,152,173,184,922,952,957,959,779,61 v5 52.1418 / 5.38809 4934 ttn.v3 1.508km -111 4.2 867.9MHz, SF9BW125, 4/5CR
2.997km -108 -7.75 867.9MHz, SF9BW125, 4/5CR
1.632km -114 -8 867.9MHz, SF9BW125, 4/5CR
1.528km -120 -13 867.9MHz, SF9BW125, 4/5CR
2.022km -121 -13.5 867.9MHz, SF9BW125, 4/5CR
- -122 -15 867.9MHz, SF9BW125, 4/5CR
2026-03-24 23:05:28 11.9375°C 74.3125% 15 μg/m³ 17 μg/m³ 4.14V / 2.99V 130,155,169,176,1015,1036,1040,1041,690,61 v5 52.1418 / 5.38809 4933 ttn.v3 1.508km -99 -1.5 868.3MHz, SF9BW125, 4/5CR
2026-03-24 22:50:28 11.75°C 74.1875% 14 μg/m³ 15 μg/m³ 4.14V / 2.99V 133,148,153,156,1052,1062,1063,1064,597,61 v5 52.1418 / 5.38809 4932 ttn.v3 2.022km -121 -8 867.3MHz, SF9BW125, 4/5CR
- -122 -8.25 867.3MHz, SF9BW125, 4/5CR
2.997km -120 -8.75 867.3MHz, SF9BW125, 4/5CR
1.632km -112 -9 867.3MHz, SF9BW125, 4/5CR
1.528km -119 -12.25 867.3MHz, SF9BW125, 4/5CR
2026-03-24 22:35:28 11.5625°C 73.5625% 16 μg/m³ 17 μg/m³ 4.14V / 2.99V 145,161,167,171,1148,1158,1160,1161,572,61 v5 52.1418 / 5.38809 4931 ttn.v3 1.508km -107 8 868.1MHz, SF9BW125, 4/5CR
2.997km -118 -6.5 868.1MHz, SF9BW125, 4/5CR
4.392km -122 -13.8 868.1MHz, SF9BW125, 4/5CR
2026-03-24 22:20:28 11.5625°C 73.75% 18 μg/m³ 18 μg/m³ 4.14V / 2.99V 163,180,186,189,1293,1304,1306,1307,481,61 v5 52.1418 / 5.38809 4930 ttn.v3 1.508km -115 1.5 867.3MHz, SF9BW125, 4/5CR
1.632km -112 -5.25 867.3MHz, SF9BW125, 4/5CR
2.997km -120 -6.5 867.3MHz, SF9BW125, 4/5CR
2.022km -120 -7.25 867.3MHz, SF9BW125, 4/5CR
- -121 -7.5 867.3MHz, SF9BW125, 4/5CR
0.781km -113 -12.25 867.3MHz, SF9BW125, 4/5CR
2026-03-24 21:50:27 11.625°C 70% 12 μg/m³ 13 μg/m³ 4.14V / 2.99V 121,129,130,131,958,962,963,963,523,61 v5 52.1418 / 5.38809 4928 ttn.v3 1.632km -113 -5.5 867.3MHz, SF9BW125, 4/5CR
- -117 -6 867.3MHz, SF9BW125, 4/5CR
2.022km -120 -8.75 867.3MHz, SF9BW125, 4/5CR
1.508km -115 -11 867.3MHz, SF9BW125, 4/5CR
1.528km -120 -11.75 867.3MHz, SF9BW125, 4/5CR
2.997km -118 -14.25 867.3MHz, SF9BW125, 4/5CR
2026-03-24 21:35:27 11.5625°C 68.0625% 12 μg/m³ 12 μg/m³ 4.14V / 2.99V 122,129,129,129,969,971,972,972,461,61 v5 52.1418 / 5.38809 4927 ttn.v3 1.508km -105 6.2 868.5MHz, SF9BW125, 4/5CR
2.997km -114 -9.25 868.5MHz, SF9BW125, 4/5CR
2026-03-24 21:20:27 11.5625°C 66.8125% 8 μg/m³ 9 μg/m³ 4.14V / 2.99V 76,85,89,91,601,608,609,609,584,61 v5 52.1418 / 5.38809 4926 ttn.v3 1.508km -115 -2 867.1MHz, SF9BW125, 4/5CR
1.528km -121 -9.75 867.1MHz, SF9BW125, 4/5CR
1.665km -115 -10.5 867.1MHz, SF9BW125, 4/5CR
2026-03-24 21:05:27 11.75°C 66.5% 12 μg/m³ 12 μg/m³ 4.14V / 2.99V 112,121,123,124,885,890,891,891,496,61 v5 52.1418 / 5.38809 4925 ttn.v3 1.508km -103 6.8 868.5MHz, SF9BW125, 4/5CR
2.997km -113 -8.75 868.5MHz, SF9BW125, 4/5CR
1.632km -114 -12 868.5MHz, SF9BW125, 4/5CR
2026-03-24 20:50:35 11.9375°C 65.9375% 11 μg/m³ 14 μg/m³ 4.14V / 2.99V 90,117,135,145,694,718,723,724,778,61 v5 52.1418 / 5.38809 4924 ttn.v3 1.508km -111 5.2 867.3MHz, SF9BW125, 4/5CR
1.632km -114 -4.25 867.3MHz, SF9BW125, 4/5CR
2.997km -117 -6.5 867.3MHz, SF9BW125, 4/5CR
2.022km -118 -8.25 867.3MHz, SF9BW125, 4/5CR
- -122 -10.5 867.3MHz, SF9BW125, 4/5CR
1.665km -115 -12.2 867.3MHz, SF9BW125, 4/5CR
2026-03-24 20:35:41 12.0625°C 64% 12 μg/m³ 12 μg/m³ 4.14V / 2.99V 115,124,126,128,912,917,918,918,512,61 v5 52.1418 / 5.38809 4923 ttn.v3 1.632km -113 -9.25 868.5MHz, SF9BW125, 4/5CR
2026-03-24 20:20:40 12.375°C 61.125% 6 μg/m³ 7 μg/m³ 4.14V / 2.99V 63,69,71,72,502,505,506,506,519,61 v5 52.1418 / 5.38809 4922 ttn.v3 1.508km -107 -0.8 868.3MHz, SF9BW125, 4/5CR
2026-03-24 20:05:41 12.625°C 58% 7 μg/m³ 7 μg/m³ 4.16V / 2.99V 73,79,79,80,582,585,585,585,503,70 v5 52.1418 / 5.38809 4921 ttn.v3 1.632km -115 -8 868.5MHz, SF9BW125, 4/5CR
2.997km -106 -13 868.5MHz, SF9BW125, 4/5CR
2026-03-24 19:20:39 13.25°C 54.0625% 8 μg/m³ 10 μg/m³ 4.16V / 2.99V 65,83,94,100,503,519,522,523,654,668 v5 52.1418 / 5.38809 4918 ttn.v3 2.997km -113 -7.25 868.5MHz, SF9BW125, 4/5CR
2026-03-24 19:05:26 13.5°C 54.4375% 10 μg/m³ 10 μg/m³ 4.16V / 2.99V 96,101,101,101,763,765,765,765,467,3607 v5 52.1418 / 5.38809 4917 ttn.v3 1.508km -103 9 868.1MHz, SF9BW125, 4/5CR
1.528km -121 -7 868.1MHz, SF9BW125, 4/5CR
2.022km -123 -11.75 868.1MHz, SF9BW125, 4/5CR
2026-03-24 18:51:30 13.75°C 54.1875% 7 μg/m³ 8 μg/m³ 4.16V / 2.99V 70,77,80,81,552,557,557,558,541,4205 v5 52.1418 / 5.38809 4916 ttn.v3 2.997km -120 -3.75 867.1MHz, SF12BW125, 4/5CR
2.212km -120 -8.5 867.1MHz, SF12BW125, 4/5CR
1.632km -115 -9.25 867.1MHz, SF12BW125, 4/5CR
0.781km -115 -11.75 867.1MHz, SF12BW125, 4/5CR
2.022km -121 -14.5 867.1MHz, SF12BW125, 4/5CR
1.665km -115 -16 867.1MHz, SF12BW125, 4/5CR
4.392km -122 -16.2 867.1MHz, SF12BW125, 4/5CR
2026-03-24 18:35:26 14°C 53.9375% 6 μg/m³ 6 μg/m³ 4.16V / 2.99V 55,61,63,64,432,436,437,437,526,4346 v5 52.1417 / 5.38806 4915 ttn.v3 1.518km -100 0 868.5MHz, SF9BW125, 4/5CR
1.631km -112 -4.5 868.5MHz, SF9BW125, 4/5CR
2026-03-24 18:20:26 14.125°C 55.6875% 8 μg/m³ 8 μg/m³ 4.18V / 2.99V 78,84,85,86,616,619,620,620,531,4337 v5 52.1417 / 5.38806 4914 ttn.v3 1.518km -113 3.5 867.1MHz, SF9BW125, 4/5CR
1.631km -117 -3 867.1MHz, SF9BW125, 4/5CR
3.009km -119 -4 867.1MHz, SF9BW125, 4/5CR
1.539km -119 -8.25 867.1MHz, SF9BW125, 4/5CR
2.218km -119 -8.5 867.1MHz, SF9BW125, 4/5CR
2.033km -120 -11.75 867.1MHz, SF9BW125, 4/5CR
4.399km -122 -13.2 867.1MHz, SF9BW125, 4/5CR
2026-03-24 18:05:26 14.1875°C 61.375% 12 μg/m³ 14 μg/m³ 4.18V / 2.99V 108,128,139,145,841,858,861,862,715,4363 v5 52.1417 / 5.38806 4913 ttn.v3 1.518km -105 -6 868.3MHz, SF9BW125, 4/5CR
2026-03-24 17:35:26 14.25°C 69.3125% 13 μg/m³ 15 μg/m³ 4.18V / 2.99V 117,138,150,157,914,932,935,936,703,4354 v5 52.1417 / 5.38806 4911 ttn.v3 1.518km -107 9 868.1MHz, SF9BW125, 4/5CR
3.009km -119 -6 868.1MHz, SF9BW125, 4/5CR
1.539km -118 -8.75 868.1MHz, SF9BW125, 4/5CR
- -125 -14.75 868.1MHz, SF9BW125, 4/5CR
2026-03-24 17:20:26 14.375°C 68.75% 15 μg/m³ 16 μg/m³ 4.18V / 2.99V 138,153,158,161,1091,1101,1102,1103,489,4372 v5 52.1417 / 5.38806 4910 ttn.v3 1.518km -108 -3 867.1MHz, SF9BW125, 4/5CR
3.009km -119 -6.25 867.1MHz, SF9BW125, 4/5CR
2.218km -119 -9.8 867.1MHz, SF9BW125, 4/5CR
1.631km -109 -10.25 867.1MHz, SF9BW125, 4/5CR
4.399km -122 -11.5 867.1MHz, SF9BW125, 4/5CR
1.67km -115 -13.8 867.1MHz, SF9BW125, 4/5CR
2026-03-24 17:05:28 14.5°C 67.875% 16 μg/m³ 16 μg/m³ 4.18V / 2.99V 148,160,163,165,1174,1181,1183,1183,483,4381 v5 52.1417 / 5.38806 4909 ttn.v3 3.009km -112 -9 868.5MHz, SF9BW125, 4/5CR
1.631km -109 -12 868.5MHz, SF9BW125, 4/5CR
2026-03-24 16:50:27 14.5625°C 67.8125% 18 μg/m³ 20 μg/m³ 4.18V / 2.99V 163,189,202,209,1278,1299,1302,1303,673,4407 v5 52.1417 / 5.38806 4908 ttn.v3 1.518km -105 3.8 868.3MHz, SF9BW125, 4/5CR
2026-03-24 16:35:40 14.5°C 67.5625% 19 μg/m³ 21 μg/m³ 4.18V / 2.99V 179,199,207,211,1417,1431,1433,1434,599,4407 v5 52.1417 / 5.38806 4907 ttn.v3 1.518km -113 6 867.1MHz, SF9BW125, 4/5CR
3.009km -119 -5.5 867.1MHz, SF9BW125, 4/5CR
1.539km -118 -9 867.1MHz, SF9BW125, 4/5CR
2.218km -120 -14.2 867.1MHz, SF9BW125, 4/5CR
2026-03-24 16:20:27 14.5°C 67.1875% 17 μg/m³ 17 μg/m³ 4.18V / 2.99V 163,174,175,175,1297,1302,1303,1303,476,4416 v5 52.1417 / 5.38806 4906 ttn.v3 1.518km -105 8.2 868.1MHz, SF9BW125, 4/5CR
3.009km -117 -7.5 868.1MHz, SF9BW125, 4/5CR
1.539km -120 -11 868.1MHz, SF9BW125, 4/5CR
2026-03-24 16:05:27 14.375°C 66.25% 15 μg/m³ 16 μg/m³ 4.18V / 2.99V 147,158,160,161,1171,1176,1177,1177,522,4425 v5 52.1417 / 5.38806 4905 ttn.v3 1.518km -102 -0.8 868.3MHz, SF9BW125, 4/5CR
2026-03-24 15:50:25 14.3125°C 66.375% 21 μg/m³ 23 μg/m³ 4.18V / 2.99V 190,216,228,235,1498,1518,1521,1522,634,4407 v5 52.1417 / 5.38806 4904 ttn.v3 1.518km -107 6.5 868.5MHz, SF9BW125, 4/5CR
1.539km -119 -9.75 868.5MHz, SF9BW125, 4/5CR
1.631km -111 -12.75 868.5MHz, SF9BW125, 4/5CR
2026-03-24 15:35:25 14.25°C 66.25% 18 μg/m³ 19 μg/m³ 4.18V / 2.99V 166,183,189,193,1314,1326,1328,1328,538,4425 v5 52.1417 / 5.38806 4903 ttn.v3 1.518km -108 -1 868.1MHz, SF9BW125, 4/5CR
3.009km -119 -7.5 868.1MHz, SF9BW125, 4/5CR
2026-03-24 15:05:25 14.1875°C 65.9375% 18 μg/m³ 19 μg/m³ 4.18V / 2.99V 169,184,188,190,1337,1346,1348,1348,537,4407 v5 52.1417 / 5.38806 4901 ttn.v3 1.518km -103 7.2 868.3MHz, SF9BW125, 4/5CR
2026-03-24 14:35:25 14.1875°C 66.9375% 18 μg/m³ 19 μg/m³ 4.18V / 2.99V 172,190,196,200,1356,1368,1370,1371,604,4416 v5 52.1417 / 5.38806 4899 ttn.v3 1.518km -105 -0.8 868.5MHz, SF9BW125, 4/5CR
1.631km -111 -11.75 868.5MHz, SF9BW125, 4/5CR
2026-03-24 14:20:24 14.375°C 66.1875% 22 μg/m³ 24 μg/m³ 4.18V / 2.99V 195,225,239,247,1532,1555,1559,1560,640,4416 v5 52.1417 / 5.38806 4898 ttn.v3 1.518km -114 -2.8 867.1MHz, SF9BW125, 4/5CR
3.009km -119 -5.75 867.1MHz, SF9BW125, 4/5CR
1.539km -120 -8.25 867.1MHz, SF9BW125, 4/5CR
1.631km -114 -12.5 867.1MHz, SF9BW125, 4/5CR
2026-03-24 14:05:24 15°C 65.5% 15 μg/m³ 16 μg/m³ 4.18V / 2.99V 135,152,159,163,1065,1078,1080,1080,604,4434 v5 52.1417 / 5.38806 4897 ttn.v3 1.518km -111 6.8 868.1MHz, SF9BW125, 4/5CR
3.009km -115 -3.5 868.1MHz, SF9BW125, 4/5CR
2026-03-24 13:50:24 15.1875°C 64.625% 12 μg/m³ 12 μg/m³ 4.18V / 2.99V 115,123,125,126,910,915,916,916,502,4442 v5 52.1417 / 5.38806 4896 ttn.v3 1.518km -114 -2.2 867.3MHz, SF9BW125, 4/5CR
1.67km -114 -11 867.3MHz, SF9BW125, 4/5CR
3.009km -117 -11.25 867.3MHz, SF9BW125, 4/5CR
2026-03-24 13:35:24 16.125°C 61.875% 19 μg/m³ 19 μg/m³ 4.18V / 2.99V 184,197,199,200,1459,1465,1466,1466,525,4478 v5 52.1417 / 5.38806 4895 ttn.v3 1.518km -108 2.8 868.1MHz, SF9BW125, 4/5CR
2.033km -120 -11 868.1MHz, SF9BW125, 4/5CR
1.539km -120 -11.75 868.1MHz, SF9BW125, 4/5CR
2026-03-24 13:20:24 15.75°C 63.25% 18 μg/m³ 20 μg/m³ 4.18V / 2.99V 155,182,197,205,1212,1235,1239,1240,668,4557 v5 52.1417 / 5.38806 4894 ttn.v3 1.518km -115 2 867.7MHz, SF9BW125, 4/5CR
- -116 -7.75 867.7MHz, SF9BW125, 4/5CR
2.218km -119 -9.8 867.7MHz, SF9BW125, 4/5CR
2026-03-24 13:05:24 15.25°C 64.25% 17 μg/m³ 17 μg/m³ 4.16V / 2.99V 164,173,173,173,1302,1306,1306,1306,450,4530 v5 52.1417 / 5.38806 4893 ttn.v3 1.518km -103 1.5 868.3MHz, SF9BW125, 4/5CR
2026-03-24 12:35:24 15.375°C 64.5625% 23 μg/m³ 25 μg/m³ 4.14V / 2.99V 211,238,250,256,1667,1686,1690,1691,579,4460 v5 52.1417 / 5.38806 4891 ttn.v3 1.518km -103 2 868.3MHz, SF9BW125, 4/5CR
2026-03-24 12:20:24 15°C 66.375% 19 μg/m³ 21 μg/m³ 4.14V / 2.99V 172,198,210,217,1351,1371,1375,1376,658,4451 v5 52.1417 / 5.38806 4890 ttn.v3 1.518km -108 5.5 867.9MHz, SF9BW125, 4/5CR
2.033km -121 -8.75 867.9MHz, SF9BW125, 4/5CR
2026-03-24 12:05:31 14.875°C 68.125% 22 μg/m³ 24 μg/m³ 4.12V / 2.99V 202,227,237,243,1596,1614,1617,1618,616,4442 v5 52.1417 / 5.38806 4889 ttn.v3 1.518km -105 -7 868.3MHz, SF9BW125, 4/5CR
2026-03-24 11:50:39 14.25°C 69.625% 27 μg/m³ 27 μg/m³ 4.12V / 2.99V 252,271,274,276,2000,2010,2012,2012,533,4416 v5 52.1417 / 5.38806 4888 ttn.v3 1.518km -113 3.2 867.7MHz, SF9BW125, 4/5CR
2.218km -117 -8.2 867.7MHz, SF9BW125, 4/5CR
3.009km -111 -12.75 867.7MHz, SF9BW125, 4/5CR
1.67km -115 -13.5 867.7MHz, SF9BW125, 4/5CR
2026-03-24 11:35:29 13.8125°C 71% 23 μg/m³ 24 μg/m³ 4.12V / 2.99V 215,234,240,243,1703,1715,1717,1717,565,4407 v5 52.1417 / 5.38806 4887 ttn.v3 1.518km -101 5.8 868.5MHz, SF9BW125, 4/5CR
- -107 -13.5 868.5MHz, SF9BW125, 4/5CR
2026-03-24 11:20:29 13.5°C 71.3125% 27 μg/m³ 30 μg/m³ 4.1V / 2.99V 241,278,295,305,1896,1924,1929,1930,655,4407 v5 52.1417 / 5.38806 4886 ttn.v3 1.518km -108 -1 868.1MHz, SF9BW125, 4/5CR
2026-03-24 11:05:29 13.0625°C 74.1875% 28 μg/m³ 32 μg/m³ 4.1V / 2.99V 246,287,309,321,1923,1957,1963,1965,620,4390 v5 52.1417 / 5.38806 4885 ttn.v3 1.518km -95 7 868.5MHz, SF9BW125, 4/5CR
1.631km -109 -9.25 868.5MHz, SF9BW125, 4/5CR
3.009km -109 -11.75 868.5MHz, SF9BW125, 4/5CR
2026-03-24 10:50:29 12.5°C 76.6875% 25 μg/m³ 26 μg/m³ 4.1V / 2.99V 233,255,263,266,1843,1857,1860,1861,556,4372 v5 52.1417 / 5.38806 4884 ttn.v3 1.518km -105 4.2 868.5MHz, SF9BW125, 4/5CR
2026-03-24 10:35:29 12.0625°C 77.25% 32 μg/m³ 34 μg/m³ 4.1V / 2.99V 285,323,339,349,2245,2273,2278,2279,628,4363 v5 52.1417 / 5.38806 4883 ttn.v3 1.518km -105 5.8 868.1MHz, SF9BW125, 4/5CR
1.539km -118 -7 868.1MHz, SF9BW125, 4/5CR
3.009km -117 -8.25 868.1MHz, SF9BW125, 4/5CR
2.033km -121 -10.25 868.1MHz, SF9BW125, 4/5CR
2026-03-24 10:20:29 11.625°C 79.375% 28 μg/m³ 31 μg/m³ 4.08V / 2.99V 246,285,305,316,1926,1957,1963,1964,651,4363 v5 52.1417 / 5.38806 4882 ttn.v3 1.518km -105 6 868.5MHz, SF9BW125, 4/5CR
1.631km -114 -5.25 868.5MHz, SF9BW125, 4/5CR
2026-03-24 10:05:29 11.1875°C 80.125% 33 μg/m³ 35 μg/m³ 4.08V / 2.99V 301,333,345,351,2377,2399,2402,2403,606,4346 v5 52.1417 / 5.38806 4881 ttn.v3 1.518km -97 -0.2 868.3MHz, SF9BW125, 4/5CR
2026-03-24 09:50:29 10.75°C 81.5% 27 μg/m³ 32 μg/m³ 4.08V / 2.99V 219,275,309,328,1696,1746,1755,1757,735,4337 v5 52.1417 / 5.38806 4880 ttn.v3 1.518km -102 0.8 868.3MHz, SF9BW125, 4/5CR
2026-03-24 09:35:28 10.375°C 82.25% 25 μg/m³ 26 μg/m³ 4.08V / 2.99V 229,254,264,269,1808,1826,1829,1830,570,4337 v5 52.1417 / 5.38806 4879 ttn.v3 1.518km -109 -1.8 868.1MHz, SF9BW125, 4/5CR
2026-03-24 09:20:27 9.9375°C 83.75% 30 μg/m³ 32 μg/m³ 4.08V / 2.99V 277,308,319,326,2188,2209,2213,2214,589,4328 v5 52.1417 / 5.38806 4878 ttn.v3 1.518km -103 1.8 868.5MHz, SF9BW125, 4/5CR
1.631km -109 -9.5 868.5MHz, SF9BW125, 4/5CR
2026-03-24 09:05:27 9.5°C 84.75% 26 μg/m³ 27 μg/m³ 4.08V / 2.99V 237,262,271,276,1872,1889,1892,1893,555,4319 v5 52.1417 / 5.38806 4877 ttn.v3 1.518km -103 2.5 868.1MHz, SF9BW125, 4/5CR
3.009km -117 -5.5 868.1MHz, SF9BW125, 4/5CR
2.033km -121 -11 868.1MHz, SF9BW125, 4/5CR
2026-03-24 08:50:28 9.125°C 85.8125% 37 μg/m³ 40 μg/m³ 4.08V / 2.99V 336,376,393,402,2653,2681,2686,2687,583,4310 v5 52.1417 / 5.38806 4876 ttn.v3 1.518km -105 -1.5 868.3MHz, SF9BW125, 4/5CR
2026-03-24 08:35:27 8.875°C 86.1875% 31 μg/m³ 33 μg/m³ 4.08V / 2.99V 288,320,332,339,2274,2296,2300,2301,610,4293 v5 52.1417 / 5.38806 4875 ttn.v3 1.518km -103 7 868.5MHz, SF9BW125, 4/5CR
3.009km -114 -8 868.5MHz, SF9BW125, 4/5CR
2026-03-24 08:20:28 8.625°C 86.3125% 43 μg/m³ 44 μg/m³ 4.08V / 2.99V 396,431,440,445,3143,3163,3166,3168,517,4275 v5 52.1417 / 5.38806 4874 ttn.v3 1.518km -101 6.8 868.1MHz, SF9BW125, 4/5CR
- -117 -5.75 868.1MHz, SF9BW125, 4/5CR
2026-03-24 08:05:28 8.4375°C 86.375% 37 μg/m³ 45 μg/m³ 4.08V / 2.99V 297,376,425,453,2289,2360,2374,2377,736,4266 v5 52.1417 / 5.38806 4873 ttn.v3 1.518km -108 -0.2 868.1MHz, SF9BW125, 4/5CR
2.033km -121 -7 868.1MHz, SF9BW125, 4/5CR
3.009km -120 -9 868.1MHz, SF9BW125, 4/5CR
2026-03-24 07:50:27 8.3125°C 86.1875% 28 μg/m³ 29 μg/m³ 4.08V / 2.99V 267,289,295,299,2115,2129,2131,2131,560,4258 v5 52.1417 / 5.38806 4872 ttn.v3 2.033km -120 -9.75 868.1MHz, SF9BW125, 4/5CR
2026-03-24 07:35:26 8.1875°C 86.25% 39 μg/m³ 42 μg/m³ 4.08V / 2.99V 340,391,416,429,2670,2710,2717,2719,601,4249 v5 52.1417 / 5.38806 4871 ttn.v3 1.518km -103 6.2 868.5MHz, SF9BW125, 4/5CR
3.009km -113 -8.75 868.5MHz, SF9BW125, 4/5CR
1.631km -109 -12.25 868.5MHz, SF9BW125, 4/5CR
2026-03-24 07:20:28 8.0625°C 86.1875% 37 μg/m³ 40 μg/m³ 4.08V / 2.99V 323,371,395,408,2536,2573,2580,2582,635,4214 v5 52.1417 / 5.38806 4870 ttn.v3 1.518km -100 0.5 868.3MHz, SF9BW125, 4/5CR
- -107 -12.75 868.3MHz, SF9BW125, 4/5CR
2026-03-24 07:05:28 8.0625°C 85.75% 48 μg/m³ 50 μg/m³ 4.08V / 2.99V 432,480,499,510,3413,3446,3452,3454,579,3686 v5 52.1417 / 5.38806 4869 ttn.v3 1.518km -107 5.2 868.5MHz, SF9BW125, 4/5CR
2026-03-24 06:50:27 8.0625°C 85.0625% 40 μg/m³ 45 μg/m³ 4.08V / 2.99V 351,407,436,451,2749,2794,2802,2804,621,2973 v5 52.1417 / 5.38806 4868 ttn.v3 1.518km -101 0 868.3MHz, SF9BW125, 4/5CR
2026-03-24 06:35:27 8.0625°C 85% 42 μg/m³ 46 μg/m³ 4.08V / 2.99V 368,423,450,465,2891,2934,2941,2944,638,1398 v5 52.1417 / 5.38806 4867 ttn.v3 1.518km -105 1 868.5MHz, SF9BW125, 4/5CR
2026-03-24 06:20:26 8°C 84.875% 30 μg/m³ 32 μg/m³ 4.08V / 2.99V 277,309,322,329,2190,2212,2216,2217,603,360 v5 52.1417 / 5.38806 4866 ttn.v3 1.518km -108 6.2 868.1MHz, SF9BW125, 4/5CR
1.539km -118 -7.25 868.1MHz, SF9BW125, 4/5CR
3.009km -120 -7.5 868.1MHz, SF9BW125, 4/5CR
- -120 -8 868.1MHz, SF9BW125, 4/5CR
2.033km -121 -8.25 868.1MHz, SF9BW125, 4/5CR
2026-03-24 06:05:26 8.0625°C 85% 35 μg/m³ 39 μg/m³ 4.08V / 2.99V 309,357,381,394,2429,2467,2473,2475,632,43 v5 52.1417 / 5.38806 4865 ttn.v3 1.518km -102 3.2 868.5MHz, SF9BW125, 4/5CR
1.631km -111 -11.25 868.5MHz, SF9BW125, 4/5CR
2026-03-24 05:50:26 8°C 85.125% 35 μg/m³ 37 μg/m³ 4.08V / 2.99V 319,354,368,376,2517,2542,2546,2548,567,35 v5 52.1417 / 5.38806 4864 ttn.v3 1.518km -99 4.5 868.1MHz, SF9BW125, 4/5CR
1.67km -114 -12 868.1MHz, SF9BW125, 4/5CR
1.539km -118 -13.5 868.1MHz, SF9BW125, 4/5CR
2026-03-24 05:35:26 7.9375°C 85.25% 41 μg/m³ 50 μg/m³ 4.08V / 2.99V 316,412,475,509,2428,2516,2533,2537,823,35 v5 52.1417 / 5.38806 4863 ttn.v3 1.518km -103 0.2 868.3MHz, SF9BW125, 4/5CR
2026-03-24 05:20:25 7.8125°C 84.875% 31 μg/m³ 37 μg/m³ 4.08V / 2.99V 242,311,355,379,1863,1925,1937,1940,742,35 v5 52.1417 / 5.38806 4862 ttn.v3 1.518km -107 5 868.1MHz, SF9BW125, 4/5CR
3.009km -118 -10.25 868.1MHz, SF9BW125, 4/5CR
1.539km -120 -12 868.1MHz, SF9BW125, 4/5CR
2026-03-24 05:05:26 7.6875°C 84.5625% 32 μg/m³ 33 μg/m³ 4.08V / 2.99V 301,327,334,338,2388,2403,2406,2407,541,35 v5 52.1417 / 5.38806 4861 ttn.v3 1.518km -105 3.2 868.5MHz, SF9BW125, 4/5CR
1.631km -111 -12.25 868.5MHz, SF9BW125, 4/5CR
2026-03-24 04:50:26 7.625°C 83.6875% 30 μg/m³ 37 μg/m³ 4.08V / 2.99V 242,309,351,375,1862,1923,1934,1937,736,35 v5 52.1417 / 5.38806 4860 ttn.v3 1.518km -105 1 868.3MHz, SF9BW125, 4/5CR
2026-03-24 04:35:26 7.5625°C 82.9375% 35 μg/m³ 41 μg/m³ 4.08V / 2.99V 286,350,389,410,2218,2274,2285,2288,738,35 v5 52.1417 / 5.38806 4859 ttn.v3 1.518km -103 6.8 868.5MHz, SF9BW125, 4/5CR
3.009km -111 -11.25 868.5MHz, SF9BW125, 4/5CR
2026-03-24 04:20:26 7.5625°C 83.0625% 26 μg/m³ 27 μg/m³ 4.08V / 2.99V 236,262,272,278,1866,1884,1887,1888,602,35 v5 52.1417 / 5.38806 4858 ttn.v3 1.518km -109 2.8 868.1MHz, SF9BW125, 4/5CR
3.009km -119 -7 868.1MHz, SF9BW125, 4/5CR
2.033km -119 -7.25 868.1MHz, SF9BW125, 4/5CR
2026-03-24 04:05:24 7.4375°C 83.25% 31 μg/m³ 33 μg/m³ 4.08V / 2.99V 287,316,326,332,2268,2287,2290,2291,604,35 v5 52.1417 / 5.38806 4857 ttn.v3 1.518km -106 4.8 868.1MHz, SF9BW125, 4/5CR
2.033km -120 -8.25 868.1MHz, SF9BW125, 4/5CR
2026-03-24 03:50:26 7.3125°C 83.875% 23 μg/m³ 27 μg/m³ 4.1V / 2.99V 195,236,259,272,1522,1557,1563,1565,722,35 v5 52.1417 / 5.38806 4856 ttn.v3 1.518km -108 1.8 868.1MHz, SF9BW125, 4/5CR
1.539km -118 -7.25 868.1MHz, SF9BW125, 4/5CR
2.033km -120 -7.5 868.1MHz, SF9BW125, 4/5CR
2026-03-24 03:35:24 7.125°C 84.5625% 30 μg/m³ 32 μg/m³ 4.1V / 2.99V 282,310,319,324,2235,2253,2256,2257,595,35 v5 52.1417 / 5.38806 4855 ttn.v3 1.518km -105 6.8 868.5MHz, SF9BW125, 4/5CR
1.631km -113 -9.75 868.5MHz, SF9BW125, 4/5CR
2026-03-24 03:20:23 7°C 85.625% 21 μg/m³ 25 μg/m³ 4.1V / 2.99V 166,210,238,253,1283,1322,1330,1331,787,35 v5 52.1417 / 5.38806 4854 ttn.v3 3.009km -119 -7.5 868.1MHz, SF9BW125, 4/5CR
2.033km -121 -8.25 868.1MHz, SF9BW125, 4/5CR
1.539km -121 -8.75 868.1MHz, SF9BW125, 4/5CR
- -121 -11 868.1MHz, SF9BW125, 4/5CR
2026-03-24 03:05:25 6.875°C 86.3125% 22 μg/m³ 25 μg/m³ 4.1V / 2.99V 195,228,245,254,1532,1558,1562,1564,619,35 v5 52.1417 / 5.38806 4853 ttn.v3 1.518km -109 4.5 868.1MHz, SF9BW125, 4/5CR
3.009km -119 -7.25 868.1MHz, SF9BW125, 4/5CR
