ID Time Temp Humidity Light PM2.5 PM10 Voltage Extra Firmware Position Fcnt TTN version Gateways Distance RSSI LSNR Radiosettings
2026-06-23 08:41:48 17.5°C 52.75% 4.62V / 3.24V v255 52.1918 / 5.36969 4579 ttn.v3 1.61km -112.5 3.3537433 867.3MHz, SF9BW125, 4/5CR
2026-06-23 08:08:43 17°C 44.6875% 4.62V / 3.24V v255 52.1918 / 5.36969 4577 ttn.v3 1.61km -110.5 5.571656 867.1MHz, SF9BW125, 4/5CR
2026-06-23 07:35:46 16.5625°C 32.625% 4.62V / 3.24V v255 52.1918 / 5.36969 4575 ttn.v3 1.61km -114.5 2.6170604 867.9MHz, SF9BW125, 4/5CR
2026-06-23 07:19:06 16.625°C 27.375% 4.62V / 3.24V v255 52.1918 / 5.36969 4574 ttn.v3 1.61km -112.5 -0.96949226 867.7MHz, SF9BW125, 4/5CR
2026-06-23 06:46:01 16.25°C 40.5% 4.62V / 3.24V v255 52.1918 / 5.36969 4572 ttn.v3 1.61km -102.5 -6.696258 867.5MHz, SF9BW125, 4/5CR
2026-06-23 06:29:29 16°C 34.625% 4.62V / 3.24V v255 52.1918 / 5.36969 4571 ttn.v3 1.61km -110.5 1.8006165 868.1MHz, SF9BW125, 4/5CR
2026-06-23 06:12:57 16.0625°C 41% 4.62V / 3.24V v255 52.1918 / 5.36969 4570 ttn.v3 1.61km -104.5 2.1592429 867.3MHz, SF9BW125, 4/5CR
2026-06-23 05:39:52 16.1875°C 54.5625% 4.62V / 3.24V v255 52.1918 / 5.36969 4568 ttn.v3 1.61km -112.5 3.7867618 867.1MHz, SF9BW125, 4/5CR
- -121 -14.8 867.1MHz, SF9BW125, 4/5CR
2026-06-23 05:06:48 16.5625°C 73.9375% 4.62V / 3.24V v255 52.1918 / 5.36969 4566 ttn.v3 1.61km -110.5 5.6242476 867.9MHz, SF9BW125, 4/5CR
2026-06-23 04:33:43 16.75°C 88.375% 4.62V / 3.24V v255 52.1918 / 5.36969 4564 ttn.v3 1.61km -114.5 3.9330106 867.7MHz, SF9BW125, 4/5CR
2026-06-23 04:17:10 16.625°C 83.4375% 4.62V / 3.24V v255 52.1918 / 5.36969 4563 ttn.v3 1.61km -102.5 -3.509019 868.5MHz, SF9BW125, 4/5CR
2026-06-23 04:00:46 16.6875°C 80.375% 4.62V / 3.24V v255 52.1918 / 5.36969 4562 ttn.v3 1.61km -107.5 -4.9702024 867.5MHz, SF9BW125, 4/5CR
2026-06-23 03:27:34 16.8125°C 86.5625% 4.62V / 3.24V v255 52.1918 / 5.36969 4560 ttn.v3 1.61km -97.5 -3.1745 868.5MHz, SF9BW125, 4/5CR
2026-06-23 03:11:01 17.125°C 92.375% 4.62V / 3.24V v255 52.1918 / 5.36969 4559 ttn.v3 1.61km -110.5 1.0410117 867.1MHz, SF9BW125, 4/5CR
2026-06-23 02:37:56 17.4375°C 96.4375% 4.62V / 3.24V v255 52.1918 / 5.36969 4557 ttn.v3 1.61km -100.5 4.767016 867.9MHz, SF9BW125, 4/5CR
2026-06-23 02:21:23 17.4375°C 98.625% 4.62V / 3.24V v255 52.1918 / 5.36969 4556 ttn.v3 1.61km -109.5 2.6249092 868.1MHz, SF9BW125, 4/5CR
2026-06-23 02:04:50 17.5°C 97.4375% 4.62V / 3.24V v255 52.1918 / 5.36969 4555 ttn.v3 1.61km -112.5 5.6242476 867.7MHz, SF9BW125, 4/5CR
- -127 -13.5 867.7MHz, SF9BW125, 4/5CR
2026-06-23 01:31:44 18.0625°C 101.625% 4.62V / 3.24V v255 52.1918 / 5.36969 4553 ttn.v3 1.61km -103.5 -8.177608 867.5MHz, SF9BW125, 4/5CR
2026-06-23 00:58:38 18.5°C 100.75% 4.62V / 3.24V v255 52.1918 / 5.36969 4551 ttn.v3 1.61km -106.5 5.403627 867.3MHz, SF9BW125, 4/5CR
2026-06-23 00:42:05 18.625°C 93.3125% 4.62V / 3.24V v255 52.1918 / 5.36969 4550 ttn.v3 1.61km -110.5 1.570745 868.1MHz, SF9BW125, 4/5CR
2026-06-23 00:25:40 19.125°C 95.9375% 4.62V / 3.24V v255 52.1918 / 5.36969 4549 ttn.v3 1.61km -110.5 6.2833486 867.1MHz, SF9BW125, 4/5CR
2026-06-23 00:08:59 19.5°C 96.625% 4.62V / 3.24V v255 52.1918 / 5.36969 4548 ttn.v3 1.61km -110.5 1.131485 867.9MHz, SF9BW125, 4/5CR
2026-06-22 23:52:25 19.4375°C 96.8125% 4.62V / 3.24V v255 52.1918 / 5.36969 4547 ttn.v3 1.61km -110.5 3.0333488 868.1MHz, SF9BW125, 4/5CR
2026-06-22 23:35:52 19.9375°C 96.4375% 4.62V / 3.24V v255 52.1918 / 5.36969 4546 ttn.v3 1.61km -111.5 3.0934355 867.7MHz, SF9BW125, 4/5CR
2026-06-22 23:02:44 20.25°C 92.9375% 4.62V / 3.24V v255 52.1918 / 5.36969 4544 ttn.v3 1.61km -106.5 -1.0370721 867.5MHz, SF9BW125, 4/5CR
2026-06-22 22:29:36 21.125°C 93.4375% 4.62V / 3.24V v255 52.1918 / 5.36969 4542 ttn.v3 1.61km -110.5 6.308495 867.3MHz, SF9BW125, 4/5CR
2026-06-22 21:56:27 21.875°C 91.125% 4.62V / 3.24V v255 52.1918 / 5.36969 4540 ttn.v3 1.61km -109.5 6.37862 867.1MHz, SF9BW125, 4/5CR
2026-06-22 21:23:18 22.875°C 87.25% 4.62V / 3.24V v255 52.1918 / 5.36969 4538 ttn.v3 1.61km -110.5 5.4944005 867.9MHz, SF9BW125, 4/5CR
2026-06-22 20:50:16 23.875°C 84.25% 4.62V / 3.24V v255 52.1918 / 5.36969 4536 ttn.v3 1.61km -109.5 6.3135223 867.7MHz, SF9BW125, 4/5CR
2026-06-22 20:33:33 24.4375°C 82.1875% 4.62V / 3.24V v255 52.1918 / 5.36969 4535 ttn.v3 1.61km -102.5 -8.298464 867.5MHz, SF9BW125, 4/5CR
2026-06-22 20:16:57 25.25°C 81.25% 4.62V / 3.24V v255 52.1918 / 5.36969 4534 ttn.v3 1.61km -106.5 -8.298464 868.3MHz, SF9BW125, 4/5CR
2026-06-22 20:00:21 25.375°C 80.25% 4.62V / 3.24V v255 52.1918 / 5.36969 4533 ttn.v3 1.61km -111.5 1.5934356 867.3MHz, SF9BW125, 4/5CR
2026-06-22 19:27:08 25.6875°C 78% 4.62V / 3.24V v255 52.1918 / 5.36969 4531 ttn.v3 1.61km -110.5 6.663684 867.1MHz, SF9BW125, 4/5CR
2026-06-22 18:53:55 26.4375°C 74.8125% 4.62V / 3.24V v255 52.1918 / 5.36969 4529 ttn.v3 1.61km -107.5 4.7833486 867.9MHz, SF9BW125, 4/5CR
2026-06-22 18:04:05 26.6875°C 68% 4.62V / 3.24V v255 52.1918 / 5.36969 4526 ttn.v3 1.61km -109.5 -0.6088772 868.1MHz, SF9BW125, 4/5CR
2026-06-22 17:47:28 26.6875°C 34.125% 4.62V / 3.24V v255 52.1918 / 5.36969 4525 ttn.v3 1.61km -100.5 -5.928344 867.5MHz, SF9BW125, 4/5CR
2026-06-22 17:14:23 27.4375°C 39.3125% 4.62V / 3.24V v255 52.1918 / 5.36969 4523 ttn.v3 1.61km -112.5 -1.5226979 867.3MHz, SF9BW125, 4/5CR
2026-06-22 16:57:38 27.5°C 43.125% 4.62V / 3.24V v255 52.1918 / 5.36969 4522 ttn.v3 1.61km -110.5 3.5186293 867.1MHz, SF9BW125, 4/5CR
2026-06-22 16:24:24 28.375°C 47.375% 4.62V / 3.24V v255 52.1918 / 5.36969 4520 ttn.v3 1.61km -114.5 2.6690843 867.9MHz, SF9BW125, 4/5CR
2026-06-22 15:51:09 28.125°C 46% 4.62V / 3.24V v255 52.1918 / 5.36969 4518 ttn.v3 1.61km -107.5 3.5905519 867.7MHz, SF9BW125, 4/5CR
2026-06-22 15:34:32 27.5625°C 37.25% 4.62V / 3.24V v255 52.1918 / 5.36969 4517 ttn.v3 1.61km -109.5 2.5680325 868.1MHz, SF9BW125, 4/5CR
2026-06-22 15:17:55 27.875°C 35.5625% 4.62V / 3.24V v255 52.1918 / 5.36969 4516 ttn.v3 1.61km -100.5 -5.994576 867.5MHz, SF9BW125, 4/5CR
2026-06-22 14:28:04 27.0625°C 41.4375% 4.62V / 3.24V v255 52.1918 / 5.36969 4513 ttn.v3 1.61km -110.5 2.7833488 868.1MHz, SF9BW125, 4/5CR
2026-06-22 14:12:40 26.625°C 36% 4.62V / 3.24V 1395466151 v255 52.1918 / 5.36969 4512 ttn.v3 1.61km -111.5 -3.964539 867.3MHz, SF12BW125, 4/5CR
2.505km -115 -14.5 867.3MHz, SF12BW125, 4/5CR
2026-06-22 13:54:58 26.1875°C 31.8125% 4.62V / 3.24V v255 52.1919 / 5.36993 4511 ttn.v3 1.602km -108.5 -5.559526 868.5MHz, SF9BW125, 4/5CR
2026-06-22 13:38:30 26.4375°C 36.1875% 4.62V / 3.24V v255 52.1919 / 5.36993 4510 ttn.v3 1.602km -109.5 2.9404738 867.1MHz, SF9BW125, 4/5CR
2026-06-22 13:21:46 26°C 31.4375% 4.62V / 3.24V v255 52.1919 / 5.36993 4509 ttn.v3 1.602km -118.5 -1.0494814 867.9MHz, SF9BW125, 4/5CR
2026-06-22 13:05:10 25.5625°C 24.5% 4.62V / 3.24V v255 52.1919 / 5.36993 4508 ttn.v3 1.602km -106.5 -2.118515 868.5MHz, SF9BW125, 4/5CR
2026-06-22 12:48:34 25.25°C 28.0625% 4.62V / 3.24V v255 52.1919 / 5.36993 4507 ttn.v3 1.602km -102.5 -8.220202 867.7MHz, SF9BW125, 4/5CR
2026-06-22 12:15:23 24.1875°C 21.625% 4.62V / 3.24V v255 52.1919 / 5.36993 4505 ttn.v3 1.602km -103.5 -4.3829393 867.5MHz, SF9BW125, 4/5CR
2026-06-22 11:42:13 23.4375°C 15.375% 4.62V / 3.24V v255 52.1919 / 5.36993 4503 ttn.v3 1.602km -112.5 4.641123 867.3MHz, SF9BW125, 4/5CR
- -126 -13.75 867.3MHz, SF9BW125, 4/5CR
2026-06-22 11:09:03 22.25°C 9.0625% 4.62V / 3.24V v255 52.1919 / 5.36993 4501 ttn.v3 2.523km -119 -10.2 867.1MHz, SF9BW125, 4/5CR
2026-06-22 10:35:54 21.5°C 5.125% 4.62V / 3.24V v255 52.1919 / 5.36993 4499 ttn.v3 1.602km -116.5 0.20051856 867.9MHz, SF9BW125, 4/5CR
2.523km -122 -12.8 867.9MHz, SF9BW125, 4/5CR
2026-06-22 10:19:20 21°C 5.1875% 4.62V / 3.24V v255 52.1919 / 5.36993 4498 ttn.v3 1.602km -109.5 1.3255 868.1MHz, SF9BW125, 4/5CR
2026-06-22 10:02:54 20.375°C 3.75% 4.62V / 3.24V v255 52.1919 / 5.36993 4497 ttn.v3 1.602km -108.5 2.566251 867.7MHz, SF9BW125, 4/5CR
2026-06-22 09:46:13 19.875°C 1.625% 4.62V / 3.24V v255 52.1919 / 5.36993 4496 ttn.v3 1.602km -100.5 -5.994576 867.5MHz, SF9BW125, 4/5CR
2026-06-22 09:13:06 19°C -1.625% 4.62V / 3.24V v255 52.1919 / 5.36993 4494 ttn.v3 1.602km -104.5 -1.6395223 867.3MHz, SF9BW125, 4/5CR
2026-06-22 08:39:59 18.125°C 0.0625% 4.62V / 3.24V v255 52.1919 / 5.36993 4492 ttn.v3 1.602km -110.5 6.360408 867.1MHz, SF9BW125, 4/5CR
2.523km -120 -12.5 867.1MHz, SF9BW125, 4/5CR
2026-06-22 08:06:54 17.125°C -2.5% 4.62V / 3.24V v255 52.1919 / 5.36993 4490 ttn.v3 1.602km -114.5 5.3742476 867.9MHz, SF9BW125, 4/5CR
2026-06-22 07:50:21 17.125°C 1.5625% 4.62V / 3.24V v255 52.1919 / 5.36993 4489 ttn.v3 1.602km -101.5 -1.2984638 868.1MHz, SF9BW125, 4/5CR
2026-06-22 07:33:48 17.0625°C 6.625% 4.62V / 3.24V v255 52.1919 / 5.36993 4488 ttn.v3 1.602km -109.5 -0.65255773 867.7MHz, SF9BW125, 4/5CR
2026-06-22 07:00:43 17°C 8.5% 4.62V / 3.24V v255 52.1919 / 5.36993 4486 ttn.v3 1.602km -93.5 -9.428344 867.5MHz, SF9BW125, 4/5CR
2026-06-22 06:27:47 16.6875°C 13.1875% 4.62V / 3.24V v255 52.1919 / 5.36993 4484 ttn.v3 1.602km -104.5 3.8135223 867.3MHz, SF9BW125, 4/5CR
2026-06-22 06:11:07 16.4375°C 10.1875% 4.62V / 3.24V v255 52.1919 / 5.36993 4483 ttn.v3 1.602km -114.5 -1.7166512 867.1MHz, SF9BW125, 4/5CR
2026-06-22 05:38:02 16.5°C 11.3125% 4.62V / 3.24V v255 52.1919 / 5.36993 4481 ttn.v3 1.602km -115.5 2.8135223 867.9MHz, SF9BW125, 4/5CR
2.523km -122 -13.2 867.9MHz, SF9BW125, 4/5CR
2026-06-22 05:21:29 16.4375°C 9.5% 4.62V / 3.24V v255 52.1919 / 5.36993 4480 ttn.v3 1.602km -107.5 1.1904738 868.1MHz, SF9BW125, 4/5CR
2026-06-22 05:04:57 16.5625°C 9.5% 4.62V / 3.24V v255 52.1919 / 5.36993 4479 ttn.v3 1.602km -110.5 5.845257 867.7MHz, SF9BW125, 4/5CR
2026-06-22 04:48:24 16.8125°C 8.8125% 4.62V / 3.24V v255 52.1919 / 5.36993 4478 ttn.v3 1.602km -107.5 -1.9141458 868.5MHz, SF9BW125, 4/5CR
2026-06-22 04:31:52 16.8125°C 7.6875% 4.62V / 3.24V v255 52.1919 / 5.36993 4477 ttn.v3 1.602km -103.5 -0.066989474 867.5MHz, SF9BW125, 4/5CR
2026-06-22 03:58:46 17.1875°C 6.9375% 4.62V / 3.24V v255 52.1919 / 5.36993 4475 ttn.v3 1.602km -109.5 5.6170607 867.3MHz, SF9BW125, 4/5CR
- -125 -9.75 867.3MHz, SF9BW125, 4/5CR
2026-06-22 03:42:14 17.4375°C 5.3125% 4.62V / 3.24V v255 52.1919 / 5.36993 4474 ttn.v3 1.602km -110.5 4.005424 868.1MHz, SF9BW125, 4/5CR
2026-06-22 03:25:41 17.75°C 6.25% 4.62V / 3.24V v255 52.1919 / 5.36993 4473 ttn.v3 1.602km -109.5 6.190474 867.1MHz, SF9BW125, 4/5CR
2026-06-22 03:09:08 17.875°C 1.75% 4.62V / 3.24V v255 52.1919 / 5.36993 4472 ttn.v3 1.602km -106.5 -4.659448 868.5MHz, SF9BW125, 4/5CR
2026-06-22 02:52:43 18.25°C -2.125% 4.62V / 3.24V v255 52.1919 / 5.36993 4471 ttn.v3 1.602km -112.5 5.058495 867.9MHz, SF9BW125, 4/5CR
2026-06-22 02:36:02 18.6875°C 114.188% 4.62V / 3.24V v255 52.1919 / 5.36993 4470 ttn.v3 1.602km -108.5 4.860408 867.7MHz, SF9BW125, 4/5CR
2.523km -119 -13 867.7MHz, SF9BW125, 4/5CR
2026-06-22 01:29:48 19.9375°C 103.938% 4.62V / 3.24V v255 52.1919 / 5.36993 4466 ttn.v3 1.602km -112.5 1.7686293 867.3MHz, SF9BW125, 4/5CR
2.523km -120 -8.5 867.3MHz, SF9BW125, 4/5CR
2026-06-22 01:13:14 20.5625°C 104.125% 4.62V / 3.24V v255 52.1919 / 5.36993 4465 ttn.v3 1.602km -110.5 -0.3825441 868.1MHz, SF9BW125, 4/5CR
2026-06-22 00:56:40 20.6875°C 102.312% 4.62V / 3.24V v255 52.1919 / 5.36993 4464 ttn.v3 1.602km -110.5 3.7829137 867.1MHz, SF9BW125, 4/5CR
2026-06-22 00:40:06 21°C 101.812% 4.62V / 3.24V v255 52.1919 / 5.36993 4463 ttn.v3 1.602km -109.5 -1.6694688 868.5MHz, SF9BW125, 4/5CR
2026-06-22 00:23:32 21.375°C 100.75% 4.62V / 3.24V v255 52.1919 / 5.36993 4462 ttn.v3 1.602km -116.5 2.7391982 867.9MHz, SF9BW125, 4/5CR
2.523km -122 -10 867.9MHz, SF9BW125, 4/5CR
2026-06-21 23:50:23 21.625°C 100.75% 4.62V / 3.24V v255 52.1919 / 5.36993 4460 ttn.v3 1.602km -112.5 -1.8463731 867.7MHz, SF9BW125, 4/5CR
2026-06-21 23:33:49 22°C 101.312% 4.62V / 3.24V v255 52.1919 / 5.36993 4459 ttn.v3 1.602km -110.5 -1.7059668 868.1MHz, SF9BW125, 4/5CR
2026-06-21 23:00:40 22.75°C 100.812% 4.62V / 3.24V v255 52.1919 / 5.36993 4457 ttn.v3 2.523km -122 -8.5 867.3MHz, SF9BW125, 4/5CR
- -127 -12.25 867.3MHz, SF9BW125, 4/5CR
2026-06-21 21:54:19 23.9375°C 104.188% 4.62V / 3.24V v255 52.1919 / 5.36993 4453 ttn.v3 1.602km -110.5 -0.25559974 867.9MHz, SF9BW125, 4/5CR
2026-06-21 21:21:08 24.8125°C 108.938% 4.62V / 3.24V v255 52.1919 / 5.36993 4451 ttn.v3 1.602km -112.5 1.1536269 867.7MHz, SF9BW125, 4/5CR
2026-06-21 21:04:32 25.125°C 111.75% 4.62V / 3.24V v255 52.1919 / 5.36993 4450 ttn.v3 1.602km -114.5 2.2829137 868.1MHz, SF9BW125, 4/5CR
2026-06-21 20:31:19 26.375°C 118.75% 4.62V / 3.24V v255 52.1919 / 5.36993 4448 ttn.v3 1.602km -107.5 -4.4085145 868.5MHz, SF9BW125, 4/5CR
2026-06-21 20:14:43 26.3125°C 117.625% 4.62V / 3.24V v255 52.1919 / 5.36993 4447 ttn.v3 1.602km -108.5 1.2391982 867.3MHz, SF9BW125, 4/5CR
2026-06-21 19:41:37 26.625°C 118.125% 4.62V / 3.24V v255 52.1919 / 5.36993 4445 ttn.v3 1.602km -106.5 2.3006165 867.1MHz, SF9BW125, 4/5CR
2026-06-21 19:24:53 27.0625°C -2.9375% 4.62V / 3.24V v255 52.1919 / 5.36993 4444 ttn.v3 1.602km -115.5 -4.846373 867.9MHz, SF9BW125, 4/5CR
2.523km -119 -12.5 867.9MHz, SF9BW125, 4/5CR
2026-06-21 18:51:39 27.375°C 118.75% 4.62V / 3.24V v255 52.1919 / 5.36993 4442 ttn.v3 2.523km -118 -7.8 867.7MHz, SF9BW125, 4/5CR
2026-06-21 17:45:10 28.5°C 5.375% 4.62V / 3.24V v255 52.1919 / 5.36993 4438 ttn.v3 1.602km -114.5 0.20153616 867.3MHz, SF9BW125, 4/5CR
2026-06-21 16:55:18 28.5625°C 28.1875% 4.62V / 3.24V v255 52.1919 / 5.36993 4435 ttn.v3 1.602km -106.5 0.29101172 868.1MHz, SF9BW125, 4/5CR
2026-06-21 16:38:40 28.9375°C 31.1875% 4.62V / 3.24V v255 52.1919 / 5.36993 4434 ttn.v3 1.602km -110.5 3.977302 867.9MHz, SF9BW125, 4/5CR
2026-06-21 15:48:47 28.9375°C 23.125% 4.62V / 3.24V v255 52.1919 / 5.36993 4431 ttn.v3 1.602km -110.5 -0.50901896 868.1MHz, SF9BW125, 4/5CR
2026-06-21 15:32:10 28.875°C 27.25% 4.62V / 3.24V v255 52.1919 / 5.36993 4430 ttn.v3 1.602km -112.5 -1.3962567 867.3MHz, SF9BW125, 4/5CR
2.523km -122 -8.2 867.3MHz, SF9BW125, 4/5CR
2026-06-21 14:58:56 27.3125°C 16.125% 4.62V / 3.24V v255 52.1919 / 5.36993 4428 ttn.v3 1.602km -113.5 2.4891982 867.1MHz, SF9BW125, 4/5CR
2026-06-21 14:25:41 27.5°C 11.875% 4.62V / 3.24V v255 52.1919 / 5.36993 4426 ttn.v3 1.602km -114.5 3.2391982 867.9MHz, SF9BW125, 4/5CR
2.523km -122 -14 867.9MHz, SF9BW125, 4/5CR
2026-06-21 14:09:04 28.125°C 14.8125% 4.62V / 3.24V v255 52.1919 / 5.36993 4425 ttn.v3 1.602km -112.5 -3.382544 868.1MHz, SF9BW125, 4/5CR
2026-06-21 13:52:27 27.3125°C 5.625% 4.62V / 3.24V v255 52.1919 / 5.36993 4424 ttn.v3 2.523km -120 -13 867.7MHz, SF9BW125, 4/5CR
2026-06-21 13:19:14 27.1875°C 8.8125% 4.62V / 3.24V v255 52.1919 / 5.36993 4422 ttn.v3 1.602km -100.5 -9.966651 867.5MHz, SF9BW125, 4/5CR
2026-06-21 12:46:01 26.125°C 2% 4.62V / 3.24V v255 52.1919 / 5.36993 4420 ttn.v3 2.523km -122 -10.5 867.3MHz, SF9BW125, 4/5CR
2026-06-21 11:40:27 23.75°C 106% 4.62V / 3.24V 1395466151 v255 52.1919 / 5.36993 4416 ttn.v3 5.385km -117 -16.5 867.1MHz, SF12BW125, 4/5CR
2.523km -120 -19 867.1MHz, SF12BW125, 4/5CR
- -120 -20.5 867.1MHz, SF12BW125, 4/5CR
2026-06-21 11:23:08 23.5625°C 104.188% 4.62V / 3.24V v255 52.1916 / 5.3703 4415 ttn.v3 1.639km -110.5 0.8749093 868.1MHz, SF9BW125, 4/5CR
2026-06-21 11:06:32 23.4375°C 101.812% 4.62V / 3.24V v255 52.1916 / 5.3703 4414 ttn.v3 1.639km -111.5 3.6170604 867.9MHz, SF9BW125, 4/5CR
2026-06-21 10:33:23 22.125°C 94.125% 4.62V / 3.24V v255 52.1916 / 5.3703 4412 ttn.v3 1.639km -114.5 4.6242476 867.7MHz, SF9BW125, 4/5CR
2026-06-21 10:00:14 21.875°C 92.6875% 4.62V / 3.24V v255 52.1916 / 5.3703 4410 ttn.v3 1.639km -99.5 -9.87138 867.5MHz, SF9BW125, 4/5CR
2026-06-21 09:27:05 21.5625°C 91.8125% 4.62V / 3.24V v255 52.1916 / 5.3703 4408 ttn.v3 1.639km -113.5 2.4505186 867.3MHz, SF9BW125, 4/5CR
2026-06-21 08:53:57 20.6875°C 91.3125% 4.62V / 3.24V v255 52.1916 / 5.3703 4406 ttn.v3 1.639km -118.5 -1.982231 867.1MHz, SF9BW125, 4/5CR
2026-06-21 08:20:49 20.3125°C 91.625% 4.62V / 3.24V v255 52.1916 / 5.3703 4404 ttn.v3 - -127 -12.5 867.9MHz, SF9BW125, 4/5CR
2026-06-21 07:47:41 20.125°C 92.3125% 4.62V / 3.24V v255 52.1916 / 5.3703 4402 ttn.v3 1.639km -111.5 -2.259019 867.7MHz, SF9BW125, 4/5CR
2026-06-21 06:41:26 19.75°C 94.5% 4.62V / 3.24V v255 52.1916 / 5.3703 4398 ttn.v3 - -129 -14.75 867.3MHz, SF9BW125, 4/5CR
2026-06-21 06:24:53 19.625°C 94.8125% 4.62V / 3.24V v255 52.1916 / 5.3703 4397 ttn.v3 1.639km -116.5 -5.618515 868.1MHz, SF9BW125, 4/5CR
2026-06-21 06:08:19 19.5625°C 94.875% 4.62V / 3.24V v255 52.1916 / 5.3703 4396 ttn.v3 1.639km -116.5 -7.573042 867.1MHz, SF9BW125, 4/5CR
- -128 -14.5 867.1MHz, SF9BW125, 4/5CR
2026-06-21 05:35:12 19.5°C 95% 4.62V / 3.24V v255 52.1916 / 5.3703 4394 ttn.v3 1.639km -114.5 -3.3895223 867.9MHz, SF9BW125, 4/5CR
2026-06-21 05:02:05 19.4375°C 95.75% 4.62V / 3.24V v255 52.1916 / 5.3703 4392 ttn.v3 - -125 -10.5 867.7MHz, SF9BW125, 4/5CR
2026-06-21 04:12:24 19.6875°C 95.125% 4.62V / 3.24V v255 52.1916 / 5.3703 4389 ttn.v3 1.639km -109.5 -4.389592 868.5MHz, SF9BW125, 4/5CR
2026-06-21 03:55:50 20°C 93.4375% 4.62V / 3.24V v255 52.1916 / 5.3703 4388 ttn.v3 1.639km -110.5 1.5914854 867.3MHz, SF9BW125, 4/5CR
- -126 -12.75 867.3MHz, SF9BW125, 4/5CR
2026-06-21 02:49:35 20.5°C 95.5% 4.62V / 3.24V v255 52.1916 / 5.3703 4384 ttn.v3 1.639km -109.5 4.212928 867.9MHz, SF9BW125, 4/5CR
2.51km -120 -12.5 867.9MHz, SF9BW125, 4/5CR
2026-06-21 02:16:27 20.5625°C 95.5625% 4.62V / 3.24V v255 52.1916 / 5.3703 4382 ttn.v3 2.51km -120 -13.2 867.7MHz, SF9BW125, 4/5CR
2026-06-21 01:43:19 20.1875°C 94.6875% 4.62V / 3.24V v255 52.1916 / 5.3703 4380 ttn.v3 1.639km -104.5 -4.7166514 867.5MHz, SF9BW125, 4/5CR
2026-06-21 01:26:45 20.3125°C 95.75% 4.62V / 3.24V v255 52.1916 / 5.3703 4379 ttn.v3 1.639km -114.5 -1.9245 868.1MHz, SF9BW125, 4/5CR
2026-06-21 01:10:11 20.25°C 96.3125% 4.62V / 3.24V v255 52.1916 / 5.3703 4378 ttn.v3 1.639km -110.5 4.8742476 867.3MHz, SF9BW125, 4/5CR
2026-06-21 00:37:03 21°C 99.625% 4.62V / 3.24V v255 52.1916 / 5.3703 4376 ttn.v3 1.639km -110.5 -0.08091574 867.1MHz, SF9BW125, 4/5CR
2026-06-21 00:03:54 21.5°C 99.3125% 4.62V / 3.24V v255 52.1916 / 5.3703 4374 ttn.v3 1.639km -114.5 0.3604777 867.9MHz, SF9BW125, 4/5CR
2026-06-20 23:30:46 21.5°C 99.625% 4.62V / 3.24V v255 52.1916 / 5.3703 4372 ttn.v3 1.639km -110.5 3.8405519 867.7MHz, SF9BW125, 4/5CR
2.51km -122 -12 867.7MHz, SF9BW125, 4/5CR
2026-06-20 23:14:11 21.5625°C 101.625% 4.62V / 3.24V v255 52.1916 / 5.3703 4371 ttn.v3 1.639km -108.5 -6.836316 868.5MHz, SF9BW125, 4/5CR
2026-06-20 22:57:37 21.875°C 105.875% 4.62V / 3.24V v255 52.1916 / 5.3703 4370 ttn.v3 1.639km -107.5 -4.735714 867.5MHz, SF9BW125, 4/5CR
2026-06-20 22:24:27 22.4375°C 8.125% 4.62V / 3.24V v255 52.1916 / 5.3703 4368 ttn.v3 1.639km -110.5 1.4891982 867.3MHz, SF9BW125, 4/5CR
2026-06-20 22:07:52 22.6875°C 35.3125% 4.62V / 3.24V v255 52.1916 / 5.3703 4367 ttn.v3 1.639km -109.5 -2.7166512 868.1MHz, SF9BW125, 4/5CR
2026-06-20 21:51:17 23.3125°C 67.3125% 4.62V / 3.24V v255 52.1916 / 5.3703 4366 ttn.v3 1.639km -112.5 3.0620043 867.1MHz, SF9BW125, 4/5CR
2026-06-20 21:18:07 24°C 95.125% 4.62V / 3.24V v255 52.1916 / 5.3703 4364 ttn.v3 1.639km -102.5 2.0506165 867.9MHz, SF9BW125, 4/5CR
2026-06-20 20:44:55 24.8125°C 98.5% 4.62V / 3.24V v255 52.1916 / 5.3703 4362 ttn.v3 1.639km -110.5 -0.6776075 867.7MHz, SF9BW125, 4/5CR
2.51km -119 -11.2 867.7MHz, SF9BW125, 4/5CR
- -125 -14.75 867.7MHz, SF9BW125, 4/5CR
2026-06-20 19:38:31 25.5°C 91.3125% 4.62V / 3.24V v255 52.1916 / 5.3703 4358 ttn.v3 1.639km -108.5 4.2797976 867.3MHz, SF9BW125, 4/5CR
2.51km -119 -9.2 867.3MHz, SF9BW125, 4/5CR
2026-06-20 19:05:19 25.375°C 96.8125% 4.62V / 3.24V v255 52.1916 / 5.3703 4356 ttn.v3 1.639km -112.5 3.477302 867.1MHz, SF9BW125, 4/5CR
2.51km -122 -12 867.1MHz, SF9BW125, 4/5CR
2026-06-20 18:48:43 25.4375°C 95.625% 4.62V / 3.24V v255 52.1916 / 5.3703 4355 ttn.v3 1.639km -112.5 0.16368374 868.1MHz, SF9BW125, 4/5CR
2026-06-20 18:32:07 25.625°C 88.625% 4.62V / 3.24V v255 52.1916 / 5.3703 4354 ttn.v3 1.639km -114.5 3.462928 867.9MHz, SF9BW125, 4/5CR
2.51km -122 -10.8 867.9MHz, SF9BW125, 4/5CR
