ID Time Temp Humidity Light PM2.5 PM10 Voltage Extra Firmware Position Fcnt TTN version Gateways Distance RSSI LSNR Radiosettings
2026-08-10 00:08:21 20.9375°C 71.5625% 3.39V v2 51.5725 / 4.79614 25683 ttn.v3 0.112km -51 8.5 867.5MHz, SF9BW125, 4/5CR
2026-08-09 23:52:41 20.9375°C 71.8125% 3.39V v2 51.5725 / 4.79614 25682 ttn.v3 0.112km -59 12.75 868.1MHz, SF9BW125, 4/5CR
2026-08-09 23:37:01 21.25°C 69.6875% 3.39V v2 51.5725 / 4.79614 25681 ttn.v3 0.112km -53 13 867.3MHz, SF9BW125, 4/5CR
2026-08-09 23:21:20 21.3125°C 69.3125% 3.39V v2 51.5725 / 4.79614 25680 ttn.v3 0.112km -57 8.5 868.5MHz, SF9BW125, 4/5CR
2026-08-09 23:05:40 21.4375°C 69.0625% 3.39V v2 51.5725 / 4.79614 25679 ttn.v3 0.112km -55 13.25 867.1MHz, SF9BW125, 4/5CR
2026-08-09 22:50:00 21.625°C 68.125% 3.39V v2 51.5725 / 4.79614 25678 ttn.v3 0.112km -57 13 868.3MHz, SF9BW125, 4/5CR
2026-08-09 22:34:19 22°C 66.8125% 3.39V v2 51.5725 / 4.79614 25677 ttn.v3 0.112km -55 14 867.9MHz, SF9BW125, 4/5CR
2026-08-09 22:18:38 22.125°C 65.9375% 3.39V v2 51.5725 / 4.79614 25676 ttn.v3 0.112km -51 12.25 868.1MHz, SF9BW125, 4/5CR
2026-08-09 22:02:57 22.625°C 65.375% 3.39V v2 51.5725 / 4.79614 25675 ttn.v3 0.112km -51 11.5 867.7MHz, SF9BW125, 4/5CR
2026-08-09 21:47:16 23.1875°C 62.3125% 3.39V v2 51.5725 / 4.79614 25674 ttn.v3 0.112km -53 8.75 868.5MHz, SF9BW125, 4/5CR
2026-08-09 21:31:35 23.625°C 61.75% 3.39V v2 51.5725 / 4.79614 25673 ttn.v3 0.112km -51 9.25 867.5MHz, SF9BW125, 4/5CR
2026-08-09 21:15:53 23.875°C 63.4375% 3.39V v2 51.5725 / 4.79614 25672 ttn.v3 0.112km -50 11.5 868.3MHz, SF9BW125, 4/5CR
2026-08-09 21:00:12 24.0625°C 65% 3.39V v2 51.5725 / 4.79614 25671 ttn.v3 0.112km -49 11.25 867.3MHz, SF9BW125, 4/5CR
2026-08-09 20:44:30 24.5°C 60.125% 3.39V v2 51.5725 / 4.79614 25670 ttn.v3 0.112km -51 12.5 868.1MHz, SF9BW125, 4/5CR
2026-08-09 20:28:48 24.875°C 58.4375% 3.39V v2 51.5725 / 4.79614 25669 ttn.v3 0.112km -50 11.5 867.1MHz, SF9BW125, 4/5CR
2026-08-09 20:13:06 25°C 66.0625% 3.39V v2 51.5725 / 4.79614 25668 ttn.v3 0.112km -55 9 868.5MHz, SF9BW125, 4/5CR
2026-08-09 19:57:23 26.4375°C 50.3125% 3.39V v2 51.5725 / 4.79614 25667 ttn.v3 0.112km -55 13 867.9MHz, SF9BW125, 4/5CR
2026-08-09 19:41:40 26.875°C 46.6875% 3.39V v2 51.5725 / 4.79614 25666 ttn.v3 0.112km -55 13.25 868.3MHz, SF9BW125, 4/5CR
2026-08-09 19:25:57 27.3125°C 44.8125% 3.39V v2 51.5725 / 4.79614 25665 ttn.v3 0.112km -53 12.5 867.7MHz, SF9BW125, 4/5CR
2026-08-09 19:10:13 27.4375°C 44.625% 3.39V v2 51.5725 / 4.79614 25664 ttn.v3 0.112km -59 13.25 868.1MHz, SF9BW125, 4/5CR
2026-08-09 18:54:30 27.75°C 43.6875% 3.39V v2 51.5725 / 4.79614 25663 ttn.v3 0.112km -55 9.25 867.5MHz, SF9BW125, 4/5CR
2026-08-09 18:38:46 28°C 41.0625% 3.39V v2 51.5725 / 4.79614 25662 ttn.v3 0.112km -57 9 868.5MHz, SF9BW125, 4/5CR
2026-08-09 18:23:02 28.3125°C 38.5625% 3.39V v2 51.5725 / 4.79614 25661 ttn.v3 0.112km -53 12.25 867.3MHz, SF9BW125, 4/5CR
2026-08-09 18:07:18 28.6875°C 38.875% 3.39V v2 51.5725 / 4.79614 25660 ttn.v3 0.112km -54 12 868.3MHz, SF9BW125, 4/5CR
2026-08-09 17:51:34 29.1875°C 39.375% 3.39V v2 51.5725 / 4.79614 25659 ttn.v3 0.112km -57 13.75 867.1MHz, SF9BW125, 4/5CR
2026-08-09 17:35:50 29.375°C 38.0625% 3.39V v2 51.5725 / 4.79614 25658 ttn.v3 0.112km -63 11.25 868.1MHz, SF9BW125, 4/5CR
2026-08-09 17:20:05 29.1875°C 40.4375% 3.39V v2 51.5725 / 4.79614 25657 ttn.v3 0.112km -63 12.5 867.9MHz, SF9BW125, 4/5CR
2026-08-09 17:04:21 29.125°C 39.125% 3.39V v2 51.5725 / 4.79614 25656 ttn.v3 0.112km -63 9 868.5MHz, SF9BW125, 4/5CR
2026-08-09 16:48:37 29.5°C 38.125% 3.39V v2 51.5725 / 4.79614 25655 ttn.v3 0.112km -55 12.75 867.7MHz, SF9BW125, 4/5CR
2026-08-09 16:32:52 29.875°C 37.5625% 3.39V v2 51.5725 / 4.79614 25654 ttn.v3 0.112km -57 12.25 868.3MHz, SF9BW125, 4/5CR
2026-08-09 16:17:07 30.0625°C 37.125% 3.39V v2 51.5725 / 4.79614 25653 ttn.v3 0.112km -63 9 867.5MHz, SF9BW125, 4/5CR
2026-08-09 16:01:22 30.0625°C 38.6875% 3.39V v2 51.5725 / 4.79614 25652 ttn.v3 0.112km -59 12 868.1MHz, SF9BW125, 4/5CR
2026-08-09 15:45:38 29.9375°C 38.25% 3.39V v2 51.5725 / 4.79614 25651 ttn.v3 0.112km -55 13.5 867.3MHz, SF9BW125, 4/5CR
2026-08-09 15:29:53 29.6875°C 37.375% 3.39V v2 51.5725 / 4.79614 25650 ttn.v3 0.112km -59 9.25 868.5MHz, SF9BW125, 4/5CR
2026-08-09 15:14:09 29.4375°C 41% 3.39V v2 51.5725 / 4.79614 25649 ttn.v3 0.112km -57 13 867.1MHz, SF9BW125, 4/5CR
2026-08-09 14:58:24 28.9375°C 40.4375% 3.39V v2 51.5725 / 4.79614 25648 ttn.v3 0.112km -63 13.25 868.3MHz, SF9BW125, 4/5CR
2026-08-09 14:42:40 28.5625°C 41% 3.39V v2 51.5725 / 4.79614 25647 ttn.v3 0.112km -61 12.75 867.9MHz, SF9BW125, 4/5CR
2026-08-09 14:26:56 28.4375°C 39.0625% 3.39V v2 51.5725 / 4.79614 25646 ttn.v3 0.112km -59 12 868.1MHz, SF9BW125, 4/5CR
2026-08-09 14:11:13 28.0625°C 41.0625% 3.39V v2 51.5725 / 4.79614 25645 ttn.v3 0.112km -56 12.5 867.7MHz, SF9BW125, 4/5CR
2026-08-09 13:55:29 27.375°C 42% 3.39V v2 51.5725 / 4.79614 25644 ttn.v3 0.112km -61 9.5 868.5MHz, SF9BW125, 4/5CR
2026-08-09 13:39:46 26.875°C 44.75% 3.39V v2 51.5725 / 4.79614 25643 ttn.v3 0.112km -51 9 867.5MHz, SF9BW125, 4/5CR
2026-08-09 13:24:03 26.5°C 44.625% 3.39V v2 51.5725 / 4.79614 25642 ttn.v3 0.112km -59 12.75 868.3MHz, SF9BW125, 4/5CR
2026-08-09 13:08:21 26.625°C 46.4375% 3.39V v2 51.5725 / 4.79614 25641 ttn.v3 0.112km -55 11.75 867.3MHz, SF9BW125, 4/5CR
2026-08-09 12:52:38 26°C 48% 3.39V v2 51.5725 / 4.79614 25640 ttn.v3 0.112km -61 12.5 868.1MHz, SF9BW125, 4/5CR
2026-08-09 12:36:56 25.5625°C 49.25% 3.39V v2 51.5725 / 4.79614 25639 ttn.v3 0.112km -61 13.75 867.1MHz, SF9BW125, 4/5CR
2026-08-09 12:21:14 25.625°C 49% 3.39V v2 51.5725 / 4.79614 25638 ttn.v3 0.112km -61 8.25 868.5MHz, SF9BW125, 4/5CR
2026-08-09 12:05:31 25.0625°C 51.125% 3.39V v2 51.5725 / 4.79614 25637 ttn.v3 0.112km -59 12.5 867.9MHz, SF9BW125, 4/5CR
2026-08-09 11:49:49 24.9375°C 55.125% 3.39V v2 51.5725 / 4.79614 25636 ttn.v3 0.112km -59 11.25 868.3MHz, SF9BW125, 4/5CR
2026-08-09 11:34:08 24.0625°C 62.375% 3.39V v2 51.5725 / 4.79614 25635 ttn.v3 0.112km -59 13.25 867.7MHz, SF9BW125, 4/5CR
2026-08-09 11:18:27 23.125°C 62.8125% 3.39V v2 51.5725 / 4.79614 25634 ttn.v3 0.112km -63 13 868.1MHz, SF9BW125, 4/5CR
2026-08-09 11:02:46 22.5°C 69.5% 3.39V v2 51.5725 / 4.79614 25633 ttn.v3 0.112km -55 8.75 867.5MHz, SF9BW125, 4/5CR
2026-08-09 10:47:42 21.9375°C 63.3125% 3.39V v2 51.5725 / 4.79614 25632 ttn.v3 0.112km -61 7.5 868.5MHz, SF12BW125, 4/5CR
2026-08-09 10:31:27 21.1875°C 51.625% 3.39V v2 51.5724 / 4.79605 25631 ttn.v3 0.114km -57 12.25 867.3MHz, SF9BW125, 4/5CR
2026-08-09 10:15:47 20.5°C 53.5625% 3.39V v2 51.5724 / 4.79605 25630 ttn.v3 0.114km -62 13 868.3MHz, SF9BW125, 4/5CR
2026-08-09 10:00:07 20.125°C 53.5625% 3.39V v2 51.5724 / 4.79605 25629 ttn.v3 0.114km -61 13 867.1MHz, SF9BW125, 4/5CR
2026-08-09 09:44:28 19.5625°C 54.0625% 3.39V v2 51.5724 / 4.79605 25628 ttn.v3 0.114km -63 12.25 868.1MHz, SF9BW125, 4/5CR
2026-08-09 09:28:49 19.0625°C 54.625% 3.39V v2 51.5724 / 4.79605 25627 ttn.v3 0.114km -59 13 867.9MHz, SF9BW125, 4/5CR
2026-08-09 09:13:10 18.3125°C 55.75% 3.39V v2 51.5724 / 4.79605 25626 ttn.v3 0.114km -57 8.75 868.5MHz, SF9BW125, 4/5CR
2026-08-09 08:57:31 17.8125°C 56.5% 3.39V v2 51.5724 / 4.79605 25625 ttn.v3 0.114km -56 11.75 867.7MHz, SF9BW125, 4/5CR
2026-08-09 08:41:53 17.125°C 57.25% 3.39V v2 51.5724 / 4.79605 25624 ttn.v3 0.114km -55 12.25 868.3MHz, SF9BW125, 4/5CR
2026-08-09 08:26:15 16.5°C 57.9375% 3.39V v2 51.5724 / 4.79605 25623 ttn.v3 0.114km -53 8.5 867.5MHz, SF9BW125, 4/5CR
2026-08-09 08:10:37 15.875°C 58.625% 3.39V v2 51.5724 / 4.79605 25622 ttn.v3 0.114km -55 12.25 868.1MHz, SF9BW125, 4/5CR
2026-08-09 07:55:00 15.125°C 59.4375% 3.39V v2 51.5724 / 4.79605 25621 ttn.v3 0.114km -55 13 867.3MHz, SF9BW125, 4/5CR
2026-08-09 07:39:23 14.5°C 60.4375% 3.39V v2 51.5724 / 4.79605 25620 ttn.v3 0.114km -55 9.25 868.5MHz, SF9BW125, 4/5CR
2026-08-09 07:23:46 14.125°C 61.5% 3.39V v2 51.5724 / 4.79605 25619 ttn.v3 0.114km -55 11.75 867.1MHz, SF9BW125, 4/5CR
2026-08-09 07:08:09 14°C 64.1875% 3.39V v2 51.5724 / 4.79605 25618 ttn.v3 0.114km -53 13 868.3MHz, SF9BW125, 4/5CR
2026-08-09 06:52:32 13.9375°C 67.1875% 3.39V v2 51.5724 / 4.79605 25617 ttn.v3 0.114km -56 11.25 867.9MHz, SF9BW125, 4/5CR
2026-08-09 06:36:56 13.9375°C 66.1875% 3.39V v2 51.5724 / 4.79605 25616 ttn.v3 0.114km -59 13 868.1MHz, SF9BW125, 4/5CR
2026-08-09 06:21:19 14.125°C 66.375% 3.39V v2 51.5724 / 4.79605 25615 ttn.v3 0.114km -53 12.75 867.7MHz, SF9BW125, 4/5CR
2026-08-09 06:05:42 14.25°C 67.1875% 3.39V v2 51.5724 / 4.79605 25614 ttn.v3 0.114km -51 8.75 868.5MHz, SF9BW125, 4/5CR
2026-08-09 05:50:05 14.5°C 69.625% 3.39V v2 51.5724 / 4.79605 25613 ttn.v3 0.114km -55 9.25 867.5MHz, SF9BW125, 4/5CR
2026-08-09 05:34:27 14.75°C 73.625% 3.39V v2 51.5724 / 4.79605 25612 ttn.v3 0.114km -55 14 868.3MHz, SF9BW125, 4/5CR
2026-08-09 05:18:50 14.9375°C 75.8125% 3.39V v2 51.5724 / 4.79605 25611 ttn.v3 0.114km -51 12.25 867.3MHz, SF9BW125, 4/5CR
2026-08-09 05:03:13 15.25°C 77.5625% 3.39V v2 51.5724 / 4.79605 25610 ttn.v3 0.114km -55 13 868.1MHz, SF9BW125, 4/5CR
2026-08-09 04:47:35 15.5625°C 84.25% 3.39V v2 51.5724 / 4.79605 25609 ttn.v3 0.114km -57 12.75 867.1MHz, SF9BW125, 4/5CR
2026-08-09 04:31:58 15.6875°C 82.125% 3.39V v2 51.5724 / 4.79605 25608 ttn.v3 0.114km -55 9.25 868.5MHz, SF9BW125, 4/5CR
2026-08-09 04:16:20 15.875°C 83.25% 3.39V v2 51.5724 / 4.79605 25607 ttn.v3 0.114km -55 13 867.9MHz, SF9BW125, 4/5CR
2026-08-09 04:00:42 16°C 84.125% 3.39V v2 51.5724 / 4.79605 25606 ttn.v3 0.114km -53 13.75 868.3MHz, SF9BW125, 4/5CR
2026-08-09 03:45:04 15.875°C 80.6875% 3.39V v2 51.5724 / 4.79605 25605 ttn.v3 0.114km -51 12.5 867.7MHz, SF9BW125, 4/5CR
2026-08-09 03:29:27 15.75°C 81% 3.39V v2 51.5724 / 4.79605 25604 ttn.v3 0.114km -53 12 868.1MHz, SF9BW125, 4/5CR
2026-08-09 03:13:49 15.75°C 80.125% 3.39V v2 51.5724 / 4.79605 25603 ttn.v3 0.114km -55 8.75 867.5MHz, SF9BW125, 4/5CR
2026-08-09 02:58:11 16°C 79.1875% 3.39V v2 51.5724 / 4.79605 25602 ttn.v3 0.114km -55 9 868.5MHz, SF9BW125, 4/5CR
2026-08-09 02:42:34 16.1875°C 81.5625% 3.39V v2 51.5724 / 4.79605 25601 ttn.v3 0.114km -53 13 867.3MHz, SF9BW125, 4/5CR
2026-08-09 02:26:56 16.4375°C 83.25% 3.39V v2 51.5724 / 4.79605 25600 ttn.v3 0.114km -55 13.5 868.3MHz, SF9BW125, 4/5CR
2026-08-09 02:11:18 16.6875°C 80.875% 3.39V v2 51.5724 / 4.79605 25599 ttn.v3 0.114km -57 12.5 867.1MHz, SF9BW125, 4/5CR
2026-08-09 01:55:39 17.1875°C 85% 3.39V v2 51.5724 / 4.79605 25598 ttn.v3 0.114km -55 12.75 868.1MHz, SF9BW125, 4/5CR
2026-08-09 01:40:01 17.5625°C 86.375% 3.39V v2 51.5724 / 4.79605 25597 ttn.v3 0.114km -55 13 867.9MHz, SF9BW125, 4/5CR
2026-08-09 01:24:22 17.875°C 87.625% 3.39V v2 51.5724 / 4.79605 25596 ttn.v3 0.114km -51 9.75 868.5MHz, SF9BW125, 4/5CR
2026-08-09 01:08:44 18.25°C 87.1875% 3.39V v2 51.5724 / 4.79605 25595 ttn.v3 0.114km -55 13 867.7MHz, SF9BW125, 4/5CR
2026-08-09 00:53:05 18.5°C 86.1875% 3.39V v2 51.5724 / 4.79605 25594 ttn.v3 0.114km -59 12.5 868.3MHz, SF9BW125, 4/5CR
2026-08-09 00:37:26 18.6875°C 85.5% 3.39V v2 51.5724 / 4.79605 25593 ttn.v3 0.114km -57 8.5 867.5MHz, SF9BW125, 4/5CR
2026-08-09 00:21:47 19.125°C 83.6875% 3.39V v2 51.5724 / 4.79605 25592 ttn.v3 0.114km -53 12.5 868.1MHz, SF9BW125, 4/5CR
2026-08-09 00:06:07 19.5°C 81.5625% 3.39V v2 51.5724 / 4.79605 25591 ttn.v3 0.114km -65 13.5 867.3MHz, SF9BW125, 4/5CR
2026-08-08 23:50:28 19.8125°C 79.8125% 3.39V v2 51.5724 / 4.79605 25590 ttn.v3 0.114km -59 8.5 868.5MHz, SF9BW125, 4/5CR
2026-08-08 23:34:48 20.125°C 78.0625% 3.39V v2 51.5724 / 4.79605 25589 ttn.v3 0.114km -59 13.5 867.1MHz, SF9BW125, 4/5CR
2026-08-08 23:19:08 20.4375°C 74.6875% 3.39V v2 51.5724 / 4.79605 25588 ttn.v3 0.114km -57 13 868.3MHz, SF9BW125, 4/5CR
2026-08-08 23:03:28 20.75°C 72.6875% 3.39V v2 51.5724 / 4.79605 25587 ttn.v3 0.114km -59 12.25 867.9MHz, SF9BW125, 4/5CR
2026-08-08 22:47:48 21°C 68.375% 3.39V v2 51.5724 / 4.79605 25586 ttn.v3 0.114km -55 12.25 868.1MHz, SF9BW125, 4/5CR
2026-08-08 22:32:08 21.1875°C 63.25% 3.39V v2 51.5724 / 4.79605 25585 ttn.v3 0.114km -53 12.25 867.7MHz, SF9BW125, 4/5CR
2026-08-08 22:16:28 21.4375°C 62.25% 3.39V v2 51.5724 / 4.79605 25584 ttn.v3 0.114km -55 9 868.5MHz, SF9BW125, 4/5CR
2026-08-08 22:00:47 21.9375°C 60.4375% 3.39V v2 51.5724 / 4.79605 25583 ttn.v3 0.114km -51 9.75 867.5MHz, SF9BW125, 4/5CR
2026-08-08 21:45:06 22.25°C 59.375% 3.39V v2 51.5724 / 4.79605 25582 ttn.v3 0.114km -55 13.25 868.3MHz, SF9BW125, 4/5CR
2026-08-08 21:29:25 22.5625°C 58.4375% 3.39V v2 51.5724 / 4.79605 25581 ttn.v3 0.114km -57 12.75 867.3MHz, SF9BW125, 4/5CR
2026-08-08 21:13:44 23.125°C 56.5% 3.39V v2 51.5724 / 4.79605 25580 ttn.v3 0.114km -55 13.25 868.1MHz, SF9BW125, 4/5CR
2026-08-08 20:58:03 23.375°C 56% 3.39V v2 51.5724 / 4.79605 25579 ttn.v3 0.114km -57 13.75 867.1MHz, SF9BW125, 4/5CR
2026-08-08 20:42:22 23.75°C 53.5% 3.39V v2 51.5724 / 4.79605 25578 ttn.v3 0.114km -53 8.5 868.5MHz, SF9BW125, 4/5CR
2026-08-08 20:26:40 24°C 50.375% 3.39V v2 51.5724 / 4.79605 25577 ttn.v3 0.114km -55 14 867.9MHz, SF9BW125, 4/5CR
2026-08-08 20:10:58 24.375°C 49.5625% 3.39V v2 51.5724 / 4.79605 25576 ttn.v3 0.114km -53 13.25 868.3MHz, SF9BW125, 4/5CR
2026-08-08 19:55:16 24.8125°C 49.0625% 3.39V v2 51.5724 / 4.79605 25575 ttn.v3 0.114km -47 13 867.7MHz, SF9BW125, 4/5CR
2026-08-08 19:39:34 25.625°C 47.4375% 3.39V v2 51.5724 / 4.79605 25574 ttn.v3 0.114km -57 12.5 868.1MHz, SF9BW125, 4/5CR
2026-08-08 19:23:51 26.125°C 46.6875% 3.39V v2 51.5724 / 4.79605 25573 ttn.v3 0.114km -53 9.75 867.5MHz, SF9BW125, 4/5CR
2026-08-08 19:08:09 25.3125°C 48.5625% 3.39V v2 51.5724 / 4.79605 25572 ttn.v3 0.114km -50 8.5 868.5MHz, SF9BW125, 4/5CR
2026-08-08 18:52:26 25.875°C 46.625% 3.39V v2 51.5724 / 4.79605 25571 ttn.v3 0.114km -53 13 867.3MHz, SF9BW125, 4/5CR
2026-08-08 18:36:43 26°C 46% 3.39V v2 51.5724 / 4.79605 25570 ttn.v3 0.114km -48 12.5 868.3MHz, SF9BW125, 4/5CR
2026-08-08 18:21:01 26.375°C 47.375% 3.39V v2 51.5724 / 4.79605 25569 ttn.v3 0.114km -50 12 867.1MHz, SF9BW125, 4/5CR
2026-08-08 18:05:18 26.3125°C 43.4375% 3.39V v2 51.5724 / 4.79605 25568 ttn.v3 0.114km -53 14.5 868.1MHz, SF9BW125, 4/5CR
2026-08-08 17:49:35 26.125°C 46.5625% 3.39V v2 51.5724 / 4.79605 25567 ttn.v3 0.114km -51 12 867.9MHz, SF9BW125, 4/5CR
2026-08-08 17:33:53 25.25°C 48.3125% 3.39V v2 51.5724 / 4.79605 25566 ttn.v3 0.114km -53 8.75 868.5MHz, SF9BW125, 4/5CR
2026-08-08 17:18:11 24.9375°C 49.25% 3.39V v2 51.5724 / 4.79605 25565 ttn.v3 0.114km -53 12.75 867.7MHz, SF9BW125, 4/5CR
2026-08-08 17:02:29 24.6875°C 51.3125% 3.39V v2 51.5724 / 4.79605 25564 ttn.v3 0.114km -53 13.25 868.3MHz, SF9BW125, 4/5CR
2026-08-08 16:46:47 24.5625°C 48.875% 3.39V v2 51.5724 / 4.79605 25563 ttn.v3 0.114km -49 9 867.5MHz, SF9BW125, 4/5CR
2026-08-08 16:31:05 24.25°C 50.375% 3.39V v2 51.5724 / 4.79605 25562 ttn.v3 0.114km -48 11.75 868.1MHz, SF9BW125, 4/5CR
2026-08-08 16:15:23 24.25°C 51.5% 3.39V v2 51.5724 / 4.79605 25561 ttn.v3 0.114km -53 14 867.3MHz, SF9BW125, 4/5CR
2026-08-08 15:59:42 24.125°C 51.8125% 3.39V v2 51.5724 / 4.79605 25560 ttn.v3 0.114km -43 9.25 868.5MHz, SF9BW125, 4/5CR
2026-08-08 15:44:00 23.625°C 55.0625% 3.39V v2 51.5724 / 4.79605 25559 ttn.v3 0.114km -51 12.5 867.1MHz, SF9BW125, 4/5CR
2026-08-08 15:28:19 23.8125°C 53.625% 3.39V v2 51.5724 / 4.79605 25558 ttn.v3 0.114km -51 13 868.3MHz, SF9BW125, 4/5CR
2026-08-08 15:12:37 23.375°C 56.25% 3.39V v2 51.5724 / 4.79605 25557 ttn.v3 0.114km -48 12.25 867.9MHz, SF9BW125, 4/5CR
2026-08-08 14:56:56 23.3125°C 56.1875% 3.39V v2 51.5724 / 4.79605 25556 ttn.v3 0.114km -51 11.75 868.1MHz, SF9BW125, 4/5CR
2026-08-08 14:41:15 22.875°C 57.5625% 3.39V v2 51.5724 / 4.79605 25555 ttn.v3 0.114km -53 12.25 867.7MHz, SF9BW125, 4/5CR
2026-08-08 14:25:34 22.75°C 56.8125% 3.39V v2 51.5724 / 4.79605 25554 ttn.v3 0.114km -51 9 868.5MHz, SF9BW125, 4/5CR
2026-08-08 14:09:53 22.5°C 56.5625% 3.39V v2 51.5724 / 4.79605 25553 ttn.v3 0.114km -51 9 867.5MHz, SF9BW125, 4/5CR
2026-08-08 13:54:13 22.1875°C 58.5625% 3.39V v2 51.5724 / 4.79605 25552 ttn.v3 0.114km -47 12.25 868.3MHz, SF9BW125, 4/5CR
2026-08-08 13:38:32 21.875°C 59.1875% 3.39V v2 51.5724 / 4.79605 25551 ttn.v3 0.114km -51 12.25 867.3MHz, SF9BW125, 4/5CR
2026-08-08 13:22:52 21.6875°C 61.9375% 3.39V v2 51.5724 / 4.79605 25550 ttn.v3 0.114km -50 12.5 868.1MHz, SF9BW125, 4/5CR
2026-08-08 13:07:11 21.3125°C 64.0625% 3.39V v2 51.5724 / 4.79605 25549 ttn.v3 0.114km -50 12.5 867.1MHz, SF9BW125, 4/5CR
2026-08-08 12:51:31 20.625°C 68.4375% 3.39V v2 51.5724 / 4.79605 25548 ttn.v3 0.114km -49 9.75 868.5MHz, SF9BW125, 4/5CR
2026-08-08 12:35:52 20.25°C 70.125% 3.39V v2 51.5724 / 4.79605 25547 ttn.v3 0.114km -50 11.75 867.9MHz, SF9BW125, 4/5CR
2026-08-08 12:20:12 19.75°C 72.625% 3.39V v2 51.5724 / 4.79605 25546 ttn.v3 0.114km -51 13.25 868.3MHz, SF9BW125, 4/5CR
2026-08-08 12:04:33 19.375°C 75% 3.39V v2 51.5724 / 4.79605 25545 ttn.v3 0.114km -50 11.75 867.7MHz, SF9BW125, 4/5CR
2026-08-08 11:48:53 19.0625°C 76% 3.39V v2 51.5724 / 4.79605 25544 ttn.v3 0.114km -55 14.5 868.1MHz, SF9BW125, 4/5CR
2026-08-08 11:33:14 19.375°C 72.3125% 3.39V v2 51.5724 / 4.79605 25543 ttn.v3 0.114km -53 9.25 867.5MHz, SF9BW125, 4/5CR
2026-08-08 11:17:35 20°C 67.9375% 3.39V v2 51.5724 / 4.79605 25542 ttn.v3 0.114km -48 9.25 868.5MHz, SF9BW125, 4/5CR
2026-08-08 11:01:55 19.8125°C 69.5625% 3.39V v2 51.5724 / 4.79605 25541 ttn.v3 0.114km -55 13.75 867.3MHz, SF9BW125, 4/5CR
2026-08-08 10:46:16 19.25°C 68.375% 3.39V v2 51.5724 / 4.79605 25540 ttn.v3 0.114km -53 11.75 868.3MHz, SF9BW125, 4/5CR
2026-08-08 10:30:37 18.5°C 54.75% 3.39V v2 51.5724 / 4.79605 25539 ttn.v3 0.114km -60 12.5 867.1MHz, SF9BW125, 4/5CR
2026-08-08 10:14:58 18.0625°C 55.3125% 3.39V v2 51.5724 / 4.79605 25538 ttn.v3 0.114km -61 12.5 868.1MHz, SF9BW125, 4/5CR
2026-08-08 09:59:20 17.5°C 56.125% 3.39V v2 51.5724 / 4.79605 25537 ttn.v3 0.114km -57 13 867.9MHz, SF9BW125, 4/5CR
2026-08-08 09:44:29 16.8125°C 56.625% 3.39V v2 51.5724 / 4.79605 25536 ttn.v3 0.114km -57 7.5 868.5MHz, SF12BW125, 4/5CR
2026-08-08 09:28:06 16.3125°C 56.9375% 3.39V v2 51.5724 / 4.79614 25535 ttn.v3 0.108km -57 12.25 867.7MHz, SF9BW125, 4/5CR
2026-08-08 09:12:28 15.875°C 57.4375% 3.39V v2 51.5724 / 4.79614 25534 ttn.v3 0.108km -59 12.5 868.3MHz, SF9BW125, 4/5CR
2026-08-08 08:56:50 15.375°C 57.5625% 3.39V v2 51.5724 / 4.79614 25533 ttn.v3 0.108km -61 8.5 867.5MHz, SF9BW125, 4/5CR
2026-08-08 08:41:13 14.75°C 58.25% 3.39V v2 51.5724 / 4.79614 25532 ttn.v3 0.108km -71 11.75 868.1MHz, SF9BW125, 4/5CR
2026-08-08 08:25:36 14.125°C 58.6875% 3.39V v2 51.5724 / 4.79614 25531 ttn.v3 0.108km -59 13.25 867.3MHz, SF9BW125, 4/5CR
2026-08-08 08:10:00 13.375°C 59.375% 3.39V v2 51.5724 / 4.79614 25530 ttn.v3 0.108km -53 10.25 868.5MHz, SF9BW125, 4/5CR
2026-08-08 07:54:24 12.625°C 60.25% 3.39V v2 51.5724 / 4.79614 25529 ttn.v3 0.108km -54 12 867.1MHz, SF9BW125, 4/5CR
2026-08-08 07:38:48 12.125°C 60.5% 3.39V v2 51.5724 / 4.79614 25528 ttn.v3 0.108km -56 12 868.3MHz, SF9BW125, 4/5CR
2026-08-08 07:23:12 11.6875°C 60.8125% 3.39V v2 51.5724 / 4.79614 25527 ttn.v3 0.108km -59 13 867.9MHz, SF9BW125, 4/5CR
2026-08-08 07:07:36 11.375°C 60.75% 3.39V v2 51.5724 / 4.79614 25526 ttn.v3 0.108km -55 11.75 868.1MHz, SF9BW125, 4/5CR
2026-08-08 06:52:00 11.25°C 60.875% 3.39V v2 51.5724 / 4.79614 25525 ttn.v3 0.108km -53 13.25 867.7MHz, SF9BW125, 4/5CR
2026-08-08 06:36:24 11.25°C 61.25% 3.39V v2 51.5724 / 4.79614 25524 ttn.v3 0.108km -53 8.25 868.5MHz, SF9BW125, 4/5CR
