ID Time Temp Humidity Light PM2.5 PM10 Voltage Extra Firmware Position Fcnt TTN version Gateways Distance RSSI LSNR Radiosettings
2026-03-24 19:58:22 12.25°C 59.4375% 11 μg/m³ 14 μg/m³ 3.29V v255 No position 2407 ttn.v3 - -101 8.75 867.7MHz, SF9BW125, 4/5CR
- -103 4.5 867.7MHz, SF9BW125, 4/5CR
- -112 -4 867.7MHz, SF9BW125, 4/5CR
- -128 -11.5 867.7MHz, SF9BW125, 4/5CR
2026-03-24 19:42:01 12.4375°C 56.5% 10 μg/m³ 10 μg/m³ 3.29V v255 No position 2406 ttn.v3 - -103 10 868.1MHz, SF9BW125, 4/5CR
- -101 1.5 868.1MHz, SF9BW125, 4/5CR
- -123 -7.5 868.1MHz, SF9BW125, 4/5CR
- -115 -9 868.1MHz, SF9BW125, 4/5CR
- -129 -14.25 868.1MHz, SF9BW125, 4/5CR
2026-03-24 19:25:41 12.875°C 53.625% 8 μg/m³ 9 μg/m³ 3.29V v255 No position 2405 ttn.v3 - -108 -5 867.5MHz, SF9BW125, 4/5CR
- -103 -8 867.5MHz, SF9BW125, 4/5CR
2026-03-24 19:09:19 13.0625°C 53.25% 11 μg/m³ 15 μg/m³ 3.29V v255 No position 2404 ttn.v3 - -99 2.2 868.5MHz, SF9BW125, 4/5CR
- -107 -2.25 868.5MHz, SF9BW125, 4/5CR
- -118 -8.3 868.5MHz, SF9BW125, 4/5CR
2026-03-24 18:52:58 13.3125°C 56.1875% 14 μg/m³ 16 μg/m³ 3.29V v255 No position 2403 ttn.v3 - -109 1.2 867.3MHz, SF9BW125, 4/5CR
- -98 -1.5 867.3MHz, SF9BW125, 4/5CR
- -102 -5.75 867.3MHz, SF9BW125, 4/5CR
- -116 -7.3 867.3MHz, SF9BW125, 4/5CR
- -126 -14 867.3MHz, SF9BW125, 4/5CR
2026-03-24 18:36:37 13.5625°C 55.5625% 8 μg/m³ 8 μg/m³ 3.29V v255 No position 2402 ttn.v3 - -98 2.5 868.3MHz, SF9BW125, 4/5CR
- -102 -0.5 868.3MHz, SF9BW125, 4/5CR
- -92 -8.75 868.3MHz, SF9BW125, 4/5CR
- -116 -9.3 868.3MHz, SF9BW125, 4/5CR
2026-03-24 18:20:16 13.75°C 57.375% 12 μg/m³ 12 μg/m³ 3.29V v255 No position 2401 ttn.v3 - -99 10 867.1MHz, SF9BW125, 4/5CR
- -107 2.8 867.1MHz, SF9BW125, 4/5CR
- -102 0.75 867.1MHz, SF9BW125, 4/5CR
- -124 -7 867.1MHz, SF9BW125, 4/5CR
- -115 -7.5 867.1MHz, SF9BW125, 4/5CR
2026-03-24 18:06:07 13.9375°C 59.5625% 21 μg/m³ 27 μg/m³ 3.3V v255 No position 2400 ttn.v3 - -98 3.5 868.1MHz, SF12BW125, 4/5CR
- -98 2.25 868.1MHz, SF12BW125, 4/5CR
- -104 -4.5 868.1MHz, SF12BW125, 4/5CR
- -122 -9.25 868.1MHz, SF12BW125, 4/5CR
- -118 -12.3 868.1MHz, SF12BW125, 4/5CR
- -127 -15.25 868.1MHz, SF12BW125, 4/5CR
- -123 -20 868.1MHz, SF12BW125, 4/5CR
2026-03-24 17:47:44 14.0625°C 59.125% 14 μg/m³ 14 μg/m³ 3.29V v255 No position 2399 ttn.v3 - -101 9 867.9MHz, SF9BW125, 4/5CR
- -102 7.75 867.9MHz, SF9BW125, 4/5CR
- -110 3.8 867.9MHz, SF9BW125, 4/5CR
- -119 -10 867.9MHz, SF9BW125, 4/5CR
- -125 -15.2 867.9MHz, SF9BW125, 4/5CR
2026-03-24 17:31:23 14.0625°C 61.8125% 23 μg/m³ 28 μg/m³ 3.29V v255 No position 2398 ttn.v3 - -98 3.8 868.5MHz, SF9BW125, 4/5CR
- -106 -3.5 868.5MHz, SF9BW125, 4/5CR
- -95 -6.25 868.5MHz, SF9BW125, 4/5CR
- -118 -8.3 868.5MHz, SF9BW125, 4/5CR
2026-03-24 17:15:02 14.0625°C 63.9375% 18 μg/m³ 21 μg/m³ 3.29V v255 No position 2397 ttn.v3 - -105 6.25 867.7MHz, SF9BW125, 4/5CR
- -109 3.2 867.7MHz, SF9BW125, 4/5CR
- -118 -6.5 867.7MHz, SF9BW125, 4/5CR
- -128 -13.5 867.7MHz, SF9BW125, 4/5CR
2026-03-24 16:58:40 14.0625°C 64.8125% 18 μg/m³ 18 μg/m³ 3.29V v255 No position 2396 ttn.v3 - -100 1.2 868.3MHz, SF9BW125, 4/5CR
- -103 -3 868.3MHz, SF9BW125, 4/5CR
2026-03-24 16:42:19 14.0625°C 64.75% 16 μg/m³ 19 μg/m³ 3.29V v255 No position 2395 ttn.v3 - -113 -7.2 867.5MHz, SF9BW125, 4/5CR
- -104 -10.25 867.5MHz, SF9BW125, 4/5CR
- -84 -14 867.5MHz, SF9BW125, 4/5CR
2026-03-24 16:25:58 14.125°C 63.875% 14 μg/m³ 15 μg/m³ 3.29V v255 No position 2394 ttn.v3 - -96 6.2 868.1MHz, SF9BW125, 4/5CR
- -97 2 868.1MHz, SF9BW125, 4/5CR
- -115 -1.25 868.1MHz, SF9BW125, 4/5CR
- -118 -9.5 868.1MHz, SF9BW125, 4/5CR
- -125 -10.75 868.1MHz, SF9BW125, 4/5CR
2026-03-24 16:09:36 14°C 65.0625% 19 μg/m³ 19 μg/m³ 3.29V v255 No position 2393 ttn.v3 - -97 6.25 867.3MHz, SF9BW125, 4/5CR
- -108 2.8 867.3MHz, SF9BW125, 4/5CR
- -120 -6.3 867.3MHz, SF9BW125, 4/5CR
- -102 -6.5 867.3MHz, SF9BW125, 4/5CR
- -106 -14 867.3MHz, SF9BW125, 4/5CR
2026-03-24 15:53:15 13.875°C 66.125% 25 μg/m³ 30 μg/m³ 3.3V v255 No position 2392 ttn.v3 - -98 3.2 868.5MHz, SF9BW125, 4/5CR
- -95 -5 868.5MHz, SF9BW125, 4/5CR
- -118 -13.3 868.5MHz, SF9BW125, 4/5CR
2026-03-24 15:36:54 13.8125°C 67.0625% 21 μg/m³ 22 μg/m³ 3.29V v255 No position 2391 ttn.v3 - -98 7.25 867.1MHz, SF9BW125, 4/5CR
- -110 3 867.1MHz, SF9BW125, 4/5CR
- -111 -3 867.1MHz, SF9BW125, 4/5CR
- -125 -8 867.1MHz, SF9BW125, 4/5CR
- -116 -11 867.1MHz, SF9BW125, 4/5CR
2026-03-24 15:20:32 13.625°C 67.25% 26 μg/m³ 27 μg/m³ 3.3V v255 No position 2390 ttn.v3 - -98 0.2 868.3MHz, SF9BW125, 4/5CR
- -101 -3.25 868.3MHz, SF9BW125, 4/5CR
- -111 -4.8 868.3MHz, SF9BW125, 4/5CR
2026-03-24 15:04:11 13.5625°C 67.125% 21 μg/m³ 21 μg/m³ 3.3V v255 No position 2389 ttn.v3 - -97 11.75 867.9MHz, SF9BW125, 4/5CR
- -111 2.5 867.9MHz, SF9BW125, 4/5CR
- -105 -0.5 867.9MHz, SF9BW125, 4/5CR
- -119 -6.8 867.9MHz, SF9BW125, 4/5CR
- -129 -13 867.9MHz, SF9BW125, 4/5CR
2026-03-24 14:47:50 13.625°C 67.3125% 26 μg/m³ 29 μg/m³ 3.29V v255 No position 2388 ttn.v3 - -98 7 868.1MHz, SF9BW125, 4/5CR
- -107 3.5 868.1MHz, SF9BW125, 4/5CR
- -98 1.5 868.1MHz, SF9BW125, 4/5CR
- -116 -4.3 868.1MHz, SF9BW125, 4/5CR
- -124 -8.5 868.1MHz, SF9BW125, 4/5CR
2026-03-24 14:31:28 13.625°C 67.25% 13 μg/m³ 13 μg/m³ 3.29V v255 No position 2387 ttn.v3 - -103 6 867.7MHz, SF9BW125, 4/5CR
- -104 4.5 867.7MHz, SF9BW125, 4/5CR
- -108 3.8 867.7MHz, SF9BW125, 4/5CR
- -116 -8.3 867.7MHz, SF9BW125, 4/5CR
- -127 -11.5 867.7MHz, SF9BW125, 4/5CR
2026-03-24 14:15:07 13.75°C 67% 20 μg/m³ 20 μg/m³ 3.29V v255 No position 2386 ttn.v3 - -96 5.2 868.5MHz, SF9BW125, 4/5CR
- -108 -0.25 868.5MHz, SF9BW125, 4/5CR
- -116 -3.5 868.5MHz, SF9BW125, 4/5CR
- -90 -11.25 868.5MHz, SF9BW125, 4/5CR
2026-03-24 13:58:46 13.8125°C 66.375% 18 μg/m³ 18 μg/m³ 3.29V v255 No position 2385 ttn.v3 - -110 2.8 867.5MHz, SF9BW125, 4/5CR
- -102 -7.5 867.5MHz, SF9BW125, 4/5CR
- -90 -11.5 867.5MHz, SF9BW125, 4/5CR
- -122 -13.25 867.5MHz, SF9BW125, 4/5CR
2026-03-24 13:42:25 14.0625°C 65.625% 18 μg/m³ 19 μg/m³ 3.3V v255 No position 2384 ttn.v3 - -100 -3 868.3MHz, SF9BW125, 4/5CR
- -100 -4.2 868.3MHz, SF9BW125, 4/5CR
- -123 -11.5 868.3MHz, SF9BW125, 4/5CR
2026-03-24 13:26:03 14.5°C 63.625% 17 μg/m³ 18 μg/m³ 3.29V v255 No position 2383 ttn.v3 - -98 2 867.3MHz, SF9BW125, 4/5CR
- -112 -3.8 867.3MHz, SF9BW125, 4/5CR
2026-03-24 13:09:41 15.125°C 62.5625% 24 μg/m³ 26 μg/m³ 3.29V v255 No position 2382 ttn.v3 - -98 8.25 868.1MHz, SF9BW125, 4/5CR
- -102 0.8 868.1MHz, SF9BW125, 4/5CR
- -122 -7.25 868.1MHz, SF9BW125, 4/5CR
- -118 -10.8 868.1MHz, SF9BW125, 4/5CR
2026-03-24 12:53:20 15°C 63.1875% 24 μg/m³ 27 μg/m³ 3.29V v255 No position 2381 ttn.v3 - -108 2.5 867.1MHz, SF9BW125, 4/5CR
- -116 -12.3 867.1MHz, SF9BW125, 4/5CR
2026-03-24 12:36:58 15°C 62.4375% 19 μg/m³ 21 μg/m³ 3.29V v255 No position 2380 ttn.v3 - -93 -1.75 868.5MHz, SF9BW125, 4/5CR
- -107 -3.5 868.5MHz, SF9BW125, 4/5CR
- -103 -4 868.5MHz, SF9BW125, 4/5CR
- -116 -11.3 868.5MHz, SF9BW125, 4/5CR
2026-03-24 12:20:36 15.4375°C 61.5% 28 μg/m³ 32 μg/m³ 3.29V v255 No position 2379 ttn.v3 - -101 9.25 867.9MHz, SF9BW125, 4/5CR
- -104 5 867.9MHz, SF9BW125, 4/5CR
- -115 -4.8 867.9MHz, SF9BW125, 4/5CR
- -115 -7 867.9MHz, SF9BW125, 4/5CR
- -125 -10.5 867.9MHz, SF9BW125, 4/5CR
- -128 -15.5 867.9MHz, SF9BW125, 4/5CR
2026-03-24 12:04:14 16.4375°C 58.25% 26 μg/m³ 27 μg/m³ 3.29V v255 No position 2378 ttn.v3 - -97 4.8 868.3MHz, SF9BW125, 4/5CR
- -116 -7.5 868.3MHz, SF9BW125, 4/5CR
2026-03-24 11:47:52 16.625°C 58.5% 20 μg/m³ 20 μg/m³ 3.29V v255 No position 2377 ttn.v3 - -97 7.75 867.7MHz, SF9BW125, 4/5CR
- -107 2.75 867.7MHz, SF9BW125, 4/5CR
- -113 -4.2 867.7MHz, SF9BW125, 4/5CR
- -115 -6.5 867.7MHz, SF9BW125, 4/5CR
- -124 -7.75 867.7MHz, SF9BW125, 4/5CR
2026-03-24 11:31:30 16.0625°C 60.5% 26 μg/m³ 28 μg/m³ 3.29V v255 No position 2376 ttn.v3 - -103 3.75 868.1MHz, SF9BW125, 4/5CR
- -109 0.25 868.1MHz, SF9BW125, 4/5CR
- -100 -2 868.1MHz, SF9BW125, 4/5CR
- -106 -15.8 868.1MHz, SF9BW125, 4/5CR
2026-03-24 11:15:08 15.5°C 62.6875% 21 μg/m³ 22 μg/m³ 3.29V v255 No position 2375 ttn.v3 - -112 -6.2 867.5MHz, SF9BW125, 4/5CR
- -88 -7.75 867.5MHz, SF9BW125, 4/5CR
- -104 -8.75 867.5MHz, SF9BW125, 4/5CR
- -105 -14 867.5MHz, SF9BW125, 4/5CR
2026-03-24 10:58:47 14.75°C 65% 31 μg/m³ 34 μg/m³ 3.29V v255 No position 2374 ttn.v3 - -97 3 868.5MHz, SF9BW125, 4/5CR
- -105 -3.25 868.5MHz, SF9BW125, 4/5CR
- -96 -9.5 868.5MHz, SF9BW125, 4/5CR
2026-03-24 10:42:25 14°C 67.125% 31 μg/m³ 32 μg/m³ 3.29V v255 No position 2373 ttn.v3 - -106 6.8 867.3MHz, SF9BW125, 4/5CR
- -101 1.25 867.3MHz, SF9BW125, 4/5CR
- -124 -8.25 867.3MHz, SF9BW125, 4/5CR
- -116 -8.8 867.3MHz, SF9BW125, 4/5CR
2026-03-24 10:26:04 12.75°C 72.0625% 30 μg/m³ 33 μg/m³ 3.29V v255 No position 2372 ttn.v3 - -101 -1.5 868.3MHz, SF9BW125, 4/5CR
- -101 -3 868.3MHz, SF9BW125, 4/5CR
2026-03-24 10:09:43 11.6875°C 76.125% 27 μg/m³ 28 μg/m³ 3.3V v255 No position 2371 ttn.v3 - -103 4.75 867.1MHz, SF9BW125, 4/5CR
- -109 0.5 867.1MHz, SF9BW125, 4/5CR
2026-03-24 09:53:22 11.0625°C 78.8125% 36 μg/m³ 42 μg/m³ 3.29V v255 No position 2370 ttn.v3 - -98 5 868.1MHz, SF9BW125, 4/5CR
- -119 -5.25 868.1MHz, SF9BW125, 4/5CR
- -105 -10.5 868.1MHz, SF9BW125, 4/5CR
- -116 -12 868.1MHz, SF9BW125, 4/5CR
2026-03-24 09:37:02 10.625°C 80.6875% 34 μg/m³ 35 μg/m³ 3.3V v255 No position 2369 ttn.v3 - -101 10.5 867.9MHz, SF9BW125, 4/5CR
- -108 6.5 867.9MHz, SF9BW125, 4/5CR
- -110 0.8 867.9MHz, SF9BW125, 4/5CR
- -125 -9 867.9MHz, SF9BW125, 4/5CR
- -118 -9.8 867.9MHz, SF9BW125, 4/5CR
- -129 -12.25 867.9MHz, SF9BW125, 4/5CR
2026-03-24 09:20:42 10.25°C 82.4375% 39 μg/m³ 44 μg/m³ 3.3V v255 No position 2368 ttn.v3 - -102 -3.8 868.5MHz, SF9BW125, 4/5CR
- -92 -5.75 868.5MHz, SF9BW125, 4/5CR
- -118 -9.8 868.5MHz, SF9BW125, 4/5CR
2026-03-24 09:04:21 9.8125°C 84.25% 37 μg/m³ 37 μg/m³ 3.29V v255 No position 2367 ttn.v3 - -93 2.75 867.7MHz, SF9BW125, 4/5CR
- -115 -8.8 867.7MHz, SF9BW125, 4/5CR
- -114 -9.8 867.7MHz, SF9BW125, 4/5CR
2026-03-24 08:48:01 9.5°C 85.1875% 40 μg/m³ 45 μg/m³ 3.3V v255 No position 2366 ttn.v3 - -102 -5 868.3MHz, SF9BW125, 4/5CR
- -101 -6.25 868.3MHz, SF9BW125, 4/5CR
- -116 -7.5 868.3MHz, SF9BW125, 4/5CR
2026-03-24 08:31:41 9.25°C 86.375% 40 μg/m³ 46 μg/m³ 3.3V v255 No position 2365 ttn.v3 - -110 1.8 867.5MHz, SF9BW125, 4/5CR
- -85 -11.25 867.5MHz, SF9BW125, 4/5CR
2026-03-24 08:15:21 9.0625°C 85.9375% 36 μg/m³ 36 μg/m³ 3.3V v255 No position 2364 ttn.v3 - -96 6.8 868.1MHz, SF9BW125, 4/5CR
- -99 3.5 868.1MHz, SF9BW125, 4/5CR
- -121 -4.75 868.1MHz, SF9BW125, 4/5CR
- -119 -11 868.1MHz, SF9BW125, 4/5CR
2026-03-24 07:59:01 8.9375°C 85.5% 43 μg/m³ 52 μg/m³ 3.3V v255 No position 2363 ttn.v3 - -99 4.75 867.3MHz, SF9BW125, 4/5CR
- -103 1.75 867.3MHz, SF9BW125, 4/5CR
- -113 -6.5 867.3MHz, SF9BW125, 4/5CR
- -105 -14.5 867.3MHz, SF9BW125, 4/5CR
2026-03-24 07:42:41 8.8125°C 85.75% 34 μg/m³ 37 μg/m³ 3.3V v255 No position 2362 ttn.v3 - -94 4.5 868.5MHz, SF9BW125, 4/5CR
- -92 -2.25 868.5MHz, SF9BW125, 4/5CR
- -106 -2.75 868.5MHz, SF9BW125, 4/5CR
- -116 -8.5 868.5MHz, SF9BW125, 4/5CR
2026-03-24 07:26:21 8.75°C 85% 36 μg/m³ 40 μg/m³ 3.29V v255 No position 2361 ttn.v3 - -97 9 867.1MHz, SF9BW125, 4/5CR
- -111 -6.2 867.1MHz, SF9BW125, 4/5CR
- -114 -9.5 867.1MHz, SF9BW125, 4/5CR
- -131 -14.25 867.1MHz, SF9BW125, 4/5CR
2026-03-24 07:10:01 8.6875°C 84.1875% 40 μg/m³ 46 μg/m³ 3.3V v255 No position 2360 ttn.v3 - -96 4 868.3MHz, SF9BW125, 4/5CR
- -102 -4.25 868.3MHz, SF9BW125, 4/5CR
2026-03-24 06:53:41 8.6875°C 83.1875% 41 μg/m³ 46 μg/m³ 3.3V v255 No position 2359 ttn.v3 - -99 11.75 867.9MHz, SF9BW125, 4/5CR
- -103 0.5 867.9MHz, SF9BW125, 4/5CR
- -113 -1.8 867.9MHz, SF9BW125, 4/5CR
- -119 -9.8 867.9MHz, SF9BW125, 4/5CR
- -126 -11 867.9MHz, SF9BW125, 4/5CR
2026-03-24 06:37:21 8.75°C 81.9375% 48 μg/m³ 63 μg/m³ 3.3V v255 No position 2358 ttn.v3 - -99 4 868.1MHz, SF9BW125, 4/5CR
- -100 2.5 868.1MHz, SF9BW125, 4/5CR
- -117 -8.25 868.1MHz, SF9BW125, 4/5CR
- -124 -9 868.1MHz, SF9BW125, 4/5CR
- -116 -13 868.1MHz, SF9BW125, 4/5CR
2026-03-24 06:21:01 8.8125°C 80.875% 44 μg/m³ 50 μg/m³ 3.3V v255 No position 2357 ttn.v3 - -99 8.5 867.7MHz, SF9BW125, 4/5CR
- -109 3.5 867.7MHz, SF9BW125, 4/5CR
- -113 -9.8 867.7MHz, SF9BW125, 4/5CR
- -127 -10.25 867.7MHz, SF9BW125, 4/5CR
- -117 -12 867.7MHz, SF9BW125, 4/5CR
2026-03-24 06:04:42 8.875°C 80.125% 38 μg/m³ 39 μg/m³ 3.29V v255 No position 2356 ttn.v3 - -98 2.8 868.5MHz, SF9BW125, 4/5CR
- -118 -12.8 868.5MHz, SF9BW125, 4/5CR
- -127 -13.25 868.5MHz, SF9BW125, 4/5CR
2026-03-24 05:48:22 8.9375°C 79.8125% 36 μg/m³ 42 μg/m³ 3.3V v255 No position 2355 ttn.v3 - -114 -2.5 867.5MHz, SF9BW125, 4/5CR
- -105 -3.25 867.5MHz, SF9BW125, 4/5CR
- -89 -12 867.5MHz, SF9BW125, 4/5CR
2026-03-24 05:32:02 9°C 78.9375% 39 μg/m³ 49 μg/m³ 3.3V v255 No position 2354 ttn.v3 - -101 -1.5 868.3MHz, SF9BW125, 4/5CR
- -102 -2 868.3MHz, SF9BW125, 4/5CR
- -124 -11.25 868.3MHz, SF9BW125, 4/5CR
2026-03-24 05:15:42 9°C 78.25% 34 μg/m³ 36 μg/m³ 3.3V v255 No position 2353 ttn.v3 - -98 6.75 867.3MHz, SF9BW125, 4/5CR
- -105 0 867.3MHz, SF9BW125, 4/5CR
- -113 -2.8 867.3MHz, SF9BW125, 4/5CR
- -115 -11.5 867.3MHz, SF9BW125, 4/5CR
2026-03-24 04:59:22 9°C 77.5625% 32 μg/m³ 36 μg/m³ 3.3V v255 No position 2352 ttn.v3 - -99 2 868.1MHz, SF9BW125, 4/5CR
- -100 -1 868.1MHz, SF9BW125, 4/5CR
- -125 -9 868.1MHz, SF9BW125, 4/5CR
2026-03-24 04:43:02 9.0625°C 77.0625% 46 μg/m³ 52 μg/m³ 3.3V v255 No position 2351 ttn.v3 - -99 9 867.1MHz, SF9BW125, 4/5CR
- -108 3.5 867.1MHz, SF9BW125, 4/5CR
- -116 -1.5 867.1MHz, SF9BW125, 4/5CR
- -122 -4.75 867.1MHz, SF9BW125, 4/5CR
- -113 -9.2 867.1MHz, SF9BW125, 4/5CR
- -129 -12.25 867.1MHz, SF9BW125, 4/5CR
2026-03-24 04:26:42 9°C 75.6875% 36 μg/m³ 39 μg/m³ 3.3V v255 No position 2350 ttn.v3 - -107 -3 868.5MHz, SF9BW125, 4/5CR
- -101 -6 868.5MHz, SF9BW125, 4/5CR
- -118 -11.8 868.5MHz, SF9BW125, 4/5CR
2026-03-24 04:10:22 9°C 74.625% 34 μg/m³ 34 μg/m³ 3.3V v255 No position 2349 ttn.v3 - -101 9.25 867.9MHz, SF9BW125, 4/5CR
- -113 -1.2 867.9MHz, SF9BW125, 4/5CR
- -127 -10.25 867.9MHz, SF9BW125, 4/5CR
2026-03-24 03:54:02 9°C 73.9375% 33 μg/m³ 37 μg/m³ 3.3V v255 No position 2348 ttn.v3 - -100 -2.2 868.3MHz, SF9BW125, 4/5CR
- -116 -10.3 868.3MHz, SF9BW125, 4/5CR
2026-03-24 03:37:42 9°C 73.1875% 30 μg/m³ 34 μg/m³ 3.3V v255 No position 2347 ttn.v3 - -109 5 867.7MHz, SF9BW125, 4/5CR
- -107 2.25 867.7MHz, SF9BW125, 4/5CR
- -113 -3.5 867.7MHz, SF9BW125, 4/5CR
- -119 -6.5 867.7MHz, SF9BW125, 4/5CR
- -128 -12 867.7MHz, SF9BW125, 4/5CR
- -131 -15 867.7MHz, SF9BW125, 4/5CR
2026-03-24 03:21:22 9.0625°C 72.75% 30 μg/m³ 33 μg/m³ 3.3V v255 No position 2346 ttn.v3 - -99 5.75 868.1MHz, SF9BW125, 4/5CR
- -100 2.2 868.1MHz, SF9BW125, 4/5CR
- -122 -6 868.1MHz, SF9BW125, 4/5CR
2026-03-24 03:05:02 9.0625°C 72.375% 19 μg/m³ 20 μg/m³ 3.3V v255 No position 2345 ttn.v3 - -106 -6.75 867.5MHz, SF9BW125, 4/5CR
- -114 -9.5 867.5MHz, SF9BW125, 4/5CR
- -92 -10.75 867.5MHz, SF9BW125, 4/5CR
2026-03-24 02:48:42 9°C 73.1875% 24 μg/m³ 25 μg/m³ 3.3V v255 No position 2344 ttn.v3 - -98 3.2 868.5MHz, SF9BW125, 4/5CR
- -95 -6 868.5MHz, SF9BW125, 4/5CR
- -118 -8.8 868.5MHz, SF9BW125, 4/5CR
2026-03-24 02:32:22 9°C 73.6875% 26 μg/m³ 30 μg/m³ 3.3V v255 No position 2343 ttn.v3 - -101 7.75 867.3MHz, SF9BW125, 4/5CR
- -106 5.75 867.3MHz, SF9BW125, 4/5CR
- -113 -1 867.3MHz, SF9BW125, 4/5CR
- -115 -8.3 867.3MHz, SF9BW125, 4/5CR
2026-03-24 02:16:02 8.875°C 74.1875% 29 μg/m³ 32 μg/m³ 3.3V v255 No position 2342 ttn.v3 - -98 3 868.3MHz, SF9BW125, 4/5CR
- -102 -8.25 868.3MHz, SF9BW125, 4/5CR
2026-03-24 01:59:42 8.9375°C 75.0625% 28 μg/m³ 31 μg/m³ 3.3V v255 No position 2341 ttn.v3 - -116 -6.3 867.1MHz, SF9BW125, 4/5CR
- -112 -9.5 867.1MHz, SF9BW125, 4/5CR
2026-03-24 01:43:22 8.875°C 76.0625% 26 μg/m³ 30 μg/m³ 3.3V v255 No position 2340 ttn.v3 - -98 4.5 868.1MHz, SF9BW125, 4/5CR
- -122 -6.75 868.1MHz, SF9BW125, 4/5CR
- -118 -8 868.1MHz, SF9BW125, 4/5CR
2026-03-24 01:27:02 8.9375°C 76.4375% 39 μg/m³ 45 μg/m³ 3.3V v255 No position 2339 ttn.v3 - -107 7.25 867.9MHz, SF9BW125, 4/5CR
- -112 -0.2 867.9MHz, SF9BW125, 4/5CR
- -121 -5 867.9MHz, SF9BW125, 4/5CR
- -131 -14 867.9MHz, SF9BW125, 4/5CR
2026-03-24 01:10:42 8.9375°C 76.875% 27 μg/m³ 28 μg/m³ 3.3V v255 No position 2338 ttn.v3 - -113 0.8 868.5MHz, SF9BW125, 4/5CR
- -112 -7.25 868.5MHz, SF9BW125, 4/5CR
- -118 -11 868.5MHz, SF9BW125, 4/5CR
2026-03-24 00:54:22 9.125°C 77.375% 33 μg/m³ 38 μg/m³ 3.3V v255 No position 2337 ttn.v3 - -109 3 867.7MHz, SF9BW125, 4/5CR
- -112 -0.8 867.7MHz, SF9BW125, 4/5CR
- -126 -10.25 867.7MHz, SF9BW125, 4/5CR
2026-03-24 00:38:02 9.25°C 77.3125% 30 μg/m³ 34 μg/m³ 3.3V v255 No position 2336 ttn.v3 - -98 3.2 868.3MHz, SF9BW125, 4/5CR
2026-03-24 00:21:42 9.3125°C 75.875% 25 μg/m³ 26 μg/m³ 3.3V v255 No position 2335 ttn.v3 - -110 -4.2 867.5MHz, SF9BW125, 4/5CR
2026-03-24 00:05:22 9.5625°C 73.875% 31 μg/m³ 35 μg/m³ 3.3V v255 No position 2334 ttn.v3 - -97 2.8 868.1MHz, SF9BW125, 4/5CR
- -103 1 868.1MHz, SF9BW125, 4/5CR
- -120 -7 868.1MHz, SF9BW125, 4/5CR
2026-03-23 23:49:02 9.6875°C 73.4375% 34 μg/m³ 36 μg/m³ 3.3V v255 No position 2333 ttn.v3 - -98 9.25 867.3MHz, SF9BW125, 4/5CR
- -105 7 867.3MHz, SF9BW125, 4/5CR
- -113 -1.8 867.3MHz, SF9BW125, 4/5CR
2026-03-23 23:32:41 9.75°C 74.6875% 30 μg/m³ 33 μg/m³ 3.3V v255 No position 2332 ttn.v3 - -98 2.8 868.5MHz, SF9BW125, 4/5CR
- -93 -8.5 868.5MHz, SF9BW125, 4/5CR
- -116 -9.8 868.5MHz, SF9BW125, 4/5CR
- -128 -14.25 868.5MHz, SF9BW125, 4/5CR
2026-03-23 23:16:21 9.8125°C 73.5625% 28 μg/m³ 33 μg/m³ 3.3V v255 No position 2331 ttn.v3 - -99 6.25 867.1MHz, SF9BW125, 4/5CR
- -108 -0.75 867.1MHz, SF9BW125, 4/5CR
- -111 -2.5 867.1MHz, SF9BW125, 4/5CR
- -130 -12.75 867.1MHz, SF9BW125, 4/5CR
- -116 -13.5 867.1MHz, SF9BW125, 4/5CR
2026-03-23 23:00:01 9.875°C 73.75% 30 μg/m³ 34 μg/m³ 3.3V v255 No position 2330 ttn.v3 - -99 -1.2 868.3MHz, SF9BW125, 4/5CR
- -103 -2.25 868.3MHz, SF9BW125, 4/5CR
2026-03-23 22:43:41 10°C 74.6875% 39 μg/m³ 46 μg/m³ 3.3V v255 No position 2329 ttn.v3 - -99 9.75 867.9MHz, SF9BW125, 4/5CR
- -104 7.25 867.9MHz, SF9BW125, 4/5CR
- -114 -2.5 867.9MHz, SF9BW125, 4/5CR
- -122 -5.5 867.9MHz, SF9BW125, 4/5CR
2026-03-23 22:27:20 10.125°C 74.0625% 39 μg/m³ 47 μg/m³ 3.3V v255 No position 2328 ttn.v3 - -103 8 868.1MHz, SF9BW125, 4/5CR
- -100 2.2 868.1MHz, SF9BW125, 4/5CR
- -123 -6.75 868.1MHz, SF9BW125, 4/5CR
2026-03-23 22:11:00 10.25°C 73.125% 38 μg/m³ 41 μg/m³ 3.3V v255 No position 2327 ttn.v3 - -105 6.5 867.7MHz, SF9BW125, 4/5CR
- -111 0.5 867.7MHz, SF9BW125, 4/5CR
- -107 -2.25 867.7MHz, SF9BW125, 4/5CR
- -127 -11.25 867.7MHz, SF9BW125, 4/5CR
- -117 -13.3 867.7MHz, SF9BW125, 4/5CR
2026-03-23 21:54:40 10.3125°C 73.125% 34 μg/m³ 38 μg/m³ 3.3V v255 No position 2326 ttn.v3 - -97 3.2 868.5MHz, SF9BW125, 4/5CR
2026-03-23 21:38:19 10.4375°C 72.6875% 30 μg/m³ 32 μg/m³ 3.29V v255 No position 2325 ttn.v3 - -109 0.5 867.5MHz, SF9BW125, 4/5CR
- -93 -10.25 867.5MHz, SF9BW125, 4/5CR
