ID Time Temp Humidity Light PM2.5 PM10 Voltage Extra Firmware Position Fcnt TTN version Gateways Distance RSSI LSNR Radiosettings
2026-06-23 08:50:22 21.75°C 73.8125% 3.37V v4 No position 8864 ttn.v3 - -75 12.75 868.3MHz, SF9BW125, 4/5CR
2026-06-23 08:33:58 23°C 77.5% 3.37V v4 No position 8863 ttn.v3 - -75 9.75 867.5MHz, SF9BW125, 4/5CR
2026-06-23 08:17:33 23°C 77.5% 3.37V v4 No position 8862 ttn.v3 - -73 12.25 868.1MHz, SF9BW125, 4/5CR
2026-06-23 08:01:08 23°C 77.5625% 3.37V v4 No position 8861 ttn.v3 - -72 12.5 867.3MHz, SF9BW125, 4/5CR
2026-06-23 07:44:44 23°C 77.5625% 3.37V v4 No position 8860 ttn.v3 - -77 9.25 868.5MHz, SF9BW125, 4/5CR
2026-06-23 07:28:19 23.0625°C 77.5625% 3.37V v4 No position 8859 ttn.v3 - -73 12 867.1MHz, SF9BW125, 4/5CR
2026-06-23 07:11:54 23.0625°C 77.625% 3.37V v4 No position 8858 ttn.v3 - -73 11.5 868.3MHz, SF9BW125, 4/5CR
2026-06-23 06:55:30 23.0625°C 77.625% 3.37V v4 No position 8857 ttn.v3 - -73 12 867.9MHz, SF9BW125, 4/5CR
2026-06-23 06:39:05 23.0625°C 77.625% 3.37V v4 No position 8856 ttn.v3 - -71 12.25 868.1MHz, SF9BW125, 4/5CR
2026-06-23 06:22:41 23.0625°C 77.6875% 3.37V v4 No position 8855 ttn.v3 - -69 12.5 867.7MHz, SF9BW125, 4/5CR
2026-06-23 06:06:16 23.0625°C 77.6875% 3.37V v4 No position 8854 ttn.v3 - -73 9.25 868.5MHz, SF9BW125, 4/5CR
2026-06-23 05:49:51 23.125°C 77.6875% 3.37V v4 No position 8853 ttn.v3 - -72 9.5 867.5MHz, SF9BW125, 4/5CR
2026-06-23 05:33:27 23.125°C 77.8125% 3.37V v4 No position 8852 ttn.v3 - -73 13.75 868.3MHz, SF9BW125, 4/5CR
2026-06-23 05:17:02 23.1875°C 77.875% 3.37V v4 No position 8851 ttn.v3 - -72 12.25 867.3MHz, SF9BW125, 4/5CR
2026-06-23 05:00:37 23.25°C 77.875% 3.37V v4 No position 8850 ttn.v3 - -72 12.25 868.1MHz, SF9BW125, 4/5CR
2026-06-23 04:44:13 23.25°C 77.9375% 3.37V v4 No position 8849 ttn.v3 - -72 12.25 867.1MHz, SF9BW125, 4/5CR
2026-06-23 04:27:48 23.25°C 77.875% 3.37V v4 No position 8848 ttn.v3 - -73 8.75 868.5MHz, SF9BW125, 4/5CR
2026-06-23 04:11:24 23.3125°C 77.9375% 3.37V v4 No position 8847 ttn.v3 - -71 12.25 867.9MHz, SF9BW125, 4/5CR
2026-06-23 03:54:59 23.25°C 77.9375% 3.37V v4 No position 8846 ttn.v3 - -69 12.5 868.3MHz, SF9BW125, 4/5CR
2026-06-23 03:38:34 23.3125°C 77.9375% 3.37V v4 No position 8845 ttn.v3 - -73 13.25 867.7MHz, SF9BW125, 4/5CR
2026-06-23 03:22:10 23.3125°C 77.9375% 3.37V v4 No position 8844 ttn.v3 - -75 12.75 868.1MHz, SF9BW125, 4/5CR
2026-06-23 03:05:45 23.3125°C 77.9375% 3.37V v4 No position 8843 ttn.v3 - -73 9 867.5MHz, SF9BW125, 4/5CR
2026-06-23 02:49:20 23.375°C 77.9375% 3.37V v4 No position 8842 ttn.v3 - -73 9 868.5MHz, SF9BW125, 4/5CR
2026-06-23 02:32:55 23.375°C 77.9375% 3.37V v4 No position 8841 ttn.v3 - -72 12.5 867.3MHz, SF9BW125, 4/5CR
2026-06-23 02:16:30 23.375°C 77.9375% 3.37V v4 No position 8840 ttn.v3 - -71 13 868.3MHz, SF9BW125, 4/5CR
2026-06-23 02:00:06 23.375°C 77.9375% 3.37V v4 No position 8839 ttn.v3 - -75 14.5 867.1MHz, SF9BW125, 4/5CR
2026-06-23 01:43:41 23.4375°C 78% 3.37V v4 No position 8838 ttn.v3 - -73 12.75 868.1MHz, SF9BW125, 4/5CR
2026-06-23 01:27:16 23.4375°C 78.0625% 3.37V v4 No position 8837 ttn.v3 - -75 13 867.9MHz, SF9BW125, 4/5CR
2026-06-23 01:10:51 23.4375°C 78.0625% 3.37V v4 No position 8836 ttn.v3 - -73 9.25 868.5MHz, SF9BW125, 4/5CR
2026-06-23 00:54:26 23.375°C 78.0625% 3.37V v4 No position 8835 ttn.v3 - -73 13.25 867.7MHz, SF9BW125, 4/5CR
2026-06-23 00:38:01 23.375°C 78.0625% 3.37V v4 No position 8834 ttn.v3 - -72 12.75 868.3MHz, SF9BW125, 4/5CR
2026-06-23 00:21:36 23.375°C 78% 3.37V v4 No position 8833 ttn.v3 - -72 9 867.5MHz, SF9BW125, 4/5CR
2026-06-23 00:07:25 23.25°C 78.0625% 3.37V v4 No position 8832 ttn.v3 - -67 12.25 868.1MHz, SF12BW125, 4/5CR
2026-06-22 23:48:58 23.25°C 78% 3.37V v4 No position 8831 ttn.v3 - -72 12 867.3MHz, SF9BW125, 4/5CR
2026-06-22 23:32:34 23.3125°C 78.1875% 3.37V v4 No position 8830 ttn.v3 - -71 9 868.5MHz, SF9BW125, 4/5CR
2026-06-22 23:16:09 23.4375°C 78.3125% 3.37V v4 No position 8829 ttn.v3 - -73 13 867.1MHz, SF9BW125, 4/5CR
2026-06-22 22:59:44 23.5°C 78.4375% 3.37V v4 No position 8828 ttn.v3 - -71 12.75 868.3MHz, SF9BW125, 4/5CR
2026-06-22 22:43:19 23.5625°C 78.5625% 3.37V v4 No position 8827 ttn.v3 - -75 12 867.9MHz, SF9BW125, 4/5CR
2026-06-22 22:26:54 23.6875°C 78.6875% 3.37V v4 No position 8826 ttn.v3 - -73 13 868.1MHz, SF9BW125, 4/5CR
2026-06-22 22:10:29 23.75°C 78.8125% 3.37V v4 No position 8825 ttn.v3 - -71 12.75 867.7MHz, SF9BW125, 4/5CR
2026-06-22 21:54:04 23.8125°C 78.875% 3.37V v4 No position 8824 ttn.v3 - -71 9.25 868.5MHz, SF9BW125, 4/5CR
2026-06-22 21:37:39 23.8125°C 78.8125% 3.37V v4 No position 8823 ttn.v3 - -67 9.75 867.5MHz, SF9BW125, 4/5CR
2026-06-22 21:21:14 23.875°C 78.8125% 3.37V v4 No position 8822 ttn.v3 - -69 13.25 868.3MHz, SF9BW125, 4/5CR
2026-06-22 21:04:49 23.875°C 78.75% 3.37V v4 No position 8821 ttn.v3 - -67 12.75 867.3MHz, SF9BW125, 4/5CR
2026-06-22 20:48:24 23.875°C 78.75% 3.37V v4 No position 8820 ttn.v3 - -71 13 868.1MHz, SF9BW125, 4/5CR
2026-06-22 20:31:59 23.875°C 78.8125% 3.37V v4 No position 8819 ttn.v3 - -68 12.75 867.1MHz, SF9BW125, 4/5CR
2026-06-22 20:15:34 23.875°C 78.9375% 3.37V v4 No position 8818 ttn.v3 - -75 8.75 868.5MHz, SF9BW125, 4/5CR
2026-06-22 19:59:09 23.875°C 78.8125% 3.37V v4 No position 8817 ttn.v3 - -73 13.25 867.9MHz, SF9BW125, 4/5CR
2026-06-22 19:42:44 23.875°C 78.875% 3.37V v4 No position 8816 ttn.v3 - -71 14 868.3MHz, SF9BW125, 4/5CR
2026-06-22 19:26:19 23.875°C 78.9375% 3.37V v4 No position 8815 ttn.v3 - -73 11.25 867.7MHz, SF9BW125, 4/5CR
2026-06-22 19:09:54 23.9375°C 78.9375% 3.37V v4 No position 8814 ttn.v3 - -70 12.75 868.1MHz, SF9BW125, 4/5CR
2026-06-22 18:53:29 23.875°C 78.9375% 3.37V v4 No position 8813 ttn.v3 - -71 9 867.5MHz, SF9BW125, 4/5CR
2026-06-22 18:37:04 23.8125°C 78.75% 3.37V v4 No position 8812 ttn.v3 - -73 9.25 868.5MHz, SF9BW125, 4/5CR
2026-06-22 18:20:39 23.75°C 78.625% 3.37V v4 No position 8811 ttn.v3 - -73 13.25 867.3MHz, SF9BW125, 4/5CR
2026-06-22 18:04:14 23.75°C 78.625% 3.37V v4 No position 8810 ttn.v3 - -71 12.75 868.3MHz, SF9BW125, 4/5CR
2026-06-22 17:47:49 23.6875°C 78.4375% 3.37V v4 No position 8809 ttn.v3 - -72 11.5 867.1MHz, SF9BW125, 4/5CR
2026-06-22 17:31:24 23.6875°C 78.375% 3.37V v4 No position 8808 ttn.v3 - -73 12.75 868.1MHz, SF9BW125, 4/5CR
2026-06-22 17:14:59 23.625°C 78.3125% 3.37V v4 No position 8807 ttn.v3 - -75 12.5 867.9MHz, SF9BW125, 4/5CR
2026-06-22 16:58:34 23.625°C 78.3125% 3.37V v4 No position 8806 ttn.v3 - -75 9.75 868.5MHz, SF9BW125, 4/5CR
2026-06-22 16:42:09 23.5625°C 78.25% 3.37V v4 No position 8805 ttn.v3 - -77 13.25 867.7MHz, SF9BW125, 4/5CR
2026-06-22 16:25:44 23.5625°C 78.1875% 3.37V v4 No position 8804 ttn.v3 - -71 12.5 868.3MHz, SF9BW125, 4/5CR
2026-06-22 16:09:19 23.5°C 78% 3.37V v4 No position 8803 ttn.v3 - -73 9 867.5MHz, SF9BW125, 4/5CR
2026-06-22 15:52:54 23.5°C 77.875% 3.37V v4 No position 8802 ttn.v3 - -71 13 868.1MHz, SF9BW125, 4/5CR
2026-06-22 15:36:30 23.4375°C 77.8125% 3.37V v4 No position 8801 ttn.v3 - -73 13 867.3MHz, SF9BW125, 4/5CR
2026-06-22 15:20:05 23.375°C 77.625% 3.37V v4 No position 8800 ttn.v3 - -73 9.5 868.5MHz, SF9BW125, 4/5CR
2026-06-22 15:03:40 23.3125°C 77.4375% 3.37V v4 No position 8799 ttn.v3 - -72 11.75 867.1MHz, SF9BW125, 4/5CR
2026-06-22 14:47:15 23.3125°C 77.25% 3.37V v4 No position 8798 ttn.v3 - -71 13 868.3MHz, SF9BW125, 4/5CR
2026-06-22 14:30:50 23.25°C 77.125% 3.37V v4 No position 8797 ttn.v3 - -75 12.75 867.9MHz, SF9BW125, 4/5CR
2026-06-22 14:14:26 23.1875°C 77% 3.37V v4 No position 8796 ttn.v3 - -73 13 868.1MHz, SF9BW125, 4/5CR
2026-06-22 13:58:01 23.1875°C 76.875% 3.37V v4 No position 8795 ttn.v3 - -73 12.5 867.7MHz, SF9BW125, 4/5CR
2026-06-22 13:41:36 23.1875°C 76.6875% 3.37V v4 No position 8794 ttn.v3 - -71 9.25 868.5MHz, SF9BW125, 4/5CR
2026-06-22 13:25:11 23.1875°C 76.5625% 3.37V v4 No position 8793 ttn.v3 - -71 9 867.5MHz, SF9BW125, 4/5CR
2026-06-22 13:08:47 23.1875°C 76.375% 3.37V v4 No position 8792 ttn.v3 - -71 13 868.3MHz, SF9BW125, 4/5CR
2026-06-22 12:52:22 23.125°C 76.25% 3.37V v4 No position 8791 ttn.v3 - -73 13 867.3MHz, SF9BW125, 4/5CR
2026-06-22 12:35:57 23°C 75.9375% 3.37V v4 No position 8790 ttn.v3 - -73 12.75 868.1MHz, SF9BW125, 4/5CR
2026-06-22 12:19:32 23°C 75.6875% 3.37V v4 No position 8789 ttn.v3 - -75 13 867.1MHz, SF9BW125, 4/5CR
2026-06-22 12:03:08 22.9375°C 75.5625% 3.37V v4 No position 8788 ttn.v3 - -71 9.5 868.5MHz, SF9BW125, 4/5CR
2026-06-22 11:46:43 22.875°C 75.375% 3.37V v4 No position 8787 ttn.v3 - -73 13 867.9MHz, SF9BW125, 4/5CR
2026-06-22 11:30:19 22.8125°C 75.1875% 3.37V v4 No position 8786 ttn.v3 - -71 12.75 868.3MHz, SF9BW125, 4/5CR
2026-06-22 11:13:54 22.75°C 75.0625% 3.37V v4 No position 8785 ttn.v3 - -71 13.25 867.7MHz, SF9BW125, 4/5CR
2026-06-22 10:57:29 22.6875°C 75.125% 3.37V v4 No position 8784 ttn.v3 - -73 12.75 868.1MHz, SF9BW125, 4/5CR
2026-06-22 10:41:05 22.625°C 75% 3.37V v4 No position 8783 ttn.v3 - -77 9.25 867.5MHz, SF9BW125, 4/5CR
2026-06-22 10:24:40 22.5°C 74.9375% 3.37V v4 No position 8782 ttn.v3 - -71 9.25 868.5MHz, SF9BW125, 4/5CR
2026-06-22 10:08:16 22.375°C 74.75% 3.37V v4 No position 8781 ttn.v3 - -77 12.5 867.3MHz, SF9BW125, 4/5CR
2026-06-22 09:51:51 22.125°C 74.5% 3.37V v4 No position 8780 ttn.v3 - -69 12.5 868.3MHz, SF9BW125, 4/5CR
2026-06-22 09:35:27 21.75°C 73.9375% 3.37V v4 No position 8779 ttn.v3 - -75 12.5 867.1MHz, SF9BW125, 4/5CR
2026-06-22 09:19:03 21.5625°C 74.1875% 3.37V v4 No position 8778 ttn.v3 - -72 12.75 868.1MHz, SF9BW125, 4/5CR
2026-06-22 09:02:39 21.5625°C 74.1875% 3.37V v4 No position 8777 ttn.v3 - -72 12.75 867.9MHz, SF9BW125, 4/5CR
2026-06-22 08:46:14 21.4375°C 74.5625% 3.37V v4 No position 8776 ttn.v3 - -71 9.25 868.5MHz, SF9BW125, 4/5CR
2026-06-22 08:29:50 21.5625°C 75.1875% 3.37V v4 No position 8775 ttn.v3 - -75 13 867.7MHz, SF9BW125, 4/5CR
2026-06-22 08:13:26 21.6875°C 75.8125% 3.37V v4 No position 8774 ttn.v3 - -69 13 868.3MHz, SF9BW125, 4/5CR
2026-06-22 07:57:02 22.0625°C 77.375% 3.37V v4 No position 8773 ttn.v3 - -66 9.25 867.5MHz, SF9BW125, 4/5CR
2026-06-22 07:40:37 22.9375°C 80.4375% 3.37V v4 No position 8772 ttn.v3 - -70 12.5 868.1MHz, SF9BW125, 4/5CR
2026-06-22 07:24:13 22.9375°C 80.6875% 3.37V v4 No position 8771 ttn.v3 - -71 12.5 867.3MHz, SF9BW125, 4/5CR
2026-06-22 07:07:48 23.25°C 81.625% 3.37V v4 No position 8770 ttn.v3 - -71 9.5 868.5MHz, SF9BW125, 4/5CR
2026-06-22 06:51:23 23.25°C 81.5625% 3.37V v4 No position 8769 ttn.v3 - -72 13 867.1MHz, SF9BW125, 4/5CR
2026-06-22 06:34:58 23.25°C 81.6875% 3.37V v4 No position 8768 ttn.v3 - -71 13 868.3MHz, SF9BW125, 4/5CR
2026-06-22 06:18:34 23.25°C 81.6875% 3.37V v4 No position 8767 ttn.v3 - -73 12.5 867.9MHz, SF9BW125, 4/5CR
2026-06-22 06:02:09 23.25°C 81.6875% 3.37V v4 No position 8766 ttn.v3 - -69 13.5 868.1MHz, SF9BW125, 4/5CR
2026-06-22 05:45:44 23.25°C 81.75% 3.37V v4 No position 8765 ttn.v3 - -71 13 867.7MHz, SF9BW125, 4/5CR
2026-06-22 05:29:19 23.25°C 81.75% 3.37V v4 No position 8764 ttn.v3 - -69 9.5 868.5MHz, SF9BW125, 4/5CR
2026-06-22 05:12:55 23.25°C 81.8125% 3.37V v4 No position 8763 ttn.v3 - -71 9.5 867.5MHz, SF9BW125, 4/5CR
2026-06-22 04:56:30 23.25°C 81.875% 3.37V v4 No position 8762 ttn.v3 - -71 12.75 868.3MHz, SF9BW125, 4/5CR
2026-06-22 04:40:05 23.3125°C 81.9375% 3.37V v4 No position 8761 ttn.v3 - -73 11.25 867.3MHz, SF9BW125, 4/5CR
2026-06-22 04:23:40 23.25°C 82% 3.37V v4 No position 8760 ttn.v3 - -73 13 868.1MHz, SF9BW125, 4/5CR
2026-06-22 04:07:15 23.3125°C 82.125% 3.37V v4 No position 8759 ttn.v3 - -72 12 867.1MHz, SF9BW125, 4/5CR
2026-06-22 03:50:51 23.375°C 82.1875% 3.37V v4 No position 8758 ttn.v3 - -71 8.75 868.5MHz, SF9BW125, 4/5CR
2026-06-22 03:34:26 23.375°C 82.3125% 3.37V v4 No position 8757 ttn.v3 - -70 12.25 867.9MHz, SF9BW125, 4/5CR
2026-06-22 03:18:01 23.375°C 82.375% 3.37V v4 No position 8756 ttn.v3 - -69 12.25 868.3MHz, SF9BW125, 4/5CR
2026-06-22 03:01:36 23.4375°C 82.4375% 3.37V v4 No position 8755 ttn.v3 - -71 13 867.7MHz, SF9BW125, 4/5CR
2026-06-22 02:45:11 23.4375°C 82.5% 3.37V v4 No position 8754 ttn.v3 - -75 12 868.1MHz, SF9BW125, 4/5CR
2026-06-22 02:28:47 23.4375°C 82.625% 3.37V v4 No position 8753 ttn.v3 - -69 9.75 867.5MHz, SF9BW125, 4/5CR
2026-06-22 02:12:22 23.5°C 82.6875% 3.37V v4 No position 8752 ttn.v3 - -67 9.5 868.5MHz, SF9BW125, 4/5CR
2026-06-22 01:55:57 23.5°C 82.8125% 3.37V v4 No position 8751 ttn.v3 - -77 13.5 867.3MHz, SF9BW125, 4/5CR
2026-06-22 01:39:32 23.5°C 82.875% 3.37V v4 No position 8750 ttn.v3 - -71 14 868.3MHz, SF9BW125, 4/5CR
2026-06-22 01:23:07 23.5625°C 82.9375% 3.37V v4 No position 8749 ttn.v3 - -72 12.5 867.1MHz, SF9BW125, 4/5CR
2026-06-22 01:06:42 23.5625°C 83.0625% 3.37V v4 No position 8748 ttn.v3 - -72 12.75 868.1MHz, SF9BW125, 4/5CR
2026-06-22 00:50:17 23.5625°C 83.0625% 3.37V v4 No position 8747 ttn.v3 - -72 13.25 867.9MHz, SF9BW125, 4/5CR
2026-06-22 00:33:52 23.5625°C 83.125% 3.37V v4 No position 8746 ttn.v3 - -73 9.25 868.5MHz, SF9BW125, 4/5CR
2026-06-22 00:17:28 23.625°C 83.25% 3.37V v4 No position 8745 ttn.v3 - -77 11.75 867.7MHz, SF9BW125, 4/5CR
2026-06-22 00:01:03 23.5625°C 83.0625% 3.37V v4 No position 8744 ttn.v3 - -67 12.75 868.3MHz, SF9BW125, 4/5CR
2026-06-21 23:44:38 23.625°C 82.8125% 3.37V v4 No position 8743 ttn.v3 - -69 8 867.5MHz, SF9BW125, 4/5CR
2026-06-21 23:28:13 23.625°C 82.875% 3.37V v4 No position 8742 ttn.v3 - -71 13.75 868.1MHz, SF9BW125, 4/5CR
2026-06-21 23:11:48 23.6875°C 83% 3.37V v4 No position 8741 ttn.v3 - -67 11.75 867.3MHz, SF9BW125, 4/5CR
2026-06-21 22:55:23 23.6875°C 82.875% 3.37V v4 No position 8740 ttn.v3 - -67 9.25 868.5MHz, SF9BW125, 4/5CR
2026-06-21 22:38:58 23.75°C 82.8125% 3.37V v4 No position 8739 ttn.v3 - -69 12.75 867.1MHz, SF9BW125, 4/5CR
2026-06-21 22:22:33 23.75°C 82.8125% 3.37V v4 No position 8738 ttn.v3 - -67 12.25 868.3MHz, SF9BW125, 4/5CR
2026-06-21 22:06:08 23.9375°C 82.8125% 3.37V v4 No position 8737 ttn.v3 - -69 13 867.9MHz, SF9BW125, 4/5CR
2026-06-21 21:51:56 23.9375°C 83.3125% 3.37V v4 No position 8736 ttn.v3 - -65 11.5 868.1MHz, SF12BW125, 4/5CR
- -111 -18.5 868.1MHz, SF12BW125, 4/5CR
2026-06-21 21:33:29 24°C 83.4375% 3.37V v4 No position 8735 ttn.v3 - -67 12.25 867.7MHz, SF9BW125, 4/5CR
2026-06-21 21:17:04 23.9375°C 83.375% 3.37V v4 No position 8734 ttn.v3 - -69 9.25 868.5MHz, SF9BW125, 4/5CR
2026-06-21 21:00:39 23.75°C 82.6875% 3.37V v4 No position 8733 ttn.v3 - -71 9.25 867.5MHz, SF9BW125, 4/5CR
2026-06-21 20:44:14 23.75°C 82.625% 3.37V v4 No position 8732 ttn.v3 - -69 14.5 868.3MHz, SF9BW125, 4/5CR
2026-06-21 20:27:49 23.75°C 82.5625% 3.37V v4 No position 8731 ttn.v3 - -69 13 867.3MHz, SF9BW125, 4/5CR
2026-06-21 20:11:24 23.75°C 82.5% 3.37V v4 No position 8730 ttn.v3 - -69 13.5 868.1MHz, SF9BW125, 4/5CR
2026-06-21 19:54:59 23.8125°C 82.5625% 3.37V v4 No position 8729 ttn.v3 - -67 13 867.1MHz, SF9BW125, 4/5CR
2026-06-21 19:38:34 23.875°C 82.5625% 3.37V v4 No position 8728 ttn.v3 - -64 9.25 868.5MHz, SF9BW125, 4/5CR
2026-06-21 19:22:09 23.9375°C 82.75% 3.37V v4 No position 8727 ttn.v3 - -69 13 867.9MHz, SF9BW125, 4/5CR
2026-06-21 19:05:44 23.875°C 82.875% 3.37V v4 No position 8726 ttn.v3 - -67 12 868.3MHz, SF9BW125, 4/5CR
2026-06-21 18:49:19 23.875°C 82.625% 3.37V v4 No position 8725 ttn.v3 - -67 14.25 867.7MHz, SF9BW125, 4/5CR
2026-06-21 18:32:54 23.8125°C 82.5% 3.37V v4 No position 8724 ttn.v3 - -67 12.5 868.1MHz, SF9BW125, 4/5CR
2026-06-21 18:16:29 23.8125°C 82.375% 3.37V v4 No position 8723 ttn.v3 - -69 9 867.5MHz, SF9BW125, 4/5CR
2026-06-21 18:00:04 23.6875°C 82.125% 3.37V v4 No position 8722 ttn.v3 - -69 8.75 868.5MHz, SF9BW125, 4/5CR
2026-06-21 17:43:39 23.6875°C 82.125% 3.37V v4 No position 8721 ttn.v3 - -66 12 867.3MHz, SF9BW125, 4/5CR
2026-06-21 17:27:14 23.6875°C 82.0625% 3.37V v4 No position 8720 ttn.v3 - -67 13 868.3MHz, SF9BW125, 4/5CR
2026-06-21 17:10:49 23.6875°C 82.125% 3.37V v4 No position 8719 ttn.v3 - -71 13.25 867.1MHz, SF9BW125, 4/5CR
2026-06-21 16:54:24 23.6875°C 82.1875% 3.37V v4 No position 8718 ttn.v3 - -66 13 868.1MHz, SF9BW125, 4/5CR
2026-06-21 16:38:00 23.625°C 82.1875% 3.37V v4 No position 8717 ttn.v3 - -67 12.25 867.9MHz, SF9BW125, 4/5CR
2026-06-21 16:21:35 23.625°C 82.1875% 3.37V v4 No position 8716 ttn.v3 - -69 9 868.5MHz, SF9BW125, 4/5CR
2026-06-21 16:05:10 23.5625°C 82.3125% 3.37V v4 No position 8715 ttn.v3 - -66 11.25 867.7MHz, SF9BW125, 4/5CR
2026-06-21 15:48:45 23.5625°C 82.3125% 3.37V v4 No position 8714 ttn.v3 - -69 14 868.3MHz, SF9BW125, 4/5CR
2026-06-21 15:32:20 23.5°C 82.3125% 3.37V v4 No position 8713 ttn.v3 - -71 8 867.5MHz, SF9BW125, 4/5CR
2026-06-21 15:15:55 23.4375°C 82.25% 3.37V v4 No position 8712 ttn.v3 - -71 13.25 868.1MHz, SF9BW125, 4/5CR
2026-06-21 14:59:30 23.4375°C 82.1875% 3.37V v4 No position 8711 ttn.v3 - -71 12.75 867.3MHz, SF9BW125, 4/5CR
2026-06-21 14:43:05 23.4375°C 82.25% 3.37V v4 No position 8710 ttn.v3 - -71 8.75 868.5MHz, SF9BW125, 4/5CR
2026-06-21 14:26:40 23.4375°C 82.3125% 3.37V v4 No position 8709 ttn.v3 - -75 12 867.1MHz, SF9BW125, 4/5CR
2026-06-21 14:10:16 23.375°C 82.3125% 3.37V v4 No position 8708 ttn.v3 - -66 11.5 868.3MHz, SF9BW125, 4/5CR
2026-06-21 13:53:51 23.375°C 82.25% 3.37V v4 No position 8707 ttn.v3 - -77 12.5 867.9MHz, SF9BW125, 4/5CR
2026-06-21 13:37:26 23.4375°C 82.25% 3.37V v4 No position 8706 ttn.v3 - -69 12.5 868.1MHz, SF9BW125, 4/5CR
2026-06-21 13:21:01 23.4375°C 82.25% 3.37V v4 No position 8705 ttn.v3 - -69 13.25 867.7MHz, SF9BW125, 4/5CR
2026-06-21 13:04:36 23.4375°C 82.25% 3.37V v4 No position 8704 ttn.v3 - -69 8.5 868.5MHz, SF9BW125, 4/5CR
2026-06-21 12:48:11 23.4375°C 82.25% 3.37V v4 No position 8703 ttn.v3 - -71 9.25 867.5MHz, SF9BW125, 4/5CR
2026-06-21 12:31:46 23.5°C 82.25% 3.37V v4 No position 8702 ttn.v3 - -71 14 868.3MHz, SF9BW125, 4/5CR
2026-06-21 12:15:22 23.5°C 82.25% 3.37V v4 No position 8701 ttn.v3 - -69 12.25 867.3MHz, SF9BW125, 4/5CR
2026-06-21 11:58:57 23.5625°C 82.375% 3.37V v4 No position 8700 ttn.v3 - -69 13 868.1MHz, SF9BW125, 4/5CR
2026-06-21 11:42:32 23.5°C 82.25% 3.37V v4 No position 8699 ttn.v3 - -75 13 867.1MHz, SF9BW125, 4/5CR
2026-06-21 11:26:07 23.4375°C 82.0625% 3.37V v4 No position 8698 ttn.v3 - -69 10 868.5MHz, SF9BW125, 4/5CR
2026-06-21 11:09:42 23.375°C 81.75% 3.37V v4 No position 8697 ttn.v3 - -69 12.75 867.9MHz, SF9BW125, 4/5CR
2026-06-21 10:53:17 23.3125°C 81.375% 3.37V v4 No position 8696 ttn.v3 - -69 12.5 868.3MHz, SF9BW125, 4/5CR
2026-06-21 10:36:52 23.3125°C 81.1875% 3.37V v4 No position 8695 ttn.v3 - -69 13 867.7MHz, SF9BW125, 4/5CR
2026-06-21 10:20:28 23.1875°C 80.9375% 3.37V v4 No position 8694 ttn.v3 - -69 12.25 868.1MHz, SF9BW125, 4/5CR
2026-06-21 10:04:03 23.1875°C 80.5625% 3.37V v4 No position 8693 ttn.v3 - -67 8.75 867.5MHz, SF9BW125, 4/5CR
2026-06-21 09:47:38 23.125°C 80.4375% 3.37V v4 No position 8692 ttn.v3 - -73 9.5 868.5MHz, SF9BW125, 4/5CR
2026-06-21 09:31:13 23.125°C 80.3125% 3.37V v4 No position 8691 ttn.v3 - -66 11.5 867.3MHz, SF9BW125, 4/5CR
2026-06-21 09:14:49 23.125°C 80.125% 3.37V v4 No position 8690 ttn.v3 - -67 13 868.3MHz, SF9BW125, 4/5CR
2026-06-21 08:58:24 23.0625°C 80.125% 3.37V v4 No position 8689 ttn.v3 - -70 13 867.1MHz, SF9BW125, 4/5CR
2026-06-21 08:41:59 23°C 79.75% 3.37V v4 No position 8688 ttn.v3 - -73 12.75 868.1MHz, SF9BW125, 4/5CR
2026-06-21 08:25:35 22.9375°C 79.4375% 3.37V v4 No position 8687 ttn.v3 - -73 12.75 867.9MHz, SF9BW125, 4/5CR
2026-06-21 08:09:10 22.9375°C 79.375% 3.37V v4 No position 8686 ttn.v3 - -67 8.25 868.5MHz, SF9BW125, 4/5CR
2026-06-21 07:52:45 22.9375°C 79.375% 3.37V v4 No position 8685 ttn.v3 - -71 13.5 867.7MHz, SF9BW125, 4/5CR
2026-06-21 07:36:21 22.9375°C 79.3125% 3.37V v4 No position 8684 ttn.v3 - -67 11.75 868.3MHz, SF9BW125, 4/5CR
2026-06-21 07:19:56 22.9375°C 79.3125% 3.37V v4 No position 8683 ttn.v3 - -66 9 867.5MHz, SF9BW125, 4/5CR
2026-06-21 07:03:31 22.9375°C 79.3125% 3.37V v4 No position 8682 ttn.v3 - -71 13.75 868.1MHz, SF9BW125, 4/5CR
2026-06-21 06:47:07 22.875°C 79.25% 3.37V v4 No position 8681 ttn.v3 - -67 13 867.3MHz, SF9BW125, 4/5CR
2026-06-21 06:30:42 22.875°C 79.25% 3.37V v4 No position 8680 ttn.v3 - -69 8.5 868.5MHz, SF9BW125, 4/5CR
2026-06-21 06:14:17 22.875°C 79.25% 3.37V v4 No position 8679 ttn.v3 - -71 13.5 867.1MHz, SF9BW125, 4/5CR
